NCAA Women's Championship pres. by Capital One - Bridgeport Region - 2nd Round
20-13, 5-9 away
57
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
KSU | 13 | 14 | 12 | 18 | 57 |
NCSU | 17 | 26 | 23 | 23 | 89 |
31-3, 17-2 home
89
- Raina Perez made Three Point Jumper. Assisted by Kayla Jones.
- Raina Perez missed Three Point Jumper.
- Jakia Brown-Turner missed Jumper.
- Elissa Cunane missed Layup.
- Jakia Brown-Turner missed Three Point Jumper.
- Camille Hobby made Layup.
- Kayla Jones made Jumper.
- Kayla Jones made Three Point Jumper. Assisted by Raina Perez.
- Camille Hobby missed Layup.
- Camille Hobby made Jumper.
- Raina Perez made Three Point Jumper. Assisted by Kayla Jones.
- Raina Perez missed Three Point Jumper.
- Camille Hobby missed Jumper.
- Camille Hobby missed Layup.
- Raina Perez missed Three Point Jumper.
- Kai Crutchfield made Jumper.
- Camille Hobby made Layup.
- Camille Hobby missed Layup.
- Jada Boyd made Jumper. Assisted by Raina Perez.
- Diamond Johnson made Three Point Jumper.
- Raina Perez made Jumper.
- Raina Perez made Jumper.
- Diamond Johnson missed Jumper.
- Kayla Jones made Layup. Assisted by Diamond Johnson.
- Diamond Johnson made Three Point Jumper. Assisted by Kayla Jones.
- Diamond Johnson missed Jumper.
- Jakia Brown-Turner made Jumper.
- Kayla Jones made Layup. Assisted by Jakia Brown-Turner.
- Kayla Jones missed Jumper.
- Elissa Cunane made Layup. Assisted by Kai Crutchfield.
- Jakia Brown-Turner made Jumper.
- Jakia Brown-Turner made Layup.
- Raina Perez missed Jumper.
- Kayla Jones made Jumper. Assisted by Kai Crutchfield.
- Kayla Jones made Layup. Assisted by Raina Perez.
- Jakia Brown-Turner missed Three Point Jumper.
- Raina Perez made Jumper.
- Diamond Johnson missed Layup.
- Diamond Johnson made Three Point Jumper. Assisted by Kai Crutchfield.
- Diamond Johnson missed Jumper.
- Jada Boyd missed Layup.
- Jada Boyd made Layup.
- Elissa Cunane made Layup.
- Raina Perez made Three Point Jumper. Assisted by Elissa Cunane.
- Diamond Johnson missed Jumper.
- Raina Perez missed Three Point Jumper.
- Kayla Jones made Layup. Assisted by Camille Hobby.
- Camille Hobby missed Jumper.
- Camille Hobby missed Jumper.
- Jakia Brown-Turner missed Three Point Jumper.
- Jakia Brown-Turner made Jumper.
- Diamond Johnson made Three Point Jumper. Assisted by Raina Perez.
- Kayla Jones made Layup. Assisted by Aziaha James.
- Jakia Brown-Turner missed Three Point Jumper.
- Diamond Johnson made Three Point Jumper.
- Aziaha James made Jumper.
- Jessica Timmons missed Three Point Jumper.
- Sophie Hart missed Jumper.
- Aziaha James missed Three Point Jumper.
- Jessica Timmons made Jumper.
- Genesis Bryant made Layup. Assisted by Jessica Timmons.
- Sophie Hart missed Jumper.
- Aziaha James missed Jumper.
- Sophie Hart made Layup.
- Serena Sundell made Three Point Jumper.
- Ayoka Lee missed Jumper.
- Ayoka Lee made Layup. Assisted by Emilee Ebert.
- Brylee Glenn missed Layup.
- Serena Sundell made Layup.
- Jaelyn Glenn missed Three Point Jumper.
- Rebekah Dallinger missed Three Point Jumper.
- Serena Sundell missed Three Point Jumper.
- Rebekah Dallinger missed Layup.
- Laura Macke missed Three Point Jumper.
- Laura Macke missed Jumper.
- Ayoka Lee missed Layup.
- Serena Sundell made Layup.
- Serena Sundell missed Three Point Jumper.
- Jaelyn Glenn missed Jumper.
- Cymone Goodrich missed Jumper.
- Serena Sundell made Three Point Jumper.
- Ayoka Lee made Layup. Assisted by Emilee Ebert.
- Ayoka Lee missed Jumper.
- Serena Sundell missed Three Point Jumper.
- Brylee Glenn missed Three Point Jumper.
- Ayoka Lee made Layup. Assisted by Laura Macke.
- Laura Macke made Layup. Assisted by Serena Sundell.
- Rebekah Dallinger made Three Point Jumper. Assisted by Ayoka Lee.
- Emilee Ebert made Three Point Jumper. Assisted by Serena Sundell.
- Serena Sundell made Jumper.
- Serena Sundell missed Three Point Jumper.
- Ayoka Lee made Layup.
- Serena Sundell missed Three Point Jumper.
- Serena Sundell missed Three Point Jumper.
- Emilee Ebert missed Three Point Jumper.
- Brylee Glenn missed Three Point Jumper.
- Ayoka Lee missed Jumper.
- Serena Sundell made Three Point Jumper. Assisted by Ayoka Lee.
- Jaelyn Glenn missed Three Point Jumper.
- Rebekah Dallinger missed Three Point Jumper.
- Laura Macke missed Three Point Jumper.
- Cymone Goodrich made Layup.
- Serena Sundell missed Jumper.
- Brylee Glenn made Layup.
- Serena Sundell missed Three Point Jumper.
- Ayoka Lee missed Layup.
- Ayoka Lee made Layup.
- Jaelyn Glenn made Jumper. Assisted by Serena Sundell.
- Jaelyn Glenn missed Jumper.
- Jaelyn Glenn made Three Point Jumper.
- Brylee Glenn made Three Point Jumper. Assisted by Cymone Goodrich.
- Jaelyn Glenn missed Three Point Jumper.
- Brylee Glenn missed Three Point Jumper.
KANSAS ST
NC STATE
TIME | PLAY | KSU | NCSU | |
---|---|---|---|---|
10:00 | Jump Ball won by Kansas State | 0 | 0 | |
9:54 | Serena Sundell made Three Point Jumper. | 3 | 0 | |
9:40 | Raina Perez made Three Point Jumper. Assisted by Kayla Jones. | 3 | 3 | |
9:16 | Ayoka Lee missed Jumper. | 3 | 3 | |
9:16 | Elissa Cunane Defensive Rebound. | 3 | 3 | |
9:06 | Raina Perez missed Three Point Jumper. | 3 | 3 | |
9:06 | Serena Sundell Defensive Rebound. | 3 | 3 | |
9:01 | Foul on Elissa Cunane. | 3 | 3 | |
8:41 | Ayoka Lee made Layup. Assisted by Emilee Ebert. | 5 | 3 | |
8:23 | Raina Perez Turnover. | 5 | 3 | |
8:23 | Brylee Glenn Steal. | 5 | 3 | |
8:12 | Brylee Glenn missed Layup. | 5 | 3 | |
8:12 | Kayla Jones Defensive Rebound. | 5 | 3 | |
8:04 | Jakia Brown-Turner missed Jumper. | 5 | 3 | |
8:04 | Emilee Ebert Defensive Rebound. | 5 | 3 | |
7:50 | Serena Sundell made Layup. | 7 | 3 | |
7:30 | Elissa Cunane missed Layup. | 7 | 3 | |
7:30 | Ayoka Lee Block. | 7 | 3 | |
7:30 | Ayoka Lee Defensive Rebound. | 7 | 3 | |
7:21 | Jaelyn Glenn missed Three Point Jumper. | 7 | 3 | |
7:21 | NC State Defensive Rebound. | 7 | 3 | |
7:06 | Jakia Brown-Turner missed Three Point Jumper. | 7 | 3 | |
7:06 | Emilee Ebert Defensive Rebound. | 7 | 3 | |
6:58 | Jump Ball won by NC State | 7 | 3 | |
6:58 | Emilee Ebert Turnover. | 7 | 3 | |
6:58 | Jakia Brown-Turner Steal. | 7 | 3 | |
6:55 | Kayla Jones Turnover. | 7 | 3 | |
6:37 | Foul on Elissa Cunane. | 7 | 3 | |
6:37 | Ayoka Lee made Free Throw. | 8 | 3 | |
6:37 | Ayoka Lee made Free Throw. | 9 | 3 | |
6:16 | Camille Hobby made Layup. | 9 | 5 | |
5:56 | Rebekah Dallinger missed Three Point Jumper. | 9 | 5 | |
5:56 | Kayla Jones Defensive Rebound. | 9 | 5 | |
5:46 | Kayla Jones made Jumper. | 9 | 7 | |
5:31 | Serena Sundell missed Three Point Jumper. | 9 | 7 | |
5:31 | NC State Defensive Rebound. | 9 | 7 | |
5:17 | Kayla Jones made Three Point Jumper. Assisted by Raina Perez. | 9 | 10 | |
5:01 | Foul on Kayla Jones. | 9 | 10 | |
5:01 | Serena Sundell made Free Throw. | 10 | 10 | |
5:01 | Serena Sundell made Free Throw. | 11 | 10 | |
4:48 | Camille Hobby missed Layup. | 11 | 10 | |
4:48 | Taylor Lauterbach Block. | 11 | 10 | |
4:48 | Laura Macke Defensive Rebound. | 11 | 10 | |
4:30 | Jump Ball won by Kansas State | 11 | 10 | |
4:30 | Official TV Timeout | 11 | 10 | |
4:27 | Rebekah Dallinger missed Layup. | 11 | 10 | |
4:27 | Kai Crutchfield Defensive Rebound. | 11 | 10 | |
4:11 | Camille Hobby made Jumper. | 11 | 12 | |
3:45 | Laura Macke missed Three Point Jumper. | 11 | 12 | |
3:45 | NC State Defensive Rebound. | 11 | 12 | |
3:26 | Foul on Serena Sundell. | 11 | 12 | |
3:26 | Camille Hobby missed Free Throw. | 11 | 12 | |
3:26 | NC State Deadball Team Rebound. | 11 | 12 | |
3:26 | Camille Hobby made Free Throw. | 11 | 13 | |
3:12 | Laura Macke missed Jumper. | 11 | 13 | |
3:12 | Kayla Jones Defensive Rebound. | 11 | 13 | |
3:05 | Raina Perez made Three Point Jumper. Assisted by Kayla Jones. | 11 | 16 | |
2:41 | Serena Sundell Turnover. | 11 | 16 | |
2:41 | Kai Crutchfield Steal. | 11 | 16 | |
2:33 | Camille Hobby Turnover. | 11 | 16 | |
2:33 | Laura Macke Steal. | 11 | 16 | |
2:03 | Serena Sundell Turnover. | 11 | 16 | |
1:52 | Raina Perez missed Three Point Jumper. | 11 | 16 | |
1:52 | Brylee Glenn Defensive Rebound. | 11 | 16 | |
1:48 | Foul on Jakia Brown-Turner. | 11 | 16 | |
1:35 | Ayoka Lee missed Layup. | 11 | 16 | |
1:35 | Jada Boyd Defensive Rebound. | 11 | 16 | |
1:12 | Foul on Ayoka Lee. | 11 | 16 | |
1:12 | Jakia Brown-Turner made Free Throw. | 11 | 17 | |
1:12 | Jakia Brown-Turner missed Free Throw. | 11 | 17 | |
1:12 | Jada Boyd Offensive Rebound. | 11 | 17 | |
1:00 | Camille Hobby missed Jumper. | 11 | 17 | |
1:00 | Ayoka Lee Defensive Rebound. | 11 | 17 | |
0:41 | Ayoka Lee Turnover. | 11 | 17 | |
0:20 | Foul on Ayoka Lee. | 11 | 17 | |
0:08 | Camille Hobby missed Layup. | 11 | 17 | |
0:08 | Kansas State Defensive Rebound. | 11 | 17 | |
0:07 | Foul on Jada Boyd. | 11 | 17 | |
0:07 | Taylor Lauterbach made Free Throw. | 12 | 17 | |
0:07 | Taylor Lauterbach made Free Throw. | 13 | 17 | |
0:02 | Raina Perez missed Three Point Jumper. | 13 | 17 | |
0:02 | NC State Offensive Rebound. | 13 | 17 | |
0:00 | End of 1st Quarter | 13 | 17 |
Game Information
Reynolds Coliseum
4:00 PM, March 21, 2022Coverage: ESPN
Raleigh, NC
Attendance: 4,808
- Referees:
- Carla Fountain
- Talisa Green
- Charles Gonzales
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kansas State | 1-0 | - | 13-1 |
TCU | 1-0 | - | 12-1 |
Oklahoma State | 1-0 | - | 11-1 |
Texas Tech | 1-0 | - | 12-2 |
Baylor | 1-0 | - | 11-2 |
Colorado | 1-0 | - | 10-2 |
Utah | 1-0 | - | 10-2 |
Arizona | 1-0 | - | 10-4 |
Kansas | 0-1 | 1 | 10-2 |
West Virginia | 0-1 | 1 | 10-2 |
BYU | 0-1 | 1 | 9-3 |
Cincinnati | 0-1 | 1 | 8-3 |
Iowa State | 0-1 | 1 | 9-5 |
UCF | 0-1 | 1 | 7-4 |
Arizona State | 0-1 | 1 | 5-7 |
Houston | 0-1 | 1 | 4-8 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Tech | 1-0 | - | 13-0 |
California | 1-0 | - | 13-1 |
Miami | 1-0 | - | 11-1 |
Florida State | 1-0 | - | 11-2 |
Notre Dame | 1-0 | - | 10-2 |
Duke | 1-0 | - | 10-3 |
NC State | 1-0 | - | 9-3 |
Boston College | 1-0 | - | 10-4 |
Clemson | 1-0 | - | 8-4 |
North Carolina | 0-1 | 1 | 12-2 |
Virginia Tech | 0-1 | 1 | 9-3 |
Stanford | 0-1 | 1 | 8-4 |
SMU | 0-1 | 1 | 8-5 |
Virginia | 0-1 | 1 | 8-5 |
Louisville | 0-1 | 1 | 7-5 |
Wake Forest | 0-1 | 1 | 7-5 |
Pittsburgh | 0-1 | 1 | 8-6 |
Syracuse | 0-1 | 1 | 6-6 |