Hall of Fame Women's Showcase
- Lou Lopez-Senechal missed Three Point Jumper.
- Lou Lopez-Senechal made Layup. Assisted by Nika Muhl.
- Aaliyah Edwards made Layup. Assisted by Aubrey Griffin.
- Aaliyah Edwards made Layup. Assisted by Aubrey Griffin.
- Dorka Juhasz missed Layup.
- Dorka Juhasz missed Jumper.
- Aubrey Griffin made Layup. Assisted by Dorka Juhasz.
- Aaliyah Edwards made Layup. Assisted by Nika Muhl.
- Lou Lopez-Senechal missed Three Point Jumper.
- Dorka Juhasz missed Jumper.
- Nika Muhl made Three Point Jumper. Assisted by Aubrey Griffin.
- Aaliyah Edwards made Jumper. Assisted by Aubrey Griffin.
- Aubrey Griffin missed Jumper.
- Caroline Ducharme missed Jumper.
- Aaliyah Edwards made Layup.
- Lou Lopez-Senechal missed Three Point Jumper.
- Dorka Juhasz made Two Point Tip Shot.
- Nika Muhl missed Three Point Jumper.
- Lou Lopez-Senechal made Three Point Jumper. Assisted by Dorka Juhasz.
- Dorka Juhasz made Three Point Jumper. Assisted by Nika Muhl.
- Caroline Ducharme made Layup. Assisted by Nika Muhl.
- Lou Lopez-Senechal missed Jumper.
- Aaliyah Edwards missed Jumper.
- Dorka Juhasz missed Layup.
- Lou Lopez-Senechal made Three Point Jumper. Assisted by Nika Muhl.
- Lou Lopez-Senechal missed Three Point Jumper.
- Caroline Ducharme made Three Point Jumper. Assisted by Nika Muhl.
- Aaliyah Edwards made Layup. Assisted by Nika Muhl.
- Lou Lopez-Senechal made Three Point Jumper. Assisted by Aaliyah Edwards.
- Aaliyah Edwards made Layup. Assisted by Nika Muhl.
- Aaliyah Edwards missed Jumper.
- Nika Muhl missed Three Point Jumper.
- Aaliyah Edwards made Layup. Assisted by Nika Muhl.
- Caroline Ducharme missed Three Point Jumper.
- Aubrey Griffin made Layup.
- Dorka Juhasz missed Layup.
- Dorka Juhasz made Layup. Assisted by Aaliyah Edwards.
- Aaliyah Edwards made Layup. Assisted by Dorka Juhasz.
- Aaliyah Edwards missed Jumper.
- Aaliyah Edwards made Layup. Assisted by Nika Muhl.
- Aaliyah Edwards missed Jumper.
- Dorka Juhasz made Two Point Tip Shot.
- Lou Lopez-Senechal made Jumper.
- Ayanna Patterson missed Layup.
- Lou Lopez-Senechal missed Jumper.
- Lou Lopez-Senechal made Jumper.
- Dorka Juhasz missed Jumper.
- Aubrey Griffin missed Three Point Jumper.
- Caroline Ducharme missed Three Point Jumper.
- Nika Muhl missed Three Point Jumper.
- Aaliyah Edwards missed Layup.
- Caroline Ducharme missed Jumper.
- Caroline Ducharme missed Three Point Jumper.
- Lou Lopez-Senechal made Three Point Jumper. Assisted by Nika Muhl.
- Dorka Juhasz missed Layup.
- Lou Lopez-Senechal missed Three Point Jumper.
- Nika Muhl missed Three Point Jumper.
- Caroline Ducharme made Layup. Assisted by Dorka Juhasz.
- Aaliyah Edwards made Layup.
- Dorka Juhasz made Jumper. Assisted by Nika Muhl.
- Aaliyah Edwards made Layup.
- Lou Lopez-Senechal missed Jumper.
- Dorka Juhasz missed Three Point Jumper.
- Ta'Niya Latson missed Layup.
- Ta'Niya Latson missed Jumper.
- Sara Bejedi missed Three Point Jumper.
- Ta'Niya Latson missed Jumper.
- Jazmine Massengill missed Layup.
- Sara Bejedi missed Jumper.
- Erin Howard missed Three Point Jumper.
- Erin Howard missed Three Point Jumper.
- Ta'Niya Latson made Layup. Assisted by Jazmine Massengill.
- O'Mariah Gordon missed Layup.
- Erin Howard missed Layup.
- Erin Howard missed Three Point Jumper.
- Sara Bejedi missed Layup.
- Jazmine Massengill missed Three Point Jumper.
- O'Mariah Gordon missed Three Point Jumper.
- Ta'Niya Latson missed Layup.
- Ta'Niya Latson missed Two Point Tip Shot.
- Sara Bejedi made Three Point Jumper. Assisted by Ta'Niya Latson.
- Sara Bejedi missed Three Point Jumper.
- Ta'Niya Latson missed Layup.
- Makayla Timpson made Jumper. Assisted by Jazmine Massengill.
- Ta'Niya Latson missed Layup.
- Sara Bejedi made Layup. Assisted by Ta'Niya Latson.
- Ta'Niya Latson missed Three Point Jumper.
- Makayla Timpson made Jumper.
- Ta'Niya Latson made Layup. Assisted by Erin Howard.
- Sara Bejedi missed Three Point Jumper.
- Ta'Niya Latson missed Jumper.
- Erin Howard made Three Point Jumper. Assisted by Makayla Timpson.
- Erin Howard made Three Point Jumper. Assisted by O'Mariah Gordon.
- Erin Howard missed Three Point Jumper.
- Mariana Valenzuela made Jumper.
- O'Mariah Gordon missed Three Point Jumper.
- Mariana Valenzuela made Three Point Jumper. Assisted by Jazmine Massengill.
- Ta'Niya Latson made Jumper.
- Mariana Valenzuela made Layup.
- Ta'Niya Latson missed Three Point Jumper.
- Ta'Niya Latson missed Three Point Jumper.
- Ta'Niya Latson made Layup.
- Erin Howard missed Three Point Jumper.
- Erin Howard made Layup.
- Ta'Niya Latson missed Jumper.
- Erin Howard made Layup. Assisted by Sara Bejedi.
- Ta'Niya Latson made Three Point Jumper.
- O'Mariah Gordon made Layup.
- Makayla Timpson made Layup.
- Mariana Valenzuela made Three Point Jumper.
- O'Mariah Gordon made Jumper.
- Ta'Niya Latson made Layup.
- Mariana Valenzuela missed Three Point Jumper.
- Mariana Valenzuela missed Three Point Jumper.
- Ta'Niya Latson made Layup.
- Sara Bejedi missed Three Point Jumper.
- Jazmine Massengill missed Three Point Jumper.
- Sara Bejedi missed Layup.
- Makayla Timpson made Layup. Assisted by O'Mariah Gordon.
- Erin Howard made Three Point Jumper. Assisted by O'Mariah Gordon.
- Sara Bejedi missed Layup.
- Makayla Timpson made Jumper.
- Erin Howard made Three Point Jumper. Assisted by O'Mariah Gordon.
- Makayla Timpson missed Jumper.
- Sara Bejedi missed Layup.
- Erin Howard missed Three Point Jumper.
- Sara Bejedi missed Three Point Jumper.
- Mariana Valenzuela missed Three Point Jumper.
- Erin Howard missed Jumper.
- O'Mariah Gordon missed Jumper.
FLORIDA ST
UCONN
TIME | PLAY | FSU | CONN | |
---|---|---|---|---|
10:00 | Jump Ball won by Florida State | 0 | 0 | |
9:53 | Ta'Niya Latson missed Layup. | 0 | 0 | |
9:53 | Aubrey Griffin Defensive Rebound. | 0 | 0 | |
9:34 | Lou Lopez-Senechal missed Three Point Jumper. | 0 | 0 | |
9:34 | Erin Howard Defensive Rebound. | 0 | 0 | |
9:26 | Ta'Niya Latson missed Jumper. | 0 | 0 | |
9:26 | Nika Muhl Defensive Rebound. | 0 | 0 | |
9:19 | Lou Lopez-Senechal made Layup. Assisted by Nika Muhl. | 0 | 2 | |
9:04 | Sara Bejedi missed Three Point Jumper. | 0 | 2 | |
9:04 | Erin Howard Offensive Rebound. | 0 | 2 | |
8:48 | Ta'Niya Latson missed Jumper. | 0 | 2 | |
8:48 | Dorka Juhasz Block. | 0 | 2 | |
8:48 | Aubrey Griffin Defensive Rebound. | 0 | 2 | |
8:37 | Aaliyah Edwards made Layup. Assisted by Aubrey Griffin. | 0 | 4 | |
8:24 | Jazmine Massengill missed Layup. | 0 | 4 | |
8:24 | Lou Lopez-Senechal Defensive Rebound. | 0 | 4 | |
8:16 | Aaliyah Edwards made Layup. Assisted by Aubrey Griffin. | 0 | 6 | |
8:13 | Florida State Timeout | 0 | 6 | |
8:11 | Ta'Niya Latson Turnover. | 0 | 6 | |
8:11 | Dorka Juhasz Steal. | 0 | 6 | |
8:01 | Dorka Juhasz missed Layup. | 0 | 6 | |
8:01 | Nika Muhl Offensive Rebound. | 0 | 6 | |
8:01 | Nika Muhl Turnover. | 0 | 6 | |
7:37 | Sara Bejedi missed Jumper. | 0 | 6 | |
7:37 | Dorka Juhasz Defensive Rebound. | 0 | 6 | |
7:24 | Dorka Juhasz missed Jumper. | 0 | 6 | |
7:24 | Aaliyah Edwards Offensive Rebound. | 0 | 6 | |
7:24 | Foul on Erin Howard. | 0 | 6 | |
7:16 | Aubrey Griffin made Layup. Assisted by Dorka Juhasz. | 0 | 8 | |
7:00 | Erin Howard missed Three Point Jumper. | 0 | 8 | |
7:00 | Nika Muhl Defensive Rebound. | 0 | 8 | |
6:55 | Foul on O'Mariah Gordon. | 0 | 8 | |
6:43 | Aaliyah Edwards made Layup. Assisted by Nika Muhl. | 0 | 10 | |
6:29 | Erin Howard missed Three Point Jumper. | 0 | 10 | |
6:29 | Erin Howard Offensive Rebound. | 0 | 10 | |
6:23 | Ta'Niya Latson Turnover. | 0 | 10 | |
6:09 | Lou Lopez-Senechal missed Three Point Jumper. | 0 | 10 | |
6:09 | Ta'Niya Latson Block. | 0 | 10 | |
6:09 | Jazmine Massengill Defensive Rebound. | 0 | 10 | |
6:01 | Ta'Niya Latson made Layup. Assisted by Jazmine Massengill. | 2 | 10 | |
5:47 | Dorka Juhasz missed Jumper. | 2 | 10 | |
5:47 | UConn Offensive Rebound. | 2 | 10 | |
5:36 | Nika Muhl Turnover. | 2 | 10 | |
5:36 | O'Mariah Gordon Steal. | 2 | 10 | |
5:28 | O'Mariah Gordon missed Layup. | 2 | 10 | |
5:28 | Dorka Juhasz Block. | 2 | 10 | |
5:28 | Florida State Offensive Rebound. | 2 | 10 | |
5:20 | Erin Howard missed Layup. | 2 | 10 | |
5:20 | Aubrey Griffin Defensive Rebound. | 2 | 10 | |
5:12 | Aubrey Griffin Turnover. | 2 | 10 | |
5:12 | Erin Howard Steal. | 2 | 10 | |
5:06 | Foul on Aubrey Griffin. | 2 | 10 | |
5:06 | Ta'Niya Latson made Free Throw. | 3 | 10 | |
5:06 | Ta'Niya Latson made Free Throw. | 4 | 10 | |
4:54 | Foul on Valencia Myers. | 4 | 10 | |
4:46 | Nika Muhl made Three Point Jumper. Assisted by Aubrey Griffin. | 4 | 13 | |
4:35 | Erin Howard missed Three Point Jumper. | 4 | 13 | |
4:35 | Aubrey Griffin Defensive Rebound. | 4 | 13 | |
4:22 | Aaliyah Edwards made Jumper. Assisted by Aubrey Griffin. | 4 | 15 | |
4:04 | Sara Bejedi missed Layup. | 4 | 15 | |
4:04 | Aaliyah Edwards Defensive Rebound. | 4 | 15 | |
3:57 | Aubrey Griffin Turnover. | 4 | 15 | |
3:42 | Jazmine Massengill missed Three Point Jumper. | 4 | 15 | |
3:42 | Lou Lopez-Senechal Defensive Rebound. | 4 | 15 | |
3:32 | Aubrey Griffin missed Jumper. | 4 | 15 | |
3:32 | Caroline Ducharme Offensive Rebound. | 4 | 15 | |
3:25 | Caroline Ducharme missed Jumper. | 4 | 15 | |
3:25 | Mariana Valenzuela Defensive Rebound. | 4 | 15 | |
3:13 | O'Mariah Gordon missed Three Point Jumper. | 4 | 15 | |
3:13 | Aaliyah Edwards Defensive Rebound. | 4 | 15 | |
2:57 | Aaliyah Edwards made Layup. | 4 | 17 | |
2:33 | Foul on Dorka Juhasz. | 4 | 17 | |
2:33 | Makayla Timpson missed Free Throw. | 4 | 17 | |
2:33 | Florida State Deadball Team Rebound. | 4 | 17 | |
2:33 | Makayla Timpson made Free Throw. | 5 | 17 | |
2:23 | Lou Lopez-Senechal missed Three Point Jumper. | 5 | 17 | |
2:23 | Dorka Juhasz Offensive Rebound. | 5 | 17 | |
2:23 | Dorka Juhasz made Two Point Tip Shot. | 5 | 19 | |
2:05 | Ta'Niya Latson missed Layup. | 5 | 19 | |
2:05 | Ta'Niya Latson Offensive Rebound. | 5 | 19 | |
2:05 | Ta'Niya Latson missed Two Point Tip Shot. | 5 | 19 | |
2:05 | Dorka Juhasz Block. | 5 | 19 | |
2:05 | Florida State Offensive Rebound. | 5 | 19 | |
2:05 | Foul on Aubrey Griffin. | 5 | 19 | |
2:05 | Ta'Niya Latson missed Free Throw. | 5 | 19 | |
2:05 | Florida State Deadball Team Rebound. | 5 | 19 | |
2:05 | Ta'Niya Latson made Free Throw. | 6 | 19 | |
2:01 | Foul on Mariana Valenzuela. | 6 | 19 | |
1:54 | Nika Muhl missed Three Point Jumper. | 6 | 19 | |
1:54 | Makayla Timpson Defensive Rebound. | 6 | 19 | |
1:42 | Sara Bejedi made Three Point Jumper. Assisted by Ta'Niya Latson. | 9 | 19 | |
1:28 | Lou Lopez-Senechal made Three Point Jumper. Assisted by Dorka Juhasz. | 9 | 22 | |
1:24 | Foul on Ta'Niya Latson. | 9 | 22 | |
1:24 | Lou Lopez-Senechal made Free Throw. | 9 | 23 | |
1:11 | Sara Bejedi missed Three Point Jumper. | 9 | 23 | |
1:11 | Aaliyah Edwards Defensive Rebound. | 9 | 23 | |
0:42 | Dorka Juhasz made Three Point Jumper. Assisted by Nika Muhl. | 9 | 26 | |
0:12 | Ta'Niya Latson missed Layup. | 9 | 26 | |
0:12 | Dorka Juhasz Block. | 9 | 26 | |
0:12 | Florida State Offensive Rebound. | 9 | 26 | |
0:06 | Makayla Timpson made Jumper. Assisted by Jazmine Massengill. | 11 | 26 | |
0:00 | End of 1st Quarter | 11 | 26 |
FSU vs CONN Videos
1:33
UConn pulls off the win vs. Florida State, 85-77
UConn pulls off the win vs. Florida State, 85-77
Dorka Juhasz elevates for the bigtime swat
Dorka Juhasz rises for the massive stuff at the rim.
Game Information
Mohegan Sun Arena
1:00 PM, December 18, 2022Coverage: ESPN
Uncasville, CT
- Referees:
- Rod Creech
- Talisa Green
- Jeffrey Smith
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Boston College | 0-0 | - | 2-0 |
California | 0-0 | - | 2-0 |
Clemson | 0-0 | - | 2-0 |
Duke | 0-0 | - | 2-0 |
North Carolina | 0-0 | - | 2-0 |
Wake Forest | 0-0 | - | 2-0 |
Georgia Tech | 0-0 | - | 1-0 |
Miami | 0-0 | - | 1-0 |
NC State | 0-0 | - | 1-0 |
Notre Dame | 0-0 | - | 1-0 |
Pittsburgh | 0-0 | - | 1-0 |
SMU | 0-0 | - | 1-0 |
Stanford | 0-0 | - | 1-0 |
Syracuse | 0-0 | - | 1-0 |
Virginia | 0-0 | - | 1-0 |
Virginia Tech | 0-0 | - | 1-0 |
Florida State | 0-0 | - | 1-1 |
Louisville | 0-0 | - | 0-1 |
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Butler | 0-0 | - | 1-0 |
DePaul | 0-0 | - | 1-0 |
Georgetown | 0-0 | - | 1-0 |
Providence | 0-0 | - | 1-0 |
Seton Hall | 0-0 | - | 1-0 |
St. John's | 0-0 | - | 1-0 |
UConn | 0-0 | - | 1-0 |
Creighton | 0-0 | - | 0-0 |
Villanova | 0-0 | - | 0-0 |
Marquette | 0-0 | - | 0-1 |
Xavier | 0-0 | - | 0-1 |