ACC/Big Ten Challenge
7-1, 1-0 away
92
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ILL | 18 | 32 | 29 | 13 | 92 |
PITT | 13 | 17 | 25 | 16 | 71 |
5-3, 3-1 home
71
TIME | PLAY | ILL | PITT | |
---|---|---|---|---|
9:35 | Makira Cook Turnover. | 0 | 0 | |
9:35 | Amber Brown Steal. | 0 | 0 | |
9:28 | Maliyah Johnson made Jumper. | 0 | 2 | |
9:03 | Brynn Shoup-Hill missed Three Point Jumper. | 0 | 2 | |
8:59 | Amber Brown Defensive Rebound. | 0 | 2 | |
8:59 | Maliyah Johnson Turnover. | 0 | 2 | |
8:42 | Makira Cook missed Layup. | 0 | 2 | |
8:39 | Kendall Bostic Offensive Rebound. | 0 | 2 | |
8:37 | Kendall Bostic missed Layup. | 0 | 2 | |
8:35 | Liatu King Defensive Rebound. | 0 | 2 | |
8:32 | Maliyah Johnson missed Three Point Jumper. | 0 | 2 | |
8:28 | Kendall Bostic Defensive Rebound. | 0 | 2 | |
8:15 | Jayla Oden missed Jumper. | 0 | 2 | |
8:13 | Illinois Offensive Rebound. | 0 | 2 | |
8:09 | Foul on Dayshanette Harris. | 0 | 2 | |
7:58 | Kendall Bostic missed Jumper. | 0 | 2 | |
7:55 | Illinois Offensive Rebound. | 0 | 2 | |
7:48 | Makira Cook made Jumper. | 2 | 2 | |
7:33 | Amber Brown Turnover. | 2 | 2 | |
7:33 | Makira Cook Steal. | 2 | 2 | |
7:28 | Makira Cook made Layup. | 4 | 2 | |
7:08 | Dayshanette Harris missed Three Point Jumper. | 4 | 2 | |
7:05 | Makira Cook Defensive Rebound. | 4 | 2 | |
6:51 | Jada Peebles made Three Point Jumper. Assisted by Makira Cook. | 7 | 2 | |
6:28 | Maliyah Johnson made Three Point Jumper. Assisted by Liatu King. | 7 | 5 | |
6:06 | Adalia McKenzie made Layup. | 9 | 5 | |
6:06 | Foul on Channise Lewis. | 9 | 5 | |
6:06 | Adalia McKenzie made Free Throw. | 10 | 5 | |
5:33 | Dayshanette Harris missed Three Point Jumper. | 10 | 5 | |
5:30 | Makira Cook Defensive Rebound. | 10 | 5 | |
5:26 | Makira Cook missed Jumper. | 10 | 5 | |
5:22 | Liatu King Defensive Rebound. | 10 | 5 | |
5:11 | Gabby Hutcherson missed Jumper. | 10 | 5 | |
5:10 | Illinois Defensive Rebound. | 10 | 5 | |
4:46 | Jada Peebles missed Three Point Jumper. | 10 | 5 | |
4:44 | Liatu King Defensive Rebound. | 10 | 5 | |
4:44 | Foul on Adalia McKenzie. | 10 | 5 | |
4:44 | Official TV Timeout | 10 | 5 | |
4:29 | Gabby Hutcherson missed Jumper. | 10 | 5 | |
4:27 | Avery Strickland Offensive Rebound. | 10 | 5 | |
4:23 | Liatu King made Layup. Assisted by Avery Strickland. | 10 | 7 | |
4:09 | Foul on Liatu King. | 10 | 7 | |
4:09 | Adalia McKenzie missed Free Throw. | 10 | 7 | |
4:09 | Illinois Offensive Rebound. | 10 | 7 | |
4:09 | Adalia McKenzie made Free Throw. | 11 | 7 | |
3:54 | Gabby Hutcherson Turnover. | 11 | 7 | |
3:38 | Makira Cook made Three Point Jumper. Assisted by Jada Peebles. | 14 | 7 | |
3:22 | Liatu King missed Layup. | 14 | 7 | |
3:19 | Brynn Shoup-Hill Defensive Rebound. | 14 | 7 | |
3:13 | Genesis Bryant Turnover. | 14 | 7 | |
2:59 | Gabby Hutcherson missed Jumper. | 14 | 7 | |
2:56 | Emy Hayford Offensive Rebound. | 14 | 7 | |
2:37 | Aislin Malcolm missed Three Point Jumper. | 14 | 7 | |
2:34 | Makira Cook Defensive Rebound. | 14 | 7 | |
2:27 | Genesis Bryant made Layup. | 16 | 7 | |
2:26 | Pittsburgh Timeout | 16 | 7 | |
2:08 | Amber Brown missed Layup. | 16 | 7 | |
2:04 | Kendall Bostic Defensive Rebound. | 16 | 7 | |
1:57 | Makira Cook made Layup. | 18 | 7 | |
1:40 | Foul on Kendall Bostic. | 18 | 7 | |
1:40 | Amber Brown made Free Throw. | 18 | 8 | |
1:40 | Amber Brown made Free Throw. | 18 | 9 | |
1:26 | Genesis Bryant Turnover. | 18 | 9 | |
1:11 | Foul on Amber Brown. | 18 | 9 | |
1:11 | Amber Brown Turnover. | 18 | 9 | |
0:54 | Jayla Oden Turnover. | 18 | 9 | |
0:39 | Foul on Jayla Oden. | 18 | 9 | |
0:39 | Amber Brown made Free Throw. | 18 | 10 | |
0:39 | Amber Brown made Free Throw. | 18 | 11 | |
0:21 | Illinois Turnover. | 18 | 11 | |
0:00 | Liatu King made Jumper. | 18 | 13 | |
0:00 | End of 1st Quarter | 18 | 11 |
Game Information
Petersen Events Center
5:00 PM, November 30, 2022Coverage: ACC Network
Pittsburgh, PA
Attendance: 274
- Referees:
- Bruce Morris
- Maj Forsberg
- Talisa Green
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Michigan State | 0-0 | - | 6-0 |
Minnesota | 0-0 | - | 6-0 |
Oregon | 0-0 | - | 6-0 |
Penn State | 0-0 | - | 6-0 |
Iowa | 0-0 | - | 5-0 |
Maryland | 0-0 | - | 5-0 |
Nebraska | 0-0 | - | 5-0 |
Illinois | 0-0 | - | 4-0 |
Ohio State | 0-0 | - | 4-0 |
UCLA | 0-0 | - | 4-0 |
USC | 0-0 | - | 4-0 |
Washington | 0-0 | - | 6-1 |
Michigan | 0-0 | - | 4-1 |
Rutgers | 0-0 | - | 4-1 |
Wisconsin | 0-0 | - | 4-1 |
Purdue | 0-0 | - | 3-1 |
Indiana | 0-0 | - | 2-2 |
Northwestern | 0-0 | - | 1-2 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
California | 0-0 | - | 5-0 |
Georgia Tech | 0-0 | - | 4-0 |
Miami | 0-0 | - | 4-0 |
Notre Dame | 0-0 | - | 4-0 |
Boston College | 0-0 | - | 5-1 |
Duke | 0-0 | - | 5-1 |
Florida State | 0-0 | - | 4-1 |
Pittsburgh | 0-0 | - | 4-1 |
Stanford | 0-0 | - | 4-1 |
Virginia | 0-0 | - | 4-1 |
Virginia Tech | 0-0 | - | 4-1 |
Clemson | 0-0 | - | 3-1 |
North Carolina | 0-0 | - | 3-1 |
Louisville | 0-0 | - | 3-2 |
NC State | 0-0 | - | 3-2 |
Wake Forest | 0-0 | - | 3-2 |
SMU | 0-0 | - | 2-3 |
Syracuse | 0-0 | - | 2-3 |