Women's NIT - 1st Round
18-13, 9-7 away
52
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NIA | 13 | 5 | 20 | 14 | 52 |
GB | 24 | 25 | 21 | 14 | 84 |
28-5, 15-1 home
84
TIME | PLAY | NIA | GB | |
---|---|---|---|---|
9:41 | Sydney Levy Turnover. | 0 | 0 | |
9:13 | Angel Parker missed Jumper. | 0 | 0 | |
9:11 | Green Bay Defensive Rebound. | 0 | 0 | |
9:00 | Cassie Schiltz missed Layup. | 0 | 0 | |
9:00 | Angel Parker Block. | 0 | 0 | |
8:55 | Jasmine Kondrakiewicz Offensive Rebound. | 0 | 0 | |
8:54 | Jasmine Kondrakiewicz missed Jumper. | 0 | 0 | |
8:51 | Nickelle O'Neil Defensive Rebound. | 0 | 0 | |
8:37 | Foul on Aaliyah Parker. | 0 | 0 | |
8:37 | Aaliyah Parker Turnover. | 0 | 0 | |
8:07 | Sydney Levy made Jumper. | 0 | 2 | |
7:49 | Angel Parker made Jumper. | 2 | 2 | |
7:35 | Bailey Butler missed Layup. | 2 | 2 | |
7:33 | Jasmine Kondrakiewicz Offensive Rebound. | 2 | 2 | |
7:32 | Jasmine Kondrakiewicz made Layup. | 2 | 4 | |
7:25 | Angel Parker Turnover. | 2 | 4 | |
7:11 | Cassie Schiltz made Layup. Assisted by Jasmine Kondrakiewicz. | 2 | 6 | |
6:48 | Aaliyah Parker missed Jumper. | 2 | 6 | |
6:48 | Jasmine Kondrakiewicz Block. | 2 | 6 | |
6:44 | Sydney Levy Defensive Rebound. | 2 | 6 | |
6:37 | Cassie Schiltz made Three Point Jumper. Assisted by Jasmine Kondrakiewicz. | 2 | 9 | |
6:12 | Nickelle O'Neil made Three Point Jumper. Assisted by Angel Parker. | 5 | 9 | |
5:49 | Jasmine Kondrakiewicz Turnover. | 5 | 9 | |
5:29 | Angel Parker missed Jumper. | 5 | 9 | |
5:25 | Jasmine Kondrakiewicz Defensive Rebound. | 5 | 9 | |
5:21 | Bailey Butler Turnover. | 5 | 9 | |
5:21 | Jade Rutledge Steal. | 5 | 9 | |
5:16 | Angel Parker missed Layup. | 5 | 9 | |
5:13 | Bailey Butler Defensive Rebound. | 5 | 9 | |
4:49 | Sydney Levy made Jumper. | 5 | 11 | |
4:35 | Foul on Sydney Faulcon. | 5 | 11 | |
4:35 | Sydney Faulcon Turnover. | 5 | 11 | |
4:35 | Official TV Timeout | 5 | 11 | |
4:26 | Foul on Angel Parker. | 5 | 11 | |
4:26 | Bailey Butler made Free Throw. | 5 | 12 | |
4:26 | Bailey Butler made Free Throw. | 5 | 13 | |
4:08 | Jade Rutledge Turnover. | 5 | 13 | |
4:08 | Jasmine Kondrakiewicz Steal. | 5 | 13 | |
3:44 | Sydney Levy missed Jumper. | 5 | 13 | |
3:41 | Angel Parker Defensive Rebound. | 5 | 13 | |
3:33 | Angel Parker made Layup. | 7 | 13 | |
3:13 | Cassie Schiltz missed Three Point Jumper. | 7 | 13 | |
3:12 | Cassie Schiltz Offensive Rebound. | 7 | 13 | |
3:11 | Cassie Schiltz made Layup. | 7 | 15 | |
2:48 | Brooklyn Jones made Jumper. Assisted by Sydney Faulcon. | 9 | 15 | |
2:30 | Cassie Schiltz missed Layup. | 9 | 15 | |
2:30 | Natalie McNeal Offensive Rebound. | 9 | 15 | |
2:30 | Foul on Jade Rutledge. | 9 | 15 | |
2:30 | Natalie McNeal missed Free Throw. | 9 | 15 | |
2:30 | Green Bay Deadball Team Rebound. | 9 | 15 | |
2:30 | Natalie McNeal made Free Throw. | 9 | 16 | |
2:07 | Aaliyah Parker missed Layup. | 9 | 16 | |
2:07 | Niagara Deadball Team Rebound. | 9 | 16 | |
2:07 | Foul on Tatum Koenig. | 9 | 16 | |
2:00 | Foul on Natalie McNeal. | 9 | 16 | |
1:48 | Lore Porter missed Three Point Jumper. | 9 | 16 | |
1:45 | Natalie McNeal Defensive Rebound. | 9 | 16 | |
1:36 | Cassie Schiltz made Layup. Assisted by Natalie McNeal. | 9 | 18 | |
1:17 | Brooklyn Jones Turnover. | 9 | 18 | |
1:17 | Tatum Koenig Steal. | 9 | 18 | |
1:17 | Foul on Aaliyah Parker. | 9 | 18 | |
1:17 | Tatum Koenig made Free Throw. | 9 | 19 | |
1:17 | Tatum Koenig made Free Throw. | 9 | 20 | |
1:07 | Ary Hicks made Jumper. | 11 | 20 | |
1:00 | Foul on Ary Hicks. | 11 | 20 | |
1:00 | Tatum Koenig made Free Throw. | 11 | 21 | |
1:00 | Tatum Koenig made Free Throw. | 11 | 22 | |
0:54 | Ary Hicks missed Three Point Jumper. | 11 | 22 | |
0:51 | Jenna Guyer Defensive Rebound. | 11 | 22 | |
0:46 | Cassie Schiltz Turnover. | 11 | 22 | |
0:25 | Ary Hicks missed Jumper. | 11 | 22 | |
0:22 | Saige Glover Offensive Rebound. | 11 | 22 | |
0:22 | Saige Glover made Layup. | 13 | 22 | |
0:09 | Green Bay Timeout | 13 | 22 | |
0:01 | Cassie Schiltz made Layup. | 13 | 24 | |
0:00 | End of 1st Quarter | 13 | 22 |
Game Information
Kress Center
8:00 PM, March 16, 2023
Green Bay, WI
Attendance: 1,459
- Referees:
- Scott Fruehling
- Kelsey Reynolds
- Lauren Niemiera
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Quinnipiac | 2-0 | - | 10-1 |
Marist | 2-0 | - | 7-5 |
Merrimack | 2-0 | - | 6-5 |
Siena | 2-0 | - | 5-5 |
Iona | 2-0 | - | 4-7 |
Fairfield | 1-0 | 0.5 | 7-3 |
Saint Peter's | 1-1 | 1 | 3-8 |
Rider | 0-1 | 1.5 | 2-8 |
Manhattan | 0-2 | 2 | 6-5 |
Sacred Heart | 0-2 | 2 | 4-7 |
Mount St. Mary's | 0-2 | 2 | 2-8 |
Niagara | 0-2 | 2 | 1-9 |
Canisius | 0-2 | 2 | 1-10 |
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Cleveland State | 3-0 | - | 11-2 |
Purdue Fort Wayne | 3-0 | - | 8-5 |
Detroit Mercy | 2-0 | 0.5 | 8-2 |
Oakland | 2-0 | 0.5 | 4-7 |
Green Bay | 2-1 | 1 | 9-5 |
Youngstown State | 2-1 | 1 | 7-6 |
Robert Morris | 1-2 | 2 | 5-7 |
Northern Kentucky | 0-2 | 2.5 | 3-10 |
Milwaukee | 0-3 | 3 | 3-11 |
Wright State | 0-3 | 3 | 2-11 |
IU Indianapolis | 0-3 | 3 | 1-11 |