TIME | PLAY | RAD | VT | |
---|---|---|---|---|
9:48 | Elizabeth Kitley made Jumper. Assisted by Cayla King. | 0 | 2 | |
9:36 | Foul on Taniya Hanner. | 0 | 2 | |
9:36 | Taniya Hanner Turnover. | 0 | 2 | |
9:16 | Foul on Terissa Lavoile-Brice. | 0 | 2 | |
9:12 | Cayla King missed Three Point Jumper. | 0 | 2 | |
9:08 | Pa'Shence Traylor-Walker Defensive Rebound. | 0 | 2 | |
8:48 | Terissa Lavoile-Brice Turnover. | 0 | 2 | |
8:35 | Elizabeth Kitley made Jumper. Assisted by Cayla King. | 0 | 4 | |
8:11 | Ellie Taylor Turnover. | 0 | 4 | |
8:02 | Foul on Rose Micheaux. | 0 | 4 | |
8:02 | Rose Micheaux Turnover. | 0 | 4 | |
7:50 | Taniya Hanner missed Three Point Jumper. | 0 | 4 | |
7:45 | Terissa Lavoile-Brice Offensive Rebound. | 0 | 4 | |
7:43 | Ellie Taylor missed Three Point Jumper. | 0 | 4 | |
7:40 | Pa'Shence Traylor-Walker Offensive Rebound. | 0 | 4 | |
7:32 | Taniya Hanner missed Jumper. | 0 | 4 | |
7:29 | Taniya Hanner Offensive Rebound. | 0 | 4 | |
7:24 | Pa'Shence Traylor-Walker missed Layup. | 0 | 4 | |
7:22 | Elizabeth Kitley Defensive Rebound. | 0 | 4 | |
7:14 | Cayla King missed Three Point Jumper. | 0 | 4 | |
7:11 | Elizabeth Kitley Offensive Rebound. | 0 | 4 | |
7:09 | Elizabeth Kitley made Layup. | 0 | 6 | |
6:50 | Terissa Lavoile-Brice missed Layup. | 0 | 6 | |
6:47 | Cayla King Defensive Rebound. | 0 | 6 | |
6:42 | Georgia Amoore missed Three Point Jumper. | 0 | 6 | |
6:39 | Virginia Tech Offensive Rebound. | 0 | 6 | |
6:32 | Elizabeth Kitley missed Jumper. | 0 | 6 | |
6:29 | Elizabeth Kitley Offensive Rebound. | 0 | 6 | |
6:27 | Cayla King made Three Point Jumper. Assisted by Elizabeth Kitley. | 0 | 9 | |
6:25 | Radford Timeout | 0 | 9 | |
6:25 | Official TV Timeout | 0 | 9 | |
6:09 | Olivia Wagner missed Three Point Jumper. | 0 | 9 | |
6:03 | Cayla King Defensive Rebound. | 0 | 9 | |
6:01 | Matilda Ekh missed Three Point Jumper. | 0 | 9 | |
5:58 | Olivia Wagner Defensive Rebound. | 0 | 9 | |
5:51 | Pa'Shence Traylor-Walker missed Jumper. | 0 | 9 | |
5:47 | Clara Strack Defensive Rebound. | 0 | 9 | |
5:32 | Clara Strack missed Jumper. | 0 | 9 | |
5:32 | Taniya Hanner Block. | 0 | 9 | |
5:28 | Elizabeth Kitley Offensive Rebound. | 0 | 9 | |
5:20 | Elizabeth Kitley made Jumper. | 0 | 11 | |
4:43 | Olivia Wagner missed Three Point Jumper. | 0 | 11 | |
4:39 | Clara Strack Defensive Rebound. | 0 | 11 | |
4:31 | Clara Strack Turnover. | 0 | 11 | |
4:10 | Taniya Hanner made Layup. Assisted by Pa'Shence Traylor-Walker. | 2 | 11 | |
3:53 | Georgia Amoore made Jumper. Assisted by Carleigh Wenzel. | 2 | 13 | |
3:29 | Foul on Pa'Shence Traylor-Walker. | 2 | 13 | |
3:29 | Pa'Shence Traylor-Walker Turnover. | 2 | 13 | |
3:05 | Cayla King made Layup. | 2 | 15 | |
2:45 | Olivia Wagner missed Three Point Jumper. | 2 | 15 | |
2:41 | Clara Strack Defensive Rebound. | 2 | 15 | |
2:37 | Foul on Olivia Wagner. | 2 | 15 | |
2:33 | Carleigh Wenzel made Three Point Jumper. Assisted by Elizabeth Kitley. | 2 | 18 | |
2:10 | Joi Williams missed Three Point Jumper. | 2 | 18 | |
2:08 | Elizabeth Kitley Defensive Rebound. | 2 | 18 | |
2:03 | Carys Baker made Jumper. Assisted by Georgia Amoore. | 2 | 20 | |
1:38 | Joi Williams missed Three Point Jumper. | 2 | 20 | |
1:32 | Ashlyn Traylor-Walker Offensive Rebound. | 2 | 20 | |
1:25 | Ashlyn Traylor-Walker Turnover. | 2 | 20 | |
1:15 | Georgia Amoore missed Three Point Jumper. | 2 | 20 | |
1:12 | Carys Baker Offensive Rebound. | 2 | 20 | |
1:09 | Georgia Amoore missed Layup. | 2 | 20 | |
1:09 | Taniya Hanner Block. | 2 | 20 | |
1:05 | Maci Rhoades Defensive Rebound. | 2 | 20 | |
1:02 | Maci Rhoades Turnover. | 2 | 20 | |
1:02 | Carleigh Wenzel Steal. | 2 | 20 | |
0:59 | Carleigh Wenzel missed Layup. | 2 | 20 | |
0:57 | Maci Rhoades Defensive Rebound. | 2 | 20 | |
0:57 | Maci Rhoades Turnover. | 2 | 20 | |
0:57 | Carys Baker Steal. | 2 | 20 | |
0:53 | Georgia Amoore missed Three Point Jumper. | 2 | 20 | |
0:48 | Maci Rhoades Defensive Rebound. | 2 | 20 | |
0:32 | Joi Williams made Layup. | 4 | 20 | |
0:04 | Georgia Amoore made Layup. | 4 | 22 | |
0:00 | End of 1st Quarter | 4 | 22 |
RAD @ VT Videos
0:22
Elizabeth Kitley gets the And-1
Elizabeth Kitley gets the And-1
Carys Baker nails it from behind the arc
Carleigh Wenzel sends the shot away
Game Information
Cassell Coliseum
2:00 PM, December 10, 2023
Blacksburg, VA
Attendance: 5,062
- Referees:
- Mark Berger
- Leah Lanie
- Courtney Robinson
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Longwood | 0-0 | - | 8-5 |
Winthrop | 0-0 | - | 6-6 |
High Point | 0-0 | - | 5-8 |
Charleston Southern | 0-0 | - | 4-9 |
Gardner-Webb | 0-0 | - | 3-9 |
South Carolina Upstate | 0-0 | - | 3-10 |
Radford | 0-0 | - | 2-10 |
Presbyterian | 0-0 | - | 1-11 |
UNC Asheville | 0-0 | - | 1-11 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Tech | 1-0 | - | 13-0 |
California | 1-0 | - | 13-1 |
Miami | 1-0 | - | 11-1 |
Florida State | 1-0 | - | 11-2 |
Notre Dame | 1-0 | - | 10-2 |
Duke | 1-0 | - | 10-3 |
NC State | 1-0 | - | 9-3 |
Boston College | 1-0 | - | 10-4 |
Clemson | 1-0 | - | 8-4 |
North Carolina | 0-1 | 1 | 12-2 |
Virginia Tech | 0-1 | 1 | 9-3 |
Stanford | 0-1 | 1 | 8-4 |
SMU | 0-1 | 1 | 8-5 |
Virginia | 0-1 | 1 | 8-5 |
Louisville | 0-1 | 1 | 7-5 |
Wake Forest | 0-1 | 1 | 7-5 |
Pittsburgh | 0-1 | 1 | 8-6 |
Syracuse | 0-1 | 1 | 6-6 |