0-10, 0-9 away
45
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ALST | 9 | 9 | 9 | 18 | 45 |
FSU | 34 | 26 | 24 | 26 | 110 |
9-3, 6-1 home
110
TIME | PLAY | ALST | FSU | |
---|---|---|---|---|
9:52 | Sara Bejedi made Three Point Jumper. Assisted by Ta'Niya Latson. | 0 | 3 | |
9:42 | Whitney Dunn missed Three Point Jumper. | 0 | 3 | |
9:40 | Ta'Niya Latson Defensive Rebound. | 0 | 3 | |
9:34 | Sara Bejedi made Three Point Jumper. Assisted by Ta'Niya Latson. | 0 | 6 | |
9:15 | Ashley Gray Turnover. | 0 | 6 | |
9:15 | Ta'Niya Latson Steal. | 0 | 6 | |
9:09 | Alexis Tucker missed Three Point Jumper. | 0 | 6 | |
9:05 | Whitney Dunn Defensive Rebound. | 0 | 6 | |
8:55 | Ryin Tillis missed Jumper. | 0 | 6 | |
8:53 | Alabama State Offensive Rebound. | 0 | 6 | |
8:51 | Cordasia Harris missed Layup. | 0 | 6 | |
8:45 | Makayla Timpson Defensive Rebound. | 0 | 6 | |
8:42 | Ta'Niya Latson made Layup. | 0 | 8 | |
8:29 | Cordasia Harris missed Three Point Jumper. | 0 | 8 | |
8:26 | DaKiyah Sanders Offensive Rebound. | 0 | 8 | |
8:20 | DaKiyah Sanders Turnover. | 0 | 8 | |
8:12 | Makayla Timpson missed Jumper. | 0 | 8 | |
8:10 | Cordasia Harris Defensive Rebound. | 0 | 8 | |
8:00 | Cordasia Harris missed Three Point Jumper. | 0 | 8 | |
7:58 | Sara Bejedi Defensive Rebound. | 0 | 8 | |
7:50 | Makayla Timpson made Layup. Assisted by Sara Bejedi. | 0 | 10 | |
7:21 | Che'Mya Carouthers missed Three Point Jumper. | 0 | 10 | |
7:19 | O'Mariah Gordon Defensive Rebound. | 0 | 10 | |
7:15 | Foul on Whitney Dunn. | 0 | 10 | |
7:15 | O'Mariah Gordon made Free Throw. | 0 | 11 | |
7:15 | O'Mariah Gordon made Free Throw. | 0 | 12 | |
6:58 | DaKiyah Sanders missed Layup. | 0 | 12 | |
6:56 | Sara Bejedi Defensive Rebound. | 0 | 12 | |
6:52 | Ta'Niya Latson made Layup. | 0 | 14 | |
6:52 | Foul on Solangelei Akridge. | 0 | 14 | |
6:52 | Ta'Niya Latson made Free Throw. | 0 | 15 | |
6:27 | Che'Mya Carouthers missed Jumper. | 0 | 15 | |
6:24 | Sara Bejedi Defensive Rebound. | 0 | 15 | |
6:16 | Foul on Cordasia Harris. | 0 | 15 | |
6:16 | Makayla Timpson made Free Throw. | 0 | 16 | |
6:16 | Makayla Timpson made Free Throw. | 0 | 17 | |
6:01 | Che'Mya Carouthers Turnover. | 0 | 17 | |
5:55 | Sara Bejedi missed Three Point Jumper. | 0 | 17 | |
5:52 | Solangelei Akridge Defensive Rebound. | 0 | 17 | |
5:43 | Summer Hicks made Jumper. Assisted by Whitney Dunn. | 2 | 17 | |
5:29 | Foul on Cordasia Harris. | 2 | 17 | |
5:29 | Ta'Niya Latson made Free Throw. | 2 | 18 | |
5:29 | Ta'Niya Latson made Free Throw. | 2 | 19 | |
5:14 | Camariyana Tavares Turnover. | 2 | 19 | |
5:14 | Sara Bejedi Steal. | 2 | 19 | |
5:11 | Sara Bejedi made Layup. | 2 | 21 | |
4:45 | Foul on Ta'Niya Latson. | 2 | 21 | |
4:45 | Official TV Timeout | 2 | 21 | |
4:25 | Whitney Dunn missed Jumper. | 2 | 21 | |
4:22 | Brianna Turnage Defensive Rebound. | 2 | 21 | |
4:14 | Makayla Timpson made Layup. Assisted by Amaya Bonner. | 2 | 23 | |
3:56 | Foul on Makayla Timpson. | 2 | 23 | |
3:56 | Solangelei Akridge made Free Throw. | 3 | 23 | |
3:55 | Solangelei Akridge missed Free Throw. | 3 | 23 | |
3:54 | Brianna Turnage Defensive Rebound. | 3 | 23 | |
3:44 | Makayla Timpson made Jumper. Assisted by Ta'Niya Latson. | 3 | 25 | |
3:17 | Solangelei Akridge missed Three Point Jumper. | 3 | 25 | |
3:14 | Whitney Dunn Offensive Rebound. | 3 | 25 | |
3:13 | Whitney Dunn missed Jumper. | 3 | 25 | |
3:11 | Makayla Timpson Defensive Rebound. | 3 | 25 | |
3:06 | Foul on Summer Hicks. | 3 | 25 | |
3:06 | Ta'Niya Latson made Free Throw. | 3 | 26 | |
3:06 | Ta'Niya Latson made Free Throw. | 3 | 27 | |
2:48 | April Hooks made Three Point Jumper. Assisted by DaKiyah Sanders. | 6 | 27 | |
2:37 | Ta'Niya Latson missed Three Point Jumper. | 6 | 27 | |
2:34 | Kristian Jackson Defensive Rebound. | 6 | 27 | |
2:17 | Anaja Hall missed Jumper. | 6 | 27 | |
2:13 | Brianna Turnage Defensive Rebound. | 6 | 27 | |
2:08 | Amaya Bonner Turnover. | 6 | 27 | |
2:08 | Kristian Jackson Steal. | 6 | 27 | |
2:02 | DaKiyah Sanders missed Jumper. | 6 | 27 | |
2:00 | Camariyana Tavares Offensive Rebound. | 6 | 27 | |
1:52 | Anaja Hall made Layup. Assisted by Kristian Jackson. | 8 | 27 | |
1:28 | Carla Viegas missed Jumper. | 8 | 27 | |
1:25 | Kristian Jackson Defensive Rebound. | 8 | 27 | |
1:13 | April Hooks Turnover. | 8 | 27 | |
1:13 | Brianna Turnage Steal. | 8 | 27 | |
1:07 | Foul on Camariyana Tavares. | 8 | 27 | |
1:07 | Ta'Niya Latson made Free Throw. | 8 | 28 | |
1:07 | Ta'Niya Latson made Free Throw. | 8 | 29 | |
1:07 | Alabama State Timeout | 8 | 29 | |
0:48 | Che'Mya Carouthers missed Jumper. | 8 | 29 | |
0:45 | Florida State Defensive Rebound. | 8 | 29 | |
0:33 | O'Mariah Gordon made Layup. | 8 | 31 | |
0:33 | Foul on Anaja Hall. | 8 | 31 | |
0:33 | O'Mariah Gordon missed Free Throw. | 8 | 31 | |
0:31 | Sakyia White Offensive Rebound. | 8 | 31 | |
0:18 | O'Mariah Gordon Turnover. | 8 | 31 | |
0:18 | Kristian Jackson Steal. | 8 | 31 | |
0:09 | Foul on Brianna Turnage. | 8 | 31 | |
0:09 | Anaja Hall missed Free Throw. | 8 | 31 | |
0:09 | Alabama State Deadball Team Rebound. | 8 | 31 | |
0:09 | Anaja Hall made Free Throw. | 9 | 31 | |
0:02 | Carla Viegas made Three Point Jumper. Assisted by O'Mariah Gordon. | 9 | 34 | |
0:00 | End of 1st Quarter | 9 | 34 |
ALST @ FSU Videos
0:16
Brianna Turnage nails it from behind the arc
Brianna Turnage nails it from behind the arc
O'Mariah Gordon sends the shot away
Makayla Timpson rises to block the shot
Game Information
Tucker Center
6:00 PM, December 20, 2023
Tallahassee, FL
Attendance: 1,244
- Referees:
- Angelica Suffren
- Ashlee Goode
- Leah Lanie
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Alabama A&M | 0-0 | - | 7-4 |
Bethune-Cookman | 0-0 | - | 3-8 |
Grambling | 0-0 | - | 3-8 |
Prairie View A&M | 0-0 | - | 2-6 |
Alcorn State | 0-0 | - | 2-8 |
Arkansas-Pine Bluff | 0-0 | - | 2-8 |
Florida A&M | 0-0 | - | 2-8 |
Jackson State | 0-0 | - | 2-8 |
Alabama State | 0-0 | - | 2-9 |
Southern | 0-0 | - | 2-11 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Tech | 1-0 | - | 13-0 |
California | 1-0 | - | 13-1 |
Miami | 1-0 | - | 11-1 |
Florida State | 1-0 | - | 11-2 |
Notre Dame | 1-0 | - | 10-2 |
Duke | 1-0 | - | 10-3 |
NC State | 1-0 | - | 9-3 |
Boston College | 1-0 | - | 10-4 |
Clemson | 1-0 | - | 8-4 |
North Carolina | 0-1 | 1 | 12-2 |
Virginia Tech | 0-1 | 1 | 9-3 |
Stanford | 0-1 | 1 | 8-4 |
SMU | 0-1 | 1 | 8-5 |
Virginia | 0-1 | 1 | 8-5 |
Louisville | 0-1 | 1 | 7-5 |
Wake Forest | 0-1 | 1 | 7-5 |
Pittsburgh | 0-1 | 1 | 8-6 |
Syracuse | 0-1 | 1 | 6-6 |