6-9, 1-2 Conference
55
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SJSU | 8 | 14 | 16 | 17 | 55 |
UNLV | 32 | 20 | 23 | 16 | 91 |
13-1, 3-0 Conference
91
TIME | PLAY | SJSU | UNLV | |
---|---|---|---|---|
9:49 | Marisa Davis-Jones made Jumper. Assisted by Jyah LoVett. | 2 | 0 | |
9:35 | Desi-Rae Young made Jumper. Assisted by Alyssa Brown. | 2 | 2 | |
9:17 | Jyah LoVett missed Layup. | 2 | 2 | |
9:14 | Alyssa Brown Defensive Rebound. | 2 | 2 | |
9:05 | Kiara Jackson made Three Point Jumper. Assisted by Alyssa Durazo-Frescas. | 2 | 5 | |
8:46 | Nailea Nicholas Turnover. | 2 | 5 | |
8:35 | Ashley Scoggin made Layup. Assisted by Desi-Rae Young. | 2 | 7 | |
8:17 | Jyah LoVett missed Layup. | 2 | 7 | |
8:14 | Kiara Jackson Defensive Rebound. | 2 | 7 | |
8:11 | Ashley Scoggin missed Three Point Jumper. | 2 | 7 | |
8:09 | Desi-Rae Young Offensive Rebound. | 2 | 7 | |
8:07 | Ashley Scoggin missed Three Point Jumper. | 2 | 7 | |
8:03 | Semaj Smith Defensive Rebound. | 2 | 7 | |
7:46 | Sabrina Ma Turnover. | 2 | 7 | |
7:46 | Desi-Rae Young Steal. | 2 | 7 | |
7:40 | Desi-Rae Young made Layup. | 2 | 9 | |
7:24 | Sabrina Ma made Layup. Assisted by Marisa Davis-Jones. | 4 | 9 | |
7:15 | Alyssa Durazo-Frescas made Three Point Jumper. Assisted by Kiara Jackson. | 4 | 12 | |
6:54 | Jyah LoVett missed Three Point Jumper. | 4 | 12 | |
6:52 | Alyssa Brown Defensive Rebound. | 4 | 12 | |
6:46 | Alyssa Durazo-Frescas made Three Point Jumper. Assisted by Desi-Rae Young. | 4 | 15 | |
6:44 | San José State Timeout | 4 | 15 | |
6:38 | Sydni Summers missed Layup. | 4 | 15 | |
6:36 | Alyssa Brown Defensive Rebound. | 4 | 15 | |
6:26 | Alyssa Brown made Layup. Assisted by Desi-Rae Young. | 4 | 17 | |
6:10 | Amhyia Moreland Turnover. | 4 | 17 | |
6:10 | Desi-Rae Young Steal. | 4 | 17 | |
6:02 | Ashley Scoggin missed Three Point Jumper. | 4 | 17 | |
6:00 | Alyssa Brown Offensive Rebound. | 4 | 17 | |
5:47 | Alyssa Brown missed Three Point Jumper. | 4 | 17 | |
5:45 | Sofia Kelemeni Defensive Rebound. | 4 | 17 | |
5:37 | Jyah LoVett missed Layup. | 4 | 17 | |
5:35 | UNLV Defensive Rebound. | 4 | 17 | |
5:15 | Alyssa Brown missed Layup. | 4 | 17 | |
5:15 | Marisa Davis-Jones Block. | 4 | 17 | |
5:15 | UNLV Offensive Rebound. | 4 | 17 | |
5:08 | Nneka Obiazor missed Three Point Jumper. | 4 | 17 | |
5:08 | Amhyia Moreland Block. | 4 | 17 | |
5:05 | Amhyia Moreland Defensive Rebound. | 4 | 17 | |
5:04 | Amhyia Moreland Turnover. | 4 | 17 | |
4:48 | Kiara Jackson missed Jumper. | 4 | 17 | |
4:45 | Nneka Obiazor Offensive Rebound. | 4 | 17 | |
4:45 | Nneka Obiazor made Layup. | 4 | 19 | |
4:45 | Foul on Amhyia Moreland. | 4 | 19 | |
4:45 | Nneka Obiazor made Free Throw. | 4 | 20 | |
4:27 | Jyah LoVett made Layup. | 6 | 20 | |
4:18 | Foul on Alyssa Brown. | 6 | 20 | |
4:18 | Alyssa Brown Turnover. | 6 | 20 | |
4:03 | Amhyia Moreland missed Layup. | 6 | 20 | |
4:00 | Amarachi Kimpson Defensive Rebound. | 6 | 20 | |
3:39 | Kiara Jackson made Three Point Jumper. Assisted by Alyssa Brown. | 6 | 23 | |
3:22 | Sophia Jones Turnover. | 6 | 23 | |
3:22 | Kiara Jackson Steal. | 6 | 23 | |
3:12 | Amarachi Kimpson made Three Point Jumper. Assisted by Kiara Jackson. | 6 | 26 | |
2:37 | Amhyia Moreland made Layup. | 8 | 26 | |
2:22 | Nneka Obiazor made Jumper. | 8 | 28 | |
2:00 | Jyah LoVett missed Layup. | 8 | 28 | |
1:57 | Alyssa Brown Defensive Rebound. | 8 | 28 | |
1:45 | Nneka Obiazor Turnover. | 8 | 28 | |
1:45 | Sabrina Ma Steal. | 8 | 28 | |
1:29 | Jyah LoVett missed Jumper. | 8 | 28 | |
1:26 | Alyssa Brown Defensive Rebound. | 8 | 28 | |
1:19 | Jasmyn Lott missed Three Point Jumper. | 8 | 28 | |
1:17 | Alyssa Brown Offensive Rebound. | 8 | 28 | |
1:13 | Jasmyn Lott missed Layup. | 8 | 28 | |
1:11 | Nneka Obiazor Offensive Rebound. | 8 | 28 | |
1:08 | Desi-Rae Young made Layup. Assisted by Ashley Scoggin. | 8 | 30 | |
0:49 | Marisa Davis-Jones missed Jumper. | 8 | 30 | |
0:47 | Desi-Rae Young Defensive Rebound. | 8 | 30 | |
0:01 | Jasmyn Lott missed Jumper. | 8 | 30 | |
0:01 | Desi-Rae Young Offensive Rebound. | 8 | 30 | |
0:01 | Desi-Rae Young made Layup. | 8 | 32 | |
0:01 | Sydni Summers missed Three Point Jumper. | 8 | 32 | |
0:01 | Ashley Scoggin Defensive Rebound. | 8 | 32 | |
0:01 | Jasmyn Lott missed Three Point Jumper. | 8 | 32 | |
0:01 | Semaj Smith Defensive Rebound. | 8 | 32 | |
0:00 | End of 1st Quarter | 8 | 32 |
Game Information
Cox Pavilion
9:30 PM, January 10, 2024
Las Vegas, NV
Attendance: 848
- Referees:
- Brenda Pantoja
- Kenneth Nash
- Brian Woods
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Air Force | 0-0 | - | 1-0 |
Boise State | 0-0 | - | 1-0 |
Colorado State | 0-0 | - | 1-0 |
Fresno State | 0-0 | - | 1-0 |
San Diego State | 0-0 | - | 1-0 |
UNLV | 0-0 | - | 1-0 |
Nevada | 0-0 | - | 0-0 |
San José State | 0-0 | - | 0-0 |
New Mexico | 0-0 | - | 0-1 |
Utah State | 0-0 | - | 0-1 |
Wyoming | 0-0 | - | 0-1 |