NCAA Women's Championship - Regional 2 in Albany - 1st Round
21-13, 8-7 away
65
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PORT | 10 | 18 | 17 | 20 | 65 |
KSU | 25 | 15 | 17 | 21 | 78 |
26-7, 16-1 home
78
- Ayoka Lee made Layup. Assisted by Gabby Gregory.
- Jaelyn Glenn made Three Point Jumper. Assisted by Serena Sundell.
- Ayoka Lee made Layup. Assisted by Serena Sundell.
- Jaelyn Glenn missed Jumper.
- Serena Sundell made Three Point Jumper. Assisted by Jaelyn Glenn.
- Serena Sundell made Layup. Assisted by Jaelyn Glenn.
- Gabby Gregory missed Three Point Jumper.
- Serena Sundell made Layup.
- Gabby Gregory missed Three Point Jumper.
- Gabby Gregory made Layup. Assisted by Brylee Glenn.
- Serena Sundell missed Layup.
- Gabby Gregory missed Three Point Jumper.
- Jaelyn Glenn missed Three Point Jumper.
- Gisela Sanchez made Layup. Assisted by Taryn Sides.
- Gabby Gregory made Layup.
- Serena Sundell made Three Point Jumper. Assisted by Gisela Sanchez.
- Eliza Maupin missed Layup.
- Eliza Maupin made Jumper. Assisted by Serena Sundell.
- Gisela Sanchez missed Jumper.
- Ayoka Lee missed Jumper.
- Gabby Gregory made Layup. Assisted by Zyanna Walker.
- Brylee Glenn missed Layup.
- Ayoka Lee missed Layup.
- Zyanna Walker made Layup.
- Gisela Sanchez missed Jumper.
- Ayoka Lee missed Layup.
- Gabby Gregory missed Jumper.
- Ayoka Lee made Jumper. Assisted by Serena Sundell.
- Ayoka Lee made Layup. Assisted by Serena Sundell.
- Serena Sundell missed Jumper.
- Serena Sundell missed Layup.
- Gabby Gregory made Three Point Jumper. Assisted by Ayoka Lee.
- Gabby Gregory missed Jumper.
- Ayoka Lee made Jumper.
- Brylee Glenn missed Three Point Jumper.
- Serena Sundell missed Layup.
- Ayoka Lee missed Jumper.
- Ayoka Lee made Jumper. Assisted by Zyanna Walker.
- Serena Sundell missed Three Point Jumper.
- Eliza Maupin made Layup. Assisted by Serena Sundell.
- Gabby Gregory made Three Point Jumper. Assisted by Serena Sundell.
- Zyanna Walker made Jumper.
- Jaelyn Glenn missed Three Point Jumper.
- Ayoka Lee missed Jumper.
- Ayoka Lee made Layup. Assisted by Serena Sundell.
- Gabby Gregory made Jumper. Assisted by Serena Sundell.
- Gabby Gregory missed Three Point Jumper.
- Gabby Gregory made Three Point Jumper. Assisted by Ayoka Lee.
- Zyanna Walker missed Three Point Jumper.
- Zyanna Walker made Jumper. Assisted by Brylee Glenn.
- Serena Sundell made Three Point Jumper. Assisted by Brylee Glenn.
- Maisie Burnham missed Layup.
- Emme Shearer missed Three Point Jumper.
- Kennedy Dickie made Jumper.
- Lucy Cochrane made Layup. Assisted by McKelle Meek.
- McKelle Meek missed Three Point Jumper.
- Dyani Ananiev missed Jumper.
- Lucy Cochrane missed Jumper.
- Dyani Ananiev missed Layup.
- Natalie Fraley missed Layup.
- Maisie Burnham missed Three Point Jumper.
- Emme Shearer made Jumper.
- Lucy Cochrane missed Jumper.
- Emme Shearer made Layup. Assisted by Maisie Burnham.
- Kianna Hamilton made Layup. Assisted by Lucy Cochrane.
- Lucy Cochrane missed Three Point Jumper.
- Kianna Hamilton made Layup. Assisted by Lucy Cochrane.
- Kennedy Dickie missed Jumper.
- Kianna Hamilton missed Three Point Jumper.
- Natalie Fraley missed Three Point Jumper.
- Natalie Fraley missed Three Point Jumper.
- Maisie Burnham made Layup.
- McKelle Meek made Jumper. Assisted by Maisie Burnham.
- Rhyan Mogel missed Jumper.
- Dyani Ananiev made Layup. Assisted by McKelle Meek.
- Dyani Ananiev missed Three Point Jumper.
- Dyani Ananiev missed Three Point Jumper.
- McKelle Meek missed Layup.
- Kennedy Dickie missed Jumper.
- Kennedy Dickie missed Layup.
- Maisie Burnham missed Layup.
- Dyani Ananiev made Layup. Assisted by Lucy Cochrane.
- Kianna Hamilton made Three Point Jumper. Assisted by Dyani Ananiev.
- Lucy Cochrane missed Jumper.
- Maisie Burnham made Jumper. Assisted by McKelle Meek.
- Emme Shearer made Layup. Assisted by McKelle Meek.
- Maisie Burnham made Layup. Assisted by Lucy Cochrane.
- Maisie Burnham made Layup.
- Kianna Hamilton made Layup.
- Natalie Fraley missed Three Point Jumper.
- Lucy Cochrane missed Layup.
- Kianna Hamilton missed Jumper.
- Dyani Ananiev missed Layup.
- Lucy Cochrane missed Jumper.
- Dyani Ananiev missed Jumper.
- Kennedy Dickie missed Three Point Jumper.
- McKelle Meek made Three Point Jumper. Assisted by Dyani Ananiev.
- Dyani Ananiev made Jumper.
- Maisie Burnham made Layup.
- Maisie Burnham made Layup.
- Maisie Burnham made Layup. Assisted by Lucy Cochrane.
- Kennedy Dickie made Three Point Jumper. Assisted by Dyani Ananiev.
- Kennedy Dickie missed Three Point Jumper.
- Maisie Burnham made Layup. Assisted by McKelle Meek.
- Maisie Burnham made Layup. Assisted by Kianna Hamilton.
- Lucy Cochrane made Jumper. Assisted by Maisie Burnham.
- Lucy Cochrane missed Layup.
- Kianna Hamilton missed Jumper.
- Emme Shearer made Jumper. Assisted by Kianna Hamilton.
- Emme Shearer missed Three Point Jumper.
PORTLAND
KANSAS ST
TIME | PLAY | PORT | KSU | |
---|---|---|---|---|
10:00 | Jump Ball won by Kansas State | 0 | 0 | |
9:55 | Ayoka Lee made Layup. Assisted by Gabby Gregory. | 0 | 2 | |
9:40 | Maisie Burnham missed Layup. | 0 | 2 | |
9:40 | Maisie Burnham Offensive Rebound. | 0 | 2 | |
9:35 | Foul on Ayoka Lee. | 0 | 2 | |
9:35 | Maisie Burnham missed Free Throw. | 0 | 2 | |
9:35 | Portland Deadball Team Rebound. | 0 | 2 | |
9:35 | Maisie Burnham missed Free Throw. | 0 | 2 | |
9:35 | Maisie Burnham Offensive Rebound. | 0 | 2 | |
9:34 | Maisie Burnham Turnover. | 0 | 2 | |
9:25 | Jaelyn Glenn made Three Point Jumper. Assisted by Serena Sundell. | 0 | 5 | |
8:58 | Emme Shearer missed Three Point Jumper. | 0 | 5 | |
8:58 | Jaelyn Glenn Defensive Rebound. | 0 | 5 | |
8:47 | Ayoka Lee made Layup. Assisted by Serena Sundell. | 0 | 7 | |
8:43 | Official TV Timeout | 0 | 7 | |
8:32 | Kennedy Dickie made Jumper. | 2 | 7 | |
8:18 | Foul on Emme Shearer. | 2 | 7 | |
8:18 | Brylee Glenn made Free Throw. | 2 | 8 | |
8:18 | Brylee Glenn made Free Throw. | 2 | 9 | |
8:04 | Lucy Cochrane made Layup. Assisted by McKelle Meek. | 4 | 9 | |
7:48 | Foul on McKelle Meek. | 4 | 9 | |
7:41 | Foul on Kennedy Dickie. | 4 | 9 | |
7:41 | Serena Sundell made Free Throw. | 4 | 10 | |
7:41 | Serena Sundell made Free Throw. | 4 | 11 | |
7:18 | McKelle Meek missed Three Point Jumper. | 4 | 11 | |
7:18 | Serena Sundell Defensive Rebound. | 4 | 11 | |
7:02 | Jaelyn Glenn missed Jumper. | 4 | 11 | |
7:02 | Jaelyn Glenn Offensive Rebound. | 4 | 11 | |
6:58 | Serena Sundell made Three Point Jumper. Assisted by Jaelyn Glenn. | 4 | 14 | |
6:38 | Dyani Ananiev missed Jumper. | 4 | 14 | |
6:38 | Serena Sundell Defensive Rebound. | 4 | 14 | |
6:24 | Serena Sundell made Layup. Assisted by Jaelyn Glenn. | 4 | 16 | |
6:02 | Lucy Cochrane missed Jumper. | 4 | 16 | |
6:02 | Ayoka Lee Defensive Rebound. | 4 | 16 | |
5:48 | Gabby Gregory missed Three Point Jumper. | 4 | 16 | |
5:48 | Dyani Ananiev Defensive Rebound. | 4 | 16 | |
5:14 | Portland Turnover. | 4 | 16 | |
5:13 | Foul on Kianna Hamilton. | 4 | 16 | |
5:09 | Serena Sundell made Layup. | 4 | 18 | |
5:09 | Foul on Rhyan Mogel. | 4 | 18 | |
5:09 | Serena Sundell missed Free Throw. | 4 | 18 | |
5:09 | Kennedy Dickie Defensive Rebound. | 4 | 18 | |
4:59 | Dyani Ananiev missed Layup. | 4 | 18 | |
4:59 | Eliza Maupin Defensive Rebound. | 4 | 18 | |
4:45 | Gabby Gregory missed Three Point Jumper. | 4 | 18 | |
4:45 | Natalie Fraley Defensive Rebound. | 4 | 18 | |
4:28 | Official TV Timeout | 4 | 18 | |
4:10 | Portland Turnover. | 4 | 18 | |
3:59 | Gabby Gregory made Layup. Assisted by Brylee Glenn. | 4 | 20 | |
3:49 | Foul on Kennedy Dickie. | 4 | 20 | |
3:49 | Kennedy Dickie Turnover. | 4 | 20 | |
3:32 | Serena Sundell missed Layup. | 4 | 20 | |
3:32 | Lucy Cochrane Block. | 4 | 20 | |
3:32 | Maisie Burnham Defensive Rebound. | 4 | 20 | |
3:24 | Natalie Fraley missed Layup. | 4 | 20 | |
3:24 | Zyanna Walker Defensive Rebound. | 4 | 20 | |
3:13 | Gabby Gregory missed Three Point Jumper. | 4 | 20 | |
3:13 | Maisie Burnham Defensive Rebound. | 4 | 20 | |
3:09 | Foul on Eliza Maupin. | 4 | 20 | |
2:55 | Maisie Burnham missed Three Point Jumper. | 4 | 20 | |
2:55 | Emme Shearer Offensive Rebound. | 4 | 20 | |
2:50 | Emme Shearer made Jumper. | 6 | 20 | |
2:27 | Ayoka Lee Turnover. | 6 | 20 | |
2:05 | Maisie Burnham Turnover. | 6 | 20 | |
2:05 | Jaelyn Glenn Steal. | 6 | 20 | |
1:51 | Jaelyn Glenn missed Three Point Jumper. | 6 | 20 | |
1:51 | Maisie Burnham Defensive Rebound. | 6 | 20 | |
1:39 | Lucy Cochrane missed Jumper. | 6 | 20 | |
1:39 | Zyanna Walker Defensive Rebound. | 6 | 20 | |
1:28 | Foul on Lucy Cochrane. | 6 | 20 | |
1:28 | Ayoka Lee made Free Throw. | 6 | 21 | |
1:28 | Ayoka Lee made Free Throw. | 6 | 22 | |
1:13 | Emme Shearer Turnover. | 6 | 22 | |
1:13 | Zyanna Walker Steal. | 6 | 22 | |
0:56 | Gisela Sanchez made Layup. Assisted by Taryn Sides. | 6 | 24 | |
0:40 | Foul on Taryn Sides. | 6 | 24 | |
0:40 | McKelle Meek made Free Throw. | 7 | 24 | |
0:40 | McKelle Meek made Free Throw. | 8 | 24 | |
0:39 | Zyanna Walker Turnover. | 8 | 24 | |
0:39 | Emme Shearer Steal. | 8 | 24 | |
0:38 | Foul on Gisela Sanchez. | 8 | 24 | |
0:37 | Emme Shearer made Layup. Assisted by Maisie Burnham. | 10 | 24 | |
0:28 | Foul on Lainey Spear. | 10 | 24 | |
0:28 | Zyanna Walker made Free Throw. | 10 | 25 | |
0:28 | Zyanna Walker missed Free Throw. | 10 | 25 | |
0:28 | Portland Defensive Rebound. | 10 | 25 | |
0:00 | End of 1st Quarter | 10 | 25 |
PORT @ KSU Videos
0:18
Maisie Burnham with the and-1
Maisie Burnham with the and-1
Serena Sundell scores and draws the foul
Game Information
Bramlage Coliseum
4:30 PM, March 22, 2024Coverage: ESPNEWS
Manhattan, KS
- Referees:
- Michael McConnell
- Marc Merritt
- Teresa Turner
2024-25 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Portland | 0-0 | - | 4-0 |
Santa Clara | 0-0 | - | 3-1 |
Loyola Marymount | 0-0 | - | 2-1 |
San Diego | 0-0 | - | 2-1 |
Gonzaga | 0-0 | - | 3-2 |
Pepperdine | 0-0 | - | 3-2 |
Saint Mary's | 0-0 | - | 2-2 |
Washington State | 0-0 | - | 2-2 |
Pacific | 0-0 | - | 2-3 |
San Francisco | 0-0 | - | 2-3 |
Oregon State | 0-0 | - | 1-3 |
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
BYU | 0-0 | - | 5-0 |
Kansas State | 0-0 | - | 5-0 |
Oklahoma State | 0-0 | - | 5-0 |
TCU | 0-0 | - | 5-0 |
Texas Tech | 0-0 | - | 5-0 |
West Virginia | 0-0 | - | 5-0 |
UCF | 0-0 | - | 4-0 |
Arizona | 0-0 | - | 5-1 |
Colorado | 0-0 | - | 5-1 |
Iowa State | 0-0 | - | 4-1 |
Kansas | 0-0 | - | 4-1 |
Baylor | 0-0 | - | 3-1 |
Cincinnati | 0-0 | - | 3-1 |
Utah | 0-0 | - | 3-1 |
Arizona State | 0-0 | - | 3-2 |
Houston | 0-0 | - | 2-3 |