NCAA Women's Championship - Regional 3 in Portland - 2nd Round
22-11, 6-7 away
75
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DUKE | 10 | 22 | 19 | 24 | 75 |
OSU | 20 | 16 | 14 | 13 | 63 |
26-6, 16-2 home
63
- Cotie McMahon made Layup. Assisted by Rebeka Mikulasikova.
- Rebeka Mikulasikova made Jumper.
- Celeste Taylor made Layup.
- Jacy Sheldon missed Jumper.
- Jacy Sheldon missed Three Point Jumper.
- Rebeka Mikulasikova missed Three Point Jumper.
- Celeste Taylor missed Three Point Jumper.
- Celeste Taylor made Layup. Assisted by Jacy Sheldon.
- Cotie McMahon missed Jumper.
- Cotie McMahon made Jumper. Assisted by Taylor Thierry.
- Rebeka Mikulasikova missed Jumper.
- Jacy Sheldon made Layup.
- Celeste Taylor missed Three Point Jumper.
- Cotie McMahon made Layup. Assisted by Jacy Sheldon.
- Taiyier Parks made Layup. Assisted by Jacy Sheldon.
- Jacy Sheldon missed Jumper.
- Cotie McMahon missed Layup.
- Rebeka Mikulasikova made Layup.
- Celeste Taylor made Layup. Assisted by Rebeka Mikulasikova.
- Cotie McMahon missed Layup.
- Jacy Sheldon made Layup. Assisted by Rebeka Mikulasikova.
- Jacy Sheldon missed Jumper.
- Jacy Sheldon made Layup.
- Cotie McMahon made Layup.
- Cotie McMahon made Layup.
- Celeste Taylor missed Jumper.
- Taylor Thierry missed Jumper.
- Celeste Taylor missed Jumper.
- Taylor Thierry missed Layup.
- Celeste Taylor missed Three Point Jumper.
- Celeste Taylor missed Three Point Jumper.
- Cotie McMahon made Layup. Assisted by Rebeka Mikulasikova.
- Cotie McMahon made Jumper. Assisted by Rebeka Mikulasikova.
- Celeste Taylor missed Jumper.
- Jacy Sheldon made Layup.
- Cotie McMahon missed Layup.
- Cotie McMahon made Layup. Assisted by Celeste Taylor.
- Taylor Thierry missed Three Point Jumper.
- Rikki Harris missed Jumper.
- Rikki Harris missed Three Point Jumper.
- Cotie McMahon missed Layup.
- Jacy Sheldon missed Jumper.
- Cotie McMahon made Jumper. Assisted by Jacy Sheldon.
- Rebeka Mikulasikova missed Jumper.
- Taylor Thierry made Layup.
- Cotie McMahon missed Layup.
- Taylor Thierry made Jumper. Assisted by Madison Greene.
- Cotie McMahon missed Layup.
- Rebeka Mikulasikova missed Jumper.
- Cotie McMahon missed Jumper.
- Jacy Sheldon missed Three Point Jumper.
- Jacy Sheldon missed Jumper.
- Jacy Sheldon made Three Point Jumper. Assisted by Madison Greene.
- Jacy Sheldon missed Three Point Jumper.
- Oluchi Okananwa made Layup. Assisted by Jadyn Donovan.
- Reigan Richardson missed Layup.
- Reigan Richardson made Jumper. Assisted by Taina Mair.
- Jadyn Donovan missed Jumper.
- Reigan Richardson missed Jumper.
- Oluchi Okananwa missed Three Point Jumper.
- Taina Mair missed Three Point Jumper.
- Taina Mair missed Layup.
- Taina Mair missed Three Point Jumper.
- Taina Mair missed Three Point Jumper.
- Taina Mair missed Jumper.
- Ashlon Jackson missed Three Point Jumper.
- Taina Mair missed Layup.
- Taina Mair missed Three Point Jumper.
- Ashlon Jackson made Jumper.
- Reigan Richardson made Jumper. Assisted by Ashlon Jackson.
- Ashlon Jackson made Three Point Jumper.
- Reigan Richardson made Three Point Jumper. Assisted by Emma Koabel.
- Reigan Richardson missed Jumper.
- Reigan Richardson made Three Point Jumper. Assisted by Delaney Thomas.
- Ashlon Jackson made Layup.
- Kennedy Brown made Layup.
- Reigan Richardson missed Jumper.
- Reigan Richardson made Jumper.
- Kennedy Brown made Layup.
- Reigan Richardson made Jumper. Assisted by Taina Mair.
- Taina Mair made Three Point Jumper. Assisted by Kennedy Brown.
- Reigan Richardson missed Jumper.
- Ashlon Jackson missed Three Point Jumper.
- Kennedy Brown made Layup. Assisted by Reigan Richardson.
- Emma Koabel missed Three Point Jumper.
- Ashlon Jackson made Jumper.
- Reigan Richardson made Layup.
- Delaney Thomas made Layup. Assisted by Ashlon Jackson.
- Camilla Emsbo made Layup. Assisted by Ashlon Jackson.
- Reigan Richardson missed Jumper.
- Kennedy Brown made Layup. Assisted by Taina Mair.
- Kennedy Brown missed Jumper.
- Kennedy Brown missed Jumper.
- Reigan Richardson made Three Point Jumper. Assisted by Oluchi Okananwa.
- Reigan Richardson made Jumper. Assisted by Taina Mair.
- Reigan Richardson made Jumper.
- Reigan Richardson missed Jumper.
- Taina Mair missed Layup.
- Reigan Richardson made Layup.
DUKE
OHIO STATE
TIME | PLAY | DUKE | OSU | |
---|---|---|---|---|
10:00 | Jump Ball won by Ohio State | 0 | 0 | |
9:43 | Cotie McMahon made Layup. Assisted by Rebeka Mikulasikova. | 0 | 2 | |
9:43 | Foul on Ashlon Jackson. | 0 | 2 | |
9:43 | Cotie McMahon made Free Throw. | 0 | 3 | |
9:34 | Oluchi Okananwa made Layup. Assisted by Jadyn Donovan. | 2 | 3 | |
9:14 | Rebeka Mikulasikova made Jumper. | 2 | 5 | |
9:02 | Taina Mair Turnover. | 2 | 5 | |
9:02 | Celeste Taylor Steal. | 2 | 5 | |
8:58 | Celeste Taylor made Layup. | 2 | 7 | |
8:46 | Oluchi Okananwa Turnover. | 2 | 7 | |
8:21 | Jacy Sheldon missed Jumper. | 2 | 7 | |
8:21 | Jadyn Donovan Defensive Rebound. | 2 | 7 | |
8:06 | Reigan Richardson missed Layup. | 2 | 7 | |
8:06 | Kennedy Brown Offensive Rebound. | 2 | 7 | |
8:06 | Jump Ball won by Duke | 2 | 7 | |
8:04 | Reigan Richardson made Jumper. Assisted by Taina Mair. | 4 | 7 | |
7:46 | Jacy Sheldon missed Three Point Jumper. | 4 | 7 | |
7:46 | Jadyn Donovan Defensive Rebound. | 4 | 7 | |
7:26 | Jadyn Donovan missed Jumper. | 4 | 7 | |
7:26 | Taylor Thierry Defensive Rebound. | 4 | 7 | |
7:08 | Foul on Taina Mair. | 4 | 7 | |
7:08 | Rebeka Mikulasikova made Free Throw. | 4 | 8 | |
7:08 | Rebeka Mikulasikova made Free Throw. | 4 | 9 | |
6:52 | Reigan Richardson missed Jumper. | 4 | 9 | |
6:52 | Cotie McMahon Defensive Rebound. | 4 | 9 | |
6:44 | Rebeka Mikulasikova missed Three Point Jumper. | 4 | 9 | |
6:44 | Jacy Sheldon Offensive Rebound. | 4 | 9 | |
6:34 | Celeste Taylor missed Three Point Jumper. | 4 | 9 | |
6:34 | Jadyn Donovan Defensive Rebound. | 4 | 9 | |
6:25 | Oluchi Okananwa missed Three Point Jumper. | 4 | 9 | |
6:25 | Jacy Sheldon Defensive Rebound. | 4 | 9 | |
6:21 | Celeste Taylor made Layup. Assisted by Jacy Sheldon. | 4 | 11 | |
6:11 | Kennedy Brown Turnover. | 4 | 11 | |
6:11 | Celeste Taylor Steal. | 4 | 11 | |
5:54 | Foul on Jadyn Donovan. | 4 | 11 | |
5:54 | Cotie McMahon missed Free Throw. | 4 | 11 | |
5:54 | Ohio State Deadball Team Rebound. | 4 | 11 | |
5:54 | Cotie McMahon made Free Throw. | 4 | 12 | |
5:34 | Foul on Jacy Sheldon. | 4 | 12 | |
5:34 | Taina Mair made Free Throw. | 5 | 12 | |
5:34 | Taina Mair made Free Throw. | 6 | 12 | |
5:34 | Taina Mair made Free Throw. | 7 | 12 | |
5:12 | Cotie McMahon missed Jumper. | 7 | 12 | |
5:12 | Kennedy Brown Defensive Rebound. | 7 | 12 | |
4:59 | Official TV Timeout | 7 | 12 | |
4:59 | Foul on Celeste Taylor. | 7 | 12 | |
4:59 | Taina Mair missed Free Throw. | 7 | 12 | |
4:59 | Duke Deadball Team Rebound. | 7 | 12 | |
4:59 | Taina Mair made Free Throw. | 8 | 12 | |
4:48 | Foul on Reigan Richardson. | 8 | 12 | |
4:41 | Cotie McMahon made Jumper. Assisted by Taylor Thierry. | 8 | 14 | |
4:34 | Oluchi Okananwa Turnover. | 8 | 14 | |
4:34 | Celeste Taylor Steal. | 8 | 14 | |
4:27 | Rebeka Mikulasikova missed Jumper. | 8 | 14 | |
4:27 | Kennedy Brown Defensive Rebound. | 8 | 14 | |
4:05 | Taina Mair missed Three Point Jumper. | 8 | 14 | |
4:05 | Oluchi Okananwa Offensive Rebound. | 8 | 14 | |
4:05 | Foul on Taylor Thierry. | 8 | 14 | |
3:59 | Taina Mair missed Layup. | 8 | 14 | |
3:59 | Cotie McMahon Defensive Rebound. | 8 | 14 | |
3:41 | Jacy Sheldon made Layup. | 8 | 16 | |
3:07 | Taina Mair missed Three Point Jumper. | 8 | 16 | |
3:07 | Cotie McMahon Defensive Rebound. | 8 | 16 | |
3:01 | Celeste Taylor missed Three Point Jumper. | 8 | 16 | |
3:01 | Oluchi Okananwa Defensive Rebound. | 8 | 16 | |
2:41 | Oluchi Okananwa Turnover. | 8 | 16 | |
2:24 | Celeste Taylor Turnover. | 8 | 16 | |
2:24 | Delaney Thomas Steal. | 8 | 16 | |
2:05 | Taina Mair missed Three Point Jumper. | 8 | 16 | |
2:05 | Ohio State Defensive Rebound. | 8 | 16 | |
1:52 | Cotie McMahon made Layup. Assisted by Jacy Sheldon. | 8 | 18 | |
1:23 | Foul on Taiyier Parks. | 8 | 18 | |
1:23 | Camilla Emsbo missed Free Throw. | 8 | 18 | |
1:23 | Duke Deadball Team Rebound. | 8 | 18 | |
1:23 | Camilla Emsbo missed Free Throw. | 8 | 18 | |
1:23 | Ohio State Deadball Team Rebound. | 8 | 18 | |
1:18 | Taiyier Parks made Layup. Assisted by Jacy Sheldon. | 8 | 20 | |
0:44 | Foul on Cotie McMahon. | 8 | 20 | |
0:44 | Delaney Thomas made Free Throw. | 9 | 20 | |
0:44 | Delaney Thomas made Free Throw. | 10 | 20 | |
0:31 | Jacy Sheldon missed Jumper. | 10 | 20 | |
0:31 | Camilla Emsbo Block. | 10 | 20 | |
0:31 | Delaney Thomas Defensive Rebound. | 10 | 20 | |
0:01 | Taina Mair missed Jumper. | 10 | 20 | |
0:01 | Camilla Emsbo Offensive Rebound. | 10 | 20 | |
0:00 | End of 1st Quarter | 10 | 20 |
DUKE @ OSU Videos
1:43
Ohio State Buckeyes vs. Duke Blue Devils - Game Highlights
Ohio State Buckeyes vs. Duke Blue Devils - Game Highlights
Reigan Richardson drives and banks it to tie the game
Reigan Richardson hits a big trey for Duke
Game Information
Schottenstein Center
12:00 PM, March 24, 2024Coverage: ESPN
Columbus, OH
Attendance: 8,333
- Referees:
- Mark Resch
- Timothy Greene
- Natasha Camy
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Tech | 1-0 | - | 13-0 |
California | 1-0 | - | 13-1 |
Miami | 1-0 | - | 11-1 |
Florida State | 1-0 | - | 11-2 |
Notre Dame | 1-0 | - | 10-2 |
Duke | 1-0 | - | 10-3 |
NC State | 1-0 | - | 9-3 |
Boston College | 1-0 | - | 10-4 |
Clemson | 1-0 | - | 8-4 |
North Carolina | 0-1 | 1 | 12-2 |
Virginia Tech | 0-1 | 1 | 9-3 |
Stanford | 0-1 | 1 | 8-4 |
SMU | 0-1 | 1 | 8-5 |
Virginia | 0-1 | 1 | 8-5 |
Louisville | 0-1 | 1 | 7-5 |
Wake Forest | 0-1 | 1 | 7-5 |
Pittsburgh | 0-1 | 1 | 8-6 |
Syracuse | 0-1 | 1 | 6-6 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Ohio State | 1-0 | - | 12-0 |
UCLA | 1-0 | - | 12-0 |
Maryland | 1-0 | - | 11-0 |
Michigan State | 1-0 | - | 11-1 |
USC | 1-0 | - | 11-1 |
Michigan | 1-0 | - | 10-2 |
Nebraska | 1-0 | - | 10-2 |
Wisconsin | 1-0 | - | 10-2 |
Indiana | 1-0 | - | 9-3 |
Minnesota | 0-1 | 1 | 12-1 |
Illinois | 0-1 | 1 | 10-2 |
Iowa | 0-1 | 1 | 10-2 |
Oregon | 0-1 | 1 | 9-3 |
Penn State | 0-1 | 1 | 9-3 |
Washington | 0-1 | 1 | 9-4 |
Rutgers | 0-1 | 1 | 8-4 |
Northwestern | 0-1 | 1 | 7-5 |
Purdue | 0-1 | 1 | 7-5 |