TIME | PLAY | TEX | DEP | |
---|---|---|---|---|
9:49 | Shay Holle made Layup. Assisted by Madison Booker. | 2 | 0 | |
9:27 | Taylor Johnson-Matthews Turnover. | 2 | 0 | |
9:27 | Rori Harmon Steal. | 2 | 0 | |
9:21 | Rori Harmon Turnover. | 2 | 0 | |
9:21 | Meg Newman Steal. | 2 | 0 | |
9:21 | Foul on Aaliyah Moore. | 2 | 0 | |
9:20 | Meg Newman Turnover. | 2 | 0 | |
9:20 | Madison Booker Steal. | 2 | 0 | |
9:11 | Shay Holle missed Three Point Jumper. | 2 | 0 | |
9:06 | Taylor Jones Offensive Rebound. | 2 | 0 | |
9:06 | Taylor Jones made Jumper. | 4 | 0 | |
9:01 | Angelina Smith Turnover. | 4 | 0 | |
9:01 | Madison Booker Steal. | 4 | 0 | |
8:55 | Rori Harmon missed Three Point Jumper. | 4 | 0 | |
8:51 | Meg Newman Defensive Rebound. | 4 | 0 | |
8:41 | Jorie Allen made Layup. Assisted by Meg Newman. | 4 | 2 | |
8:25 | Madison Booker made Jumper. Assisted by Rori Harmon. | 6 | 2 | |
8:18 | Sumer Lee Turnover. | 6 | 2 | |
8:04 | Taylor Jones made Jumper. Assisted by Rori Harmon. | 8 | 2 | |
7:55 | Angelina Smith made Layup. Assisted by Jorie Allen. | 8 | 4 | |
7:39 | Taylor Jones missed Layup. | 8 | 4 | |
7:34 | Sumer Lee Defensive Rebound. | 8 | 4 | |
7:32 | Foul on Madison Booker. | 8 | 4 | |
7:32 | Jorie Allen made Free Throw. | 8 | 5 | |
7:32 | Jorie Allen made Free Throw. | 8 | 6 | |
7:22 | Foul on Sumer Lee. | 8 | 6 | |
7:18 | Aaliyah Moore Turnover. | 8 | 6 | |
7:04 | Angelina Smith missed Layup. | 8 | 6 | |
7:04 | Taylor Jones Block. | 8 | 6 | |
6:58 | Taylor Jones Defensive Rebound. | 8 | 6 | |
6:53 | Aaliyah Moore missed Jumper. | 8 | 6 | |
6:53 | Jorie Allen Block. | 8 | 6 | |
6:45 | Meg Newman Defensive Rebound. | 8 | 6 | |
6:44 | Sumer Lee missed Jumper. | 8 | 6 | |
6:44 | Meg Newman Offensive Rebound. | 8 | 6 | |
6:44 | Foul on Aaliyah Moore. | 8 | 6 | |
6:44 | Meg Newman missed Free Throw. | 8 | 6 | |
6:44 | DePaul Offensive Rebound. | 8 | 6 | |
6:44 | Meg Newman made Free Throw. | 8 | 7 | |
6:33 | Rori Harmon missed Jumper. | 8 | 7 | |
6:31 | Jorie Allen Defensive Rebound. | 8 | 7 | |
6:15 | Taylor Johnson-Matthews missed Layup. | 8 | 7 | |
6:11 | Meg Newman Offensive Rebound. | 8 | 7 | |
6:11 | Meg Newman missed Jumper. | 8 | 7 | |
6:10 | Madison Booker Defensive Rebound. | 8 | 7 | |
6:05 | Madison Booker missed Jumper. | 8 | 7 | |
6:03 | Texas Offensive Rebound. | 8 | 7 | |
6:02 | Shay Holle missed Jumper. | 8 | 7 | |
5:58 | Rori Harmon Offensive Rebound. | 8 | 7 | |
5:58 | Foul on Meg Newman. | 8 | 7 | |
5:58 | Ndjakalenga Mwenentanda missed Free Throw. | 8 | 7 | |
5:58 | Texas Offensive Rebound. | 8 | 7 | |
5:58 | Ndjakalenga Mwenentanda made Free Throw. | 9 | 7 | |
5:38 | Meg Newman missed Jumper. | 9 | 7 | |
5:34 | Jorie Allen Offensive Rebound. | 9 | 7 | |
5:33 | Jorie Allen missed Layup. | 9 | 7 | |
5:33 | Ndjakalenga Mwenentanda Block. | 9 | 7 | |
5:30 | Madison Booker Defensive Rebound. | 9 | 7 | |
5:29 | Rori Harmon made Jumper. Assisted by Madison Booker. | 11 | 7 | |
5:28 | Foul on Sumer Lee. | 11 | 7 | |
5:28 | Rori Harmon made Free Throw. | 12 | 7 | |
5:12 | Shakara McCline Turnover. | 12 | 7 | |
5:00 | Rori Harmon missed Jumper. | 12 | 7 | |
4:56 | Taylor Johnson-Matthews Defensive Rebound. | 12 | 7 | |
4:45 | Foul on Angelina Smith. | 12 | 7 | |
4:45 | Angelina Smith Turnover. | 12 | 7 | |
4:32 | Kyla Oldacre missed Layup. | 12 | 7 | |
4:31 | Kyla Oldacre Offensive Rebound. | 12 | 7 | |
4:31 | Foul on Jorie Allen. | 12 | 7 | |
4:31 | Kyla Oldacre made Free Throw. | 13 | 7 | |
4:30 | Kyla Oldacre missed Free Throw. | 13 | 7 | |
4:27 | Emory Klatt Defensive Rebound. | 13 | 7 | |
4:09 | Foul on Ndjakalenga Mwenentanda. | 13 | 7 | |
4:09 | Jorie Allen made Free Throw. | 13 | 8 | |
4:09 | Jorie Allen made Free Throw. | 13 | 9 | |
3:59 | Shay Holle made Jumper. | 15 | 9 | |
3:32 | Jorie Allen missed Layup. | 15 | 9 | |
3:31 | DePaul Offensive Rebound. | 15 | 9 | |
3:22 | Taylor Johnson-Matthews Turnover. | 15 | 9 | |
3:22 | Rori Harmon Steal. | 15 | 9 | |
3:19 | Rori Harmon made Layup. | 17 | 9 | |
2:54 | Jorie Allen missed Layup. | 17 | 9 | |
2:53 | Kyla Oldacre Defensive Rebound. | 17 | 9 | |
2:53 | Foul on Emory Klatt. | 17 | 9 | |
2:53 | Kyla Oldacre made Free Throw. | 18 | 9 | |
2:53 | Kyla Oldacre missed Free Throw. | 18 | 9 | |
2:51 | Meg Newman Defensive Rebound. | 18 | 9 | |
2:41 | Foul on Shay Holle. | 18 | 9 | |
2:41 | Taylor Johnson-Matthews missed Free Throw. | 18 | 9 | |
2:41 | DePaul Offensive Rebound. | 18 | 9 | |
2:41 | Taylor Johnson-Matthews made Free Throw. | 18 | 10 | |
2:29 | Jordan Lee missed Layup. | 18 | 10 | |
2:28 | DePaul Defensive Rebound. | 18 | 10 | |
2:14 | Jorie Allen missed Jumper. | 18 | 10 | |
2:12 | Shakara McCline Offensive Rebound. | 18 | 10 | |
2:10 | Shakara McCline Turnover. | 18 | 10 | |
2:10 | Kyla Oldacre Steal. | 18 | 10 | |
1:47 | Bryanna Preston made Jumper. | 20 | 10 | |
1:38 | Taylor Johnson-Matthews missed Layup. | 20 | 10 | |
1:38 | Kyla Oldacre Defensive Rebound. | 20 | 10 | |
1:38 | Foul on Meg Newman. | 20 | 10 | |
1:38 | Kyla Oldacre made Free Throw. | 21 | 10 | |
1:38 | Kyla Oldacre missed Free Throw. | 21 | 10 | |
1:35 | Emory Klatt Defensive Rebound. | 21 | 10 | |
1:25 | Shakara McCline missed Jumper. | 21 | 10 | |
1:25 | Emory Klatt Offensive Rebound. | 21 | 10 | |
1:04 | Bryanna Preston Turnover. | 21 | 10 | |
1:04 | Emory Klatt missed Layup. | 21 | 10 | |
1:04 | Kyla Oldacre Block. | 21 | 10 | |
1:04 | DePaul Turnover. | 21 | 10 | |
1:04 | DePaul Offensive Rebound. | 21 | 10 | |
0:40 | Jorie Allen made Jumper. | 21 | 12 | |
0:13 | Bryanna Preston missed Jumper. | 21 | 12 | |
0:07 | Ndjakalenga Mwenentanda Offensive Rebound. | 21 | 12 | |
0:07 | Ndjakalenga Mwenentanda made Jumper. | 23 | 12 | |
0:01 | Sumer Lee missed Three Point Jumper. | 23 | 12 | |
0:01 | Texas Defensive Rebound. | 23 | 12 | |
0:00 | End of 1st Quarter | 23 | 12 |
Game Information
Wintrust Arena
7:30 PM, November 17, 2024Coverage: FS2
Chicago, IL
Attendance: 1,725
- Referees:
- Lisa Jones
- Rod Creech
- Fatou Cissoko-Stephens
2024-25 Southeastern Conference Standings
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UConn | 1-0 | - | 10-2 |
Creighton | 1-0 | - | 9-3 |
Seton Hall | 1-0 | - | 9-3 |
Villanova | 1-0 | - | 7-6 |
DePaul | 1-0 | - | 6-8 |
Marquette | 0-0 | 0.5 | 8-3 |
St. John's | 0-1 | 1 | 10-2 |
Butler | 0-1 | 1 | 10-4 |
Georgetown | 0-1 | 1 | 6-5 |
Providence | 0-1 | 1 | 7-7 |
Xavier | 0-1 | 1 | 5-7 |