
1-6, 1-3 away
35
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SFPA | 3 | 6 | 11 | 15 | 35 |
MD | 32 | 34 | 23 | 18 | 107 |

6-0, 4-0 home
107
TIME | PLAY | SFPA | MD | |
---|---|---|---|---|
9:50 | Shyanne Sellers missed Jumper. | 0 | 0 | |
9:47 | Ineivi Plata Defensive Rebound. | 0 | 0 | |
9:30 | Julianna Gibson made Layup. Assisted by Marina Artero. | 2 | 0 | |
9:09 | Foul on Marissa Shelton. | 2 | 0 | |
9:09 | Kaylene Smikle made Free Throw. | 2 | 1 | |
9:09 | Kaylene Smikle made Free Throw. | 2 | 2 | |
8:59 | Julianna Gibson missed Jumper. | 2 | 2 | |
8:56 | Allie Kubek Defensive Rebound. | 2 | 2 | |
8:49 | Sarah Te-Biasu missed Three Point Jumper. | 2 | 2 | |
8:46 | Marina Artero Defensive Rebound. | 2 | 2 | |
8:41 | Marissa Shelton missed Three Point Jumper. | 2 | 2 | |
8:37 | Christina Dalce Defensive Rebound. | 2 | 2 | |
8:30 | Allie Kubek made Layup. Assisted by Shyanne Sellers. | 2 | 4 | |
7:59 | Marissa Shelton missed Layup. | 2 | 4 | |
7:56 | Allie Kubek Defensive Rebound. | 2 | 4 | |
7:51 | Kaylene Smikle made Three Point Jumper. Assisted by Shyanne Sellers. | 2 | 7 | |
7:35 | Marina Artero Turnover. | 2 | 7 | |
7:35 | Shyanne Sellers Steal. | 2 | 7 | |
7:31 | Shyanne Sellers Turnover. | 2 | 7 | |
7:25 | Ineivi Plata Turnover. | 2 | 7 | |
7:25 | Shyanne Sellers Steal. | 2 | 7 | |
7:19 | Kaylene Smikle missed Jumper. | 2 | 7 | |
7:16 | Kaylene Smikle Offensive Rebound. | 2 | 7 | |
7:16 | Kaylene Smikle made Layup. | 2 | 9 | |
7:03 | Yanessa Boyd Turnover. | 2 | 9 | |
6:52 | Shyanne Sellers made Layup. Assisted by Christina Dalce. | 2 | 11 | |
6:29 | Foul on Shyanne Sellers. | 2 | 11 | |
6:29 | Ineivi Plata made Free Throw. | 3 | 11 | |
6:29 | Ineivi Plata missed Free Throw. | 3 | 11 | |
6:25 | Christina Dalce Defensive Rebound. | 3 | 11 | |
6:15 | Bri McDaniel made Layup. | 3 | 13 | |
5:44 | Harris Robinson missed Three Point Jumper. | 3 | 13 | |
5:41 | Kaylene Smikle Defensive Rebound. | 3 | 13 | |
5:31 | Kaylene Smikle made Three Point Jumper. Assisted by Saylor Poffenbarger. | 3 | 16 | |
5:19 | Harris Robinson Turnover. | 3 | 16 | |
5:19 | Bri McDaniel Steal. | 3 | 16 | |
5:16 | Foul on Bri McDaniel. | 3 | 16 | |
5:16 | Bri McDaniel Turnover. | 3 | 16 | |
4:55 | Airah Lavy Turnover. | 3 | 16 | |
4:55 | Saylor Poffenbarger Steal. | 3 | 16 | |
4:52 | Foul on Natalie Johnson. | 3 | 16 | |
4:52 | Official TV Timeout | 3 | 16 | |
4:52 | Saylor Poffenbarger made Free Throw. | 3 | 17 | |
4:52 | Saylor Poffenbarger made Free Throw. | 3 | 18 | |
4:32 | Yanessa Boyd missed Jumper. | 3 | 18 | |
4:27 | Shyanne Sellers Defensive Rebound. | 3 | 18 | |
4:16 | Saylor Poffenbarger missed Three Point Jumper. | 3 | 18 | |
4:13 | Natalie Johnson Defensive Rebound. | 3 | 18 | |
3:50 | Natalie Johnson missed Jumper. | 3 | 18 | |
3:47 | Saylor Poffenbarger Defensive Rebound. | 3 | 18 | |
3:43 | Foul on Giselle Eke. | 3 | 18 | |
3:43 | Kaylene Smikle made Free Throw. | 3 | 19 | |
3:43 | Kaylene Smikle made Free Throw. | 3 | 20 | |
3:36 | Airah Lavy missed Three Point Jumper. | 3 | 20 | |
3:36 | Saylor Poffenbarger Block. | 3 | 20 | |
3:31 | Saylor Poffenbarger Defensive Rebound. | 3 | 20 | |
3:29 | Kaylene Smikle made Three Point Jumper. Assisted by Shyanne Sellers. | 3 | 23 | |
3:19 | Marina Artero Turnover. | 3 | 23 | |
3:19 | Kaylene Smikle Steal. | 3 | 23 | |
3:00 | Allie Kubek missed Layup. | 3 | 23 | |
2:58 | Harris Robinson Defensive Rebound. | 3 | 23 | |
2:49 | Harris Robinson missed Layup. | 3 | 23 | |
2:47 | Saylor Poffenbarger Defensive Rebound. | 3 | 23 | |
2:41 | Allie Kubek made Layup. Assisted by Shyanne Sellers. | 3 | 25 | |
2:36 | St. Francis (PA) Timeout | 3 | 25 | |
2:30 | Airah Lavy missed Three Point Jumper. | 3 | 25 | |
2:28 | Christina Dalce Defensive Rebound. | 3 | 25 | |
2:21 | Bri McDaniel made Three Point Jumper. Assisted by Sarah Te-Biasu. | 3 | 28 | |
2:15 | Foul on Mir McLean. | 3 | 28 | |
1:49 | Harris Robinson Turnover. | 3 | 28 | |
1:49 | Bri McDaniel Steal. | 3 | 28 | |
1:39 | Saylor Poffenbarger missed Three Point Jumper. | 3 | 28 | |
1:35 | Harris Robinson Defensive Rebound. | 3 | 28 | |
1:19 | Harris Robinson missed Three Point Jumper. | 3 | 28 | |
1:16 | Christina Dalce Defensive Rebound. | 3 | 28 | |
1:05 | Sarah Te-Biasu made Jumper. | 3 | 30 | |
0:49 | Harris Robinson missed Three Point Jumper. | 3 | 30 | |
0:38 | Christina Dalce Defensive Rebound. | 3 | 30 | |
0:38 | Foul on Ineivi Plata. | 3 | 30 | |
0:34 | Christina Dalce made Layup. | 3 | 32 | |
0:12 | Foul on Ava McKennie. | 3 | 32 | |
0:12 | Ineivi Plata Turnover. | 3 | 32 | |
0:01 | Bri McDaniel missed Jumper. | 3 | 32 | |
0:00 | Marina Artero Defensive Rebound. | 3 | 32 | |
0:00 | End of 1st Quarter | 3 | 32 |
SFPA @ MD Videos
0:21
Allie Kubek scores and draws the foul
Allie Kubek scores and draws the foul
Mir McLean scores and draws the foul
Giselle Eke with the And-1!
Game Information
XFINITY Center
1:00 PM, November 24, 2024Coverage: B1G+
College Park, MD
Attendance: 5,773
- Referees:
- Bruce Morris
- Gerda Gatling
- Kara Hunter
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Fairleigh Dickinson | 16-0 | - | 26-3 |
Stonehill | 11-5 | 5 | 15-14 |
Central Connecticut | 10-6 | 6 | 11-18 |
St. Francis (PA) | 9-7 | 7 | 11-18 |
Mercyhurst | 6-10 | 10 | 9-18 |
Le Moyne | 6-10 | 10 | 6-23 |
Chicago State | 6-10 | 10 | 6-25 |
Wagner | 5-11 | 11 | 8-20 |
Long Island University | 3-13 | 13 | 6-23 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
USC | 17-1 | - | 28-2 |
UCLA | 16-2 | 1 | 29-2 |
Ohio State | 13-5 | 4 | 25-6 |
Maryland | 13-5 | 4 | 23-7 |
Michigan State | 11-7 | 6 | 21-9 |
Illinois | 11-7 | 6 | 21-9 |
Michigan | 11-7 | 6 | 22-10 |
Iowa | 10-8 | 7 | 22-10 |
Nebraska | 10-8 | 7 | 21-11 |
Oregon | 10-8 | 7 | 19-11 |
Indiana | 10-8 | 7 | 19-12 |
Washington | 9-9 | 8 | 19-13 |
Minnesota | 8-10 | 9 | 20-11 |
Wisconsin | 4-14 | 13 | 13-17 |
Rutgers | 3-15 | 14 | 11-19 |
Purdue | 3-15 | 14 | 10-19 |
Northwestern | 2-16 | 15 | 9-18 |
Penn State | 1-17 | 16 | 10-19 |