8-6, 1-0 Conference
76
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
SAC | 13 | 13 | 15 | 23 | 12 | 76 |
PRST | 14 | 19 | 17 | 14 | 10 | 74 |
3-7, 0-1 Conference
74
TIME | PLAY | SAC | PRST | |
---|---|---|---|---|
9:38 | Kyleigh Brown missed Jumper. | 0 | 0 | |
9:34 | Lina Falk Defensive Rebound. | 0 | 0 | |
9:16 | Jaydia Martin made Layup. Assisted by Benthe Versteeg. | 2 | 0 | |
8:57 | Alaya Fitzgerald missed Layup. | 2 | 0 | |
8:53 | Jaydia Martin Defensive Rebound. | 2 | 0 | |
8:40 | Benthe Versteeg missed Jumper. | 2 | 0 | |
8:37 | Rhema Ogele Defensive Rebound. | 2 | 0 | |
8:17 | Foul on Benthe Versteeg. | 2 | 0 | |
8:09 | Laynee Torres-Kahapea missed Layup. | 2 | 0 | |
8:06 | Lina Falk Defensive Rebound. | 2 | 0 | |
8:03 | Jaydia Martin missed Three Point Jumper. | 2 | 0 | |
7:59 | Laynee Torres-Kahapea Defensive Rebound. | 2 | 0 | |
7:45 | Lana Wenger missed Jumper. | 2 | 0 | |
7:41 | Lina Falk Defensive Rebound. | 2 | 0 | |
7:30 | Katie Peneueta missed Three Point Jumper. | 2 | 0 | |
7:27 | Alaya Fitzgerald Defensive Rebound. | 2 | 0 | |
7:17 | Alaya Fitzgerald made Layup. | 2 | 2 | |
7:06 | Foul on Alaya Fitzgerald. | 2 | 2 | |
6:56 | Jaydia Martin made Jumper. Assisted by Benthe Versteeg. | 4 | 2 | |
6:30 | Alaya Fitzgerald made Jumper. | 4 | 4 | |
6:30 | Foul on Lina Falk. | 4 | 4 | |
6:30 | Alaya Fitzgerald made Free Throw. | 4 | 5 | |
6:12 | Lina Falk missed Three Point Jumper. | 4 | 5 | |
6:07 | Benthe Versteeg Offensive Rebound. | 4 | 5 | |
6:04 | Jaydia Martin missed Jumper. | 4 | 5 | |
6:00 | Rhema Ogele Defensive Rebound. | 4 | 5 | |
5:52 | Joy Haltom missed Three Point Jumper. | 4 | 5 | |
5:47 | Jamia Carter Offensive Rebound. | 4 | 5 | |
5:42 | Laynee Torres-Kahapea made Layup. | 4 | 7 | |
5:42 | Foul on Benthe Versteeg. | 4 | 7 | |
5:42 | Laynee Torres-Kahapea made Free Throw. | 4 | 8 | |
5:23 | Fatoumata Jaiteh Turnover. | 4 | 8 | |
5:06 | Alaya Fitzgerald made Jumper. Assisted by Kyleigh Brown. | 4 | 10 | |
4:49 | Foul on Rhema Ogele. | 4 | 10 | |
4:49 | Official TV Timeout | 4 | 10 | |
4:49 | Fatoumata Jaiteh made Free Throw. | 5 | 10 | |
4:49 | Fatoumata Jaiteh made Free Throw. | 6 | 10 | |
4:22 | Lana Wenger made Three Point Jumper. Assisted by Kyleigh Brown. | 6 | 13 | |
4:01 | Foul on Lana Wenger. | 6 | 13 | |
4:01 | Fatoumata Jaiteh made Free Throw. | 7 | 13 | |
4:00 | Fatoumata Jaiteh missed Free Throw. | 7 | 13 | |
3:57 | Jaydia Martin Offensive Rebound. | 7 | 13 | |
3:55 | Jaydia Martin missed Jumper. | 7 | 13 | |
3:52 | Lana Wenger Defensive Rebound. | 7 | 13 | |
3:39 | Jamia Carter Turnover. | 7 | 13 | |
3:27 | Jaydia Martin missed Three Point Jumper. | 7 | 13 | |
3:21 | Courtney Turner Defensive Rebound. | 7 | 13 | |
2:55 | Alaya Fitzgerald missed Three Point Jumper. | 7 | 13 | |
2:52 | Sacramento State Defensive Rebound. | 7 | 13 | |
2:39 | Lina Falk missed Three Point Jumper. | 7 | 13 | |
2:35 | Courtney Turner Defensive Rebound. | 7 | 13 | |
2:16 | Kyleigh Brown missed Jumper. | 7 | 13 | |
2:16 | Madison Butcher Block. | 7 | 13 | |
2:15 | Kyleigh Brown Offensive Rebound. | 7 | 13 | |
2:15 | Foul on Katie Peneueta. | 7 | 13 | |
2:15 | Kyleigh Brown missed Free Throw. | 7 | 13 | |
2:15 | Portland State Offensive Rebound. | 7 | 13 | |
2:15 | Kyleigh Brown missed Free Throw. | 7 | 13 | |
2:12 | Courtney Turner Offensive Rebound. | 7 | 13 | |
2:01 | Kyleigh Brown Turnover. | 7 | 13 | |
2:01 | Katie Peneueta Steal. | 7 | 13 | |
1:54 | Katie Peneueta missed Three Point Jumper. | 7 | 13 | |
1:50 | Lina Falk Offensive Rebound. | 7 | 13 | |
1:38 | Madison Butcher made Three Point Jumper. | 10 | 13 | |
1:14 | Laynee Torres-Kahapea missed Three Point Jumper. | 10 | 13 | |
1:10 | Jaydia Martin Defensive Rebound. | 10 | 13 | |
0:43 | Lina Falk made Three Point Jumper. Assisted by Jaydia Martin. | 13 | 13 | |
0:12 | Foul on Fatoumata Jaiteh. | 13 | 13 | |
0:12 | Laynee Torres-Kahapea made Free Throw. | 13 | 14 | |
0:12 | Laynee Torres-Kahapea missed Free Throw. | 13 | 14 | |
0:10 | Katie Peneueta Defensive Rebound. | 13 | 14 | |
0:01 | Katie Peneueta missed Three Point Jumper. | 13 | 14 | |
0:00 | Alaya Fitzgerald Defensive Rebound. | 13 | 14 | |
0:00 | End of 1st Quarter | 13 | 14 |
Game Information
Viking Pavilion
5:00 PM, January 4, 2025Coverage: ESPN+
Portland, OR
Attendance: 530
- Referees:
- Mark Munoz
- David Arden
- Michael Thorner
2024-25 Big Sky Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Montana State | 2-0 | - | 12-2 |
Northern Arizona | 2-0 | - | 11-4 |
Sacramento State | 1-0 | 0.5 | 8-6 |
Idaho | 1-1 | 1 | 9-4 |
Idaho State | 1-1 | 1 | 6-7 |
Montana | 1-1 | 1 | 5-8 |
Weber State | 1-1 | 1 | 4-8 |
Portland State | 0-1 | 1.5 | 3-7 |
Northern Colorado | 0-2 | 2 | 7-6 |
Eastern Washington | 0-2 | 2 | 4-10 |