4-7, 1-1 Conference
57
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NWST | 16 | 10 | 12 | 19 | 57 |
HCU | 10 | 9 | 11 | 21 | 51 |
4-7, 1-1 Conference
51
TIME | PLAY | NWST | HCU | |
---|---|---|---|---|
9:57 | Mya Blake Turnover. | 0 | 0 | |
9:40 | Hannah Fields missed Layup. | 0 | 0 | |
9:36 | Kierra Prim Offensive Rebound. | 0 | 0 | |
9:27 | Foul on Mya Blake. | 0 | 0 | |
9:10 | Erin Maguire missed Layup. | 0 | 0 | |
9:07 | Mya Blake Defensive Rebound. | 0 | 0 | |
8:57 | Sharna Ayres made Jumper. | 2 | 0 | |
8:38 | Erin Maguire Turnover. | 2 | 0 | |
8:19 | Laia Oliva made Three Point Jumper. Assisted by Vernell Atamah. | 5 | 0 | |
7:53 | Erin Maguire missed Jumper. | 5 | 0 | |
7:50 | Sharna Ayres Defensive Rebound. | 5 | 0 | |
7:41 | Nia Hardison missed Three Point Jumper. | 5 | 0 | |
7:38 | Jo Oly Defensive Rebound. | 5 | 0 | |
7:30 | Erin Maguire missed Three Point Jumper. | 5 | 0 | |
7:25 | Vernell Atamah Defensive Rebound. | 5 | 0 | |
7:13 | Sharna Ayres made Layup. | 7 | 0 | |
6:57 | Erin Maguire made Layup. | 7 | 2 | |
6:36 | Nia Hardison missed Three Point Jumper. | 7 | 2 | |
6:32 | Erin Maguire Defensive Rebound. | 7 | 2 | |
6:21 | Erin Maguire missed Three Point Jumper. | 7 | 2 | |
6:20 | Nia Hardison Defensive Rebound. | 7 | 2 | |
6:20 | Foul on Kierra Prim. | 7 | 2 | |
6:17 | Sharna Ayres missed Three Point Jumper. | 7 | 2 | |
6:12 | Houston Christian Defensive Rebound. | 7 | 2 | |
5:52 | Jo Oly Turnover. | 7 | 2 | |
5:41 | Sharna Ayres made Jumper. Assisted by Vernell Atamah. | 9 | 2 | |
5:16 | Victoria Dixon missed Jumper. | 9 | 2 | |
5:13 | Vernell Atamah Defensive Rebound. | 9 | 2 | |
5:02 | Foul on Jasmin Dixon. | 9 | 2 | |
5:02 | Jasmin Dixon Turnover. | 9 | 2 | |
4:45 | Jo Oly missed Jumper. | 9 | 2 | |
4:42 | Tiffany Tullis Offensive Rebound. | 9 | 2 | |
4:41 | Tiffany Tullis Turnover. | 9 | 2 | |
4:41 | Carla Celaya Steal. | 9 | 2 | |
4:32 | Jermesha Frierson missed Layup. | 9 | 2 | |
4:32 | Jo Oly Block. | 9 | 2 | |
4:26 | Jermesha Frierson Offensive Rebound. | 9 | 2 | |
4:21 | Jermesha Frierson missed Layup. | 9 | 2 | |
4:21 | Jo Oly Block. | 9 | 2 | |
4:16 | Clarence Djuela Offensive Rebound. | 9 | 2 | |
4:15 | Clarence Djuela missed Layup. | 9 | 2 | |
4:11 | Jo Oly Defensive Rebound. | 9 | 2 | |
4:08 | Victoria Dixon made Jumper. Assisted by Jo Oly. | 9 | 4 | |
3:51 | Nia Hardison missed Jumper. | 9 | 4 | |
3:45 | Jo Oly Defensive Rebound. | 9 | 4 | |
3:25 | Jo Oly missed Jumper. | 9 | 4 | |
3:22 | Carla Celaya Defensive Rebound. | 9 | 4 | |
3:17 | Nia Hardison missed Layup. | 9 | 4 | |
3:15 | Nia Hardison Offensive Rebound. | 9 | 4 | |
3:12 | Carla Celaya made Jumper. Assisted by Nia Hardison. | 11 | 4 | |
2:51 | Tiffany Tullis missed Three Point Jumper. | 11 | 4 | |
2:48 | Carla Celaya Defensive Rebound. | 11 | 4 | |
2:36 | Nia Hardison missed Jumper. | 11 | 4 | |
2:32 | Hannah Fields Defensive Rebound. | 11 | 4 | |
2:27 | Official TV Timeout | 11 | 4 | |
2:22 | Tiffany Tullis missed Jumper. | 11 | 4 | |
2:22 | Clarence Djuela Block. | 11 | 4 | |
2:22 | Tiffany Tullis Offensive Rebound. | 11 | 4 | |
2:01 | Tove Caesar missed Three Point Jumper. | 11 | 4 | |
1:57 | Clarence Djuela Defensive Rebound. | 11 | 4 | |
1:54 | Sharna Ayres made Three Point Jumper. Assisted by Carla Celaya. | 14 | 4 | |
1:49 | Victoria Dixon missed Layup. | 14 | 4 | |
1:46 | Clarence Djuela Defensive Rebound. | 14 | 4 | |
1:35 | Carla Celaya Turnover. | 14 | 4 | |
1:13 | Victoria Dixon missed Jumper. | 14 | 4 | |
1:10 | Tiffany Tullis Offensive Rebound. | 14 | 4 | |
1:07 | Hannah Fields missed Three Point Jumper. | 14 | 4 | |
1:03 | Victoria Dixon Offensive Rebound. | 14 | 4 | |
1:02 | Victoria Dixon made Layup. | 14 | 6 | |
0:52 | Sharna Ayres missed Three Point Jumper. | 14 | 6 | |
0:50 | Clarence Djuela Offensive Rebound. | 14 | 6 | |
0:50 | Foul on Jo Oly. | 14 | 6 | |
0:47 | Vernell Atamah made Layup. Assisted by Laia Oliva. | 16 | 6 | |
0:36 | Foul on Sharna Ayres. | 16 | 6 | |
0:36 | Hannah Fields made Free Throw. | 16 | 7 | |
0:36 | Hannah Fields made Free Throw. | 16 | 8 | |
0:15 | Laia Oliva Turnover. | 16 | 8 | |
0:15 | Hannah Fields Steal. | 16 | 8 | |
0:00 | Victoria Dixon made Jumper. | 16 | 10 | |
0:00 | End of 1st Quarter | 16 | 10 |
Game Information
Sharp Gymnasium
3:00 PM, December 29, 2024Coverage: ESPN+
Houston, TX
Attendance: 311
- Referees:
- D'Lynn Schertz
- Rochelle Bennett
- LaTessa Hadley
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
SE Louisiana | 3-0 | - | 9-3 |
Lamar | 2-0 | 0.5 | 7-4 |
Stephen F. Austin | 2-1 | 1 | 12-2 |
Incarnate Word | 2-1 | 1 | 7-5 |
Northwestern State | 2-1 | 1 | 5-7 |
Texas A&M-Corpus Christi | 1-1 | 1.5 | 9-4 |
Nicholls | 1-2 | 2 | 8-4 |
UT Rio Grande Valley | 1-2 | 2 | 6-8 |
Houston Christian | 1-2 | 2 | 4-8 |
East Texas A&M | 1-2 | 2 | 4-8 |
McNeese | 0-2 | 2.5 | 5-8 |
New Orleans | 0-2 | 2.5 | 0-11 |