17-1, 7-0 Conference
73
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
USC | 14 | 24 | 13 | 22 | 73 |
IU | 19 | 13 | 18 | 16 | 66 |
12-6, 4-3 Conference
66
TIME | PLAY | USC | IU | |
---|---|---|---|---|
9:43 | Kiki Iriafen made Jumper. Assisted by Kennedy Smith. | 2 | 0 | |
9:17 | Yarden Garzon missed Jumper. | 2 | 0 | |
9:13 | Kennedy Smith Defensive Rebound. | 2 | 0 | |
9:09 | Foul on Yarden Garzon. | 2 | 0 | |
9:09 | Kiki Iriafen made Free Throw. | 3 | 0 | |
9:09 | Kiki Iriafen made Free Throw. | 4 | 0 | |
8:47 | Karoline Striplin Turnover. | 4 | 0 | |
8:47 | JuJu Watkins Steal. | 4 | 0 | |
8:41 | JuJu Watkins missed Jumper. | 4 | 0 | |
8:38 | Karoline Striplin Defensive Rebound. | 4 | 0 | |
8:23 | Chloe Moore-McNeil missed Three Point Jumper. | 4 | 0 | |
8:20 | Shay Ciezki Offensive Rebound. | 4 | 0 | |
8:07 | Shay Ciezki made Jumper. | 4 | 2 | |
7:47 | Talia von Oelhoffen missed Three Point Jumper. | 4 | 2 | |
7:45 | USC Offensive Rebound. | 4 | 2 | |
7:40 | Kennedy Smith made Three Point Jumper. Assisted by Rayah Marshall. | 7 | 2 | |
7:30 | Shay Ciezki missed Three Point Jumper. | 7 | 2 | |
7:26 | Rayah Marshall Defensive Rebound. | 7 | 2 | |
7:15 | Foul on Chloe Moore-McNeil. | 7 | 2 | |
7:01 | Rayah Marshall Turnover. | 7 | 2 | |
7:01 | Yarden Garzon Steal. | 7 | 2 | |
6:54 | Shay Ciezki Turnover. | 7 | 2 | |
6:54 | Rayah Marshall Steal. | 7 | 2 | |
6:47 | Talia von Oelhoffen made Layup. Assisted by Kennedy Smith. | 9 | 2 | |
6:31 | Karoline Striplin missed Jumper. | 9 | 2 | |
6:27 | JuJu Watkins Defensive Rebound. | 9 | 2 | |
6:12 | Kennedy Smith Turnover. | 9 | 2 | |
6:12 | Yarden Garzon Steal. | 9 | 2 | |
6:07 | Foul on Kiki Iriafen. | 9 | 2 | |
6:07 | Chloe Moore-McNeil made Free Throw. | 9 | 3 | |
6:07 | Chloe Moore-McNeil made Free Throw. | 9 | 4 | |
5:51 | Kayleigh Heckel missed Jumper. | 9 | 4 | |
5:48 | Sydney Parrish Defensive Rebound. | 9 | 4 | |
5:42 | Yarden Garzon missed Layup. | 9 | 4 | |
5:42 | Rayah Marshall Block. | 9 | 4 | |
5:42 | Indiana Offensive Rebound. | 9 | 4 | |
5:40 | Sydney Parrish made Layup. Assisted by Yarden Garzon. | 9 | 6 | |
5:22 | Talia von Oelhoffen missed Three Point Jumper. | 9 | 6 | |
5:18 | Lilly Meister Defensive Rebound. | 9 | 6 | |
5:00 | Shay Ciezki Turnover. | 9 | 6 | |
5:00 | Talia von Oelhoffen Steal. | 9 | 6 | |
4:52 | Foul on Lilly Meister. | 9 | 6 | |
4:52 | Official TV Timeout | 9 | 6 | |
4:52 | Talia von Oelhoffen made Free Throw. | 10 | 6 | |
4:52 | Talia von Oelhoffen made Free Throw. | 11 | 6 | |
4:39 | Foul on Avery Howell. | 11 | 6 | |
4:39 | Sydney Parrish made Free Throw. | 11 | 7 | |
4:39 | Sydney Parrish made Free Throw. | 11 | 8 | |
4:26 | Kennedy Smith Turnover. | 11 | 8 | |
4:26 | Shay Ciezki Steal. | 11 | 8 | |
4:16 | Shay Ciezki missed Layup. | 11 | 8 | |
4:14 | Kennedy Smith Defensive Rebound. | 11 | 8 | |
4:11 | Kennedy Smith Turnover. | 11 | 8 | |
4:11 | Shay Ciezki Steal. | 11 | 8 | |
4:03 | Yarden Garzon made Three Point Jumper. | 11 | 11 | |
3:56 | Kennedy Smith Turnover. | 11 | 11 | |
3:33 | Lexus Bargesser made Jumper. | 11 | 13 | |
3:24 | Foul on Karoline Striplin. | 11 | 13 | |
3:13 | JuJu Watkins missed Jumper. | 11 | 13 | |
3:10 | Yarden Garzon Defensive Rebound. | 11 | 13 | |
3:07 | Sydney Parrish made Three Point Jumper. Assisted by Chloe Moore-McNeil. | 11 | 16 | |
3:04 | USC Timeout | 11 | 16 | |
2:43 | Kennedy Smith missed Three Point Jumper. | 11 | 16 | |
2:39 | JuJu Watkins Offensive Rebound. | 11 | 16 | |
2:34 | Rayah Marshall Turnover. | 11 | 16 | |
2:34 | Karoline Striplin Steal. | 11 | 16 | |
2:28 | Chloe Moore-McNeil missed Three Point Jumper. | 11 | 16 | |
2:25 | Rayah Marshall Defensive Rebound. | 11 | 16 | |
2:17 | Foul on JuJu Watkins. | 11 | 16 | |
2:17 | JuJu Watkins Turnover. | 11 | 16 | |
2:03 | Karoline Striplin made Layup. Assisted by Chloe Moore-McNeil. | 11 | 18 | |
1:51 | Foul on Sydney Parrish. | 11 | 18 | |
1:51 | Rayah Marshall made Free Throw. | 12 | 18 | |
1:51 | Rayah Marshall made Free Throw. | 13 | 18 | |
1:33 | Sydney Parrish Turnover. | 13 | 18 | |
1:22 | Foul on Sydney Parrish. | 13 | 18 | |
1:22 | JuJu Watkins missed Free Throw. | 13 | 18 | |
1:22 | USC Offensive Rebound. | 13 | 18 | |
1:22 | JuJu Watkins made Free Throw. | 14 | 18 | |
0:58 | Foul on Rayah Marshall. | 14 | 18 | |
0:58 | Julianna LaMendola made Free Throw. | 14 | 19 | |
0:58 | Julianna LaMendola missed Free Throw. | 14 | 19 | |
0:56 | Kiki Iriafen Defensive Rebound. | 14 | 19 | |
0:45 | JuJu Watkins missed Jumper. | 14 | 19 | |
0:43 | Rayah Marshall Offensive Rebound. | 14 | 19 | |
0:42 | Rayah Marshall missed Layup. | 14 | 19 | |
0:40 | Julianna LaMendola Defensive Rebound. | 14 | 19 | |
0:23 | Yarden Garzon missed Three Point Jumper. | 14 | 19 | |
0:19 | Rayah Marshall Defensive Rebound. | 14 | 19 | |
0:00 | Kiki Iriafen missed Jumper. | 14 | 19 | |
0:00 | USC Offensive Rebound. | 14 | 19 | |
0:00 | End of 1st Quarter | 14 | 19 |
Game Information
Simon Skjodt Assembly Hall
12:00 PM, January 19, 2025Coverage: NBC
Bloomington, IN
Attendance: 12,534
- Referees:
- Lisa Jones
- Gina Cross
- Nykesha Thompson
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
USC | 7-0 | - | 17-1 |
UCLA | 6-0 | 0.5 | 17-0 |
Ohio State | 6-1 | 1 | 17-1 |
Maryland | 6-1 | 1 | 16-1 |
Minnesota | 5-2 | 2 | 17-2 |
Michigan State | 5-2 | 2 | 15-3 |
Nebraska | 5-2 | 2 | 14-4 |
Oregon | 5-3 | 2.5 | 14-5 |
Michigan | 4-3 | 3 | 13-5 |
Washington | 4-3 | 3 | 13-6 |
Indiana | 4-3 | 3 | 12-6 |
Illinois | 3-4 | 4 | 13-5 |
Iowa | 2-6 | 5.5 | 12-7 |
Wisconsin | 1-6 | 6 | 10-8 |
Penn State | 1-7 | 6.5 | 10-9 |
Northwestern | 0-6 | 6.5 | 7-10 |
Purdue | 0-7 | 7 | 7-11 |
Rutgers | 0-8 | 7.5 | 8-11 |