Kentucky Wildcats vs Morgan State Lady Bears
Puerto Rico Shootout
101
8-1
- Amelia Hassett missed Three Point Jumper.
- Clara Strack made Layup.
- Amelia Hassett missed Three Point Jumper.
- Teonni Key made Jumper. Assisted by Jordan Obi.
- Clara Strack made Layup.
- Jordan Obi made Jumper.
- Clara Strack missed Jumper.
- Jordan Obi made Layup. Assisted by Clara Strack.
- Jordan Obi missed Layup.
- Jordan Obi missed Layup.
- Clara Strack made Layup.
- Asia Boone made Three Point Jumper. Assisted by Tonie Morgan.
- Tonie Morgan missed Layup.
- Lexi Blue missed Jumper.
- Clara Strack missed Layup.
- Kaelyn Carroll made Three Point Jumper. Assisted by Asia Boone.
- Clara Strack missed Three Point Jumper.
- Jordan Obi made Layup. Assisted by Josie Gilvin.
- Tonie Morgan made Layup.
- Clara Strack made Jumper. Assisted by Tonie Morgan.
- Josie Gilvin made Layup. Assisted by Tonie Morgan.
- Amelia Hassett missed Three Point Jumper.
- Jordan Obi made Layup.
- Jordan Obi made Layup. Assisted by Kaelyn Carroll.
- Amelia Hassett missed Three Point Jumper.
- Tonie Morgan missed Layup.
- Kaelyn Carroll made Three Point Jumper. Assisted by Jordan Obi.
- Kaelyn Carroll missed Three Point Jumper.
- Lexi Blue missed Three Point Jumper.
- Clara Strack missed Jumper.
- Clara Strack missed Jumper.
- Teonni Key made Layup. Assisted by Lexi Blue.
- Asia Boone made Layup.
- Teonni Key made Layup.
- Asia Boone missed Three Point Jumper.
- Asia Boone made Jumper.
- Kaelyn Carroll missed Three Point Jumper.
- Teonni Key made Layup. Assisted by Clara Strack.
- Clara Strack made Layup. Assisted by Amelia Hassett.
- Jordan Obi made Layup. Assisted by Tonie Morgan.
- Teonni Key made Layup. Assisted by Tonie Morgan.
- Jordan Obi made Layup.
- Clara Strack made Layup. Assisted by Tonie Morgan.
- Kaelyn Carroll missed Jumper.
- Asia Boone made Three Point Jumper. Assisted by Tonie Morgan.
- Asia Boone missed Three Point Jumper.
- Kaelyn Carroll missed Three Point Jumper.
- Asia Boone made Three Point Jumper. Assisted by Amelia Hassett.
- Kaelyn Carroll missed Three Point Jumper.
- Lexi Blue made Two Point Tip Shot.
- Teonni Key made Layup.
- Teonni Key made Layup.
- Lexi Blue made Three Point Jumper. Assisted by Kaelyn Carroll.
- Lexi Blue missed Three Point Jumper.
- Asia Boone made Three Point Jumper. Assisted by Teonni Key.
- Kaelyn Carroll made Three Point Jumper. Assisted by Gabby Brooks.
- Tonie Morgan missed Three Point Jumper.
- Amelia Hassett missed Three Point Jumper.
- Jordan Obi made Layup.
- Gabby Brooks missed Three Point Jumper.
- Amelia Hassett made Layup. Assisted by Tonie Morgan.
- Tonie Morgan made Layup. Assisted by Amelia Hassett.
- Kaelyn Carroll made Three Point Jumper. Assisted by Lexi Blue.
- Kaelyn Carroll made Three Point Jumper. Assisted by Gabby Brooks.
- Asia Boone made Layup.
- Lexi Blue missed Jumper.
- Lexi Blue missed Three Point Jumper.
- Asia Boone made Three Point Jumper. Assisted by Josie Gilvin.
- Kaelyn Carroll missed Three Point Jumper.
- Mihjae Hayes missed Jumper.
- Michaela Bogans missed Layup.
- Gabrielle Johnson missed Three Point Jumper.
- Sierra Headquist made Jumper. Assisted by Gabrielle Johnson.
- Mihjae Hayes made Layup.
- Mihjae Hayes missed Jumper.
- Gabrielle Johnson missed Layup.
- Selina Gutierrez missed Three Point Jumper.
- Success Prysock missed Layup.
- Michaela Bogans missed Layup.
- Ja'la Bannerman made Jumper. Assisted by Michaela Bogans.
- Gabrielle Johnson missed Jumper.
- Gabrielle Johnson made Three Point Jumper.
- Ja'la Bannerman missed Layup.
- Gabrielle Johnson missed Layup.
- Michaela Bogans missed Three Point Jumper.
- Ja'la Bannerman missed Three Point Jumper.
- Ja'la Bannerman missed Jumper.
- Selina Gutierrez missed Layup.
- Michaela Bogans made Layup. Assisted by Ja'la Bannerman.
- Ja'la Bannerman made Three Point Jumper.
- Ja'la Bannerman missed Three Point Jumper.
- Mihjae Hayes made Three Point Jumper. Assisted by Ja'la Bannerman.
- Ja'la Bannerman missed Jumper.
- Gabrielle Johnson missed Layup.
- Michaela Bogans missed Layup.
- Mihjae Hayes made Layup.
- Mihjae Hayes made Layup.
- Michaela Bogans missed Jumper.
- Mihjae Hayes missed Layup.
- Mihjae Hayes made Three Point Jumper. Assisted by Success Prysock.
- Ja'la Bannerman missed Jumper.
- Success Prysock made Jumper. Assisted by Mihjae Hayes.
- Tiyanna James missed Layup.
- Kimora Daly missed Layup.
- Kimora Daly made Layup. Assisted by Tiyanna James.
- Success Prysock missed Layup.
MORGAN ST
KENTUCKY
| TIME | PLAY | MORG | UK | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:59 | Jump Ball won by Morgan State | 0 | 0 | |
| 9:59 | Jump Ball lost by Kentucky | 0 | 0 | |
| 9:32 | Mihjae Hayes missed Jumper. | 0 | 0 | |
| 9:29 | Jordan Obi Defensive Rebound. | 0 | 0 | |
| 9:26 | Amelia Hassett missed Three Point Jumper. | 0 | 0 | |
| 9:23 | Gabrielle Johnson Defensive Rebound. | 0 | 0 | |
| 9:18 | Foul on Jordan Obi. | 0 | 0 | |
| 9:18 | Michaela Bogans made Free Throw. | 1 | 0 | |
| 9:18 | Michaela Bogans missed Free Throw. | 1 | 0 | |
| 9:18 | Teonni Key Defensive Rebound. | 1 | 0 | |
| 9:18 | Clara Strack made Layup. | 1 | 2 | |
| 8:45 | Foul on Teonni Key. | 1 | 2 | |
| 8:45 | Maya Woodson made Free Throw. | 2 | 2 | |
| 8:45 | Maya Woodson made Free Throw. | 3 | 2 | |
| 8:36 | Jordan Obi Turnover. | 3 | 2 | |
| 8:18 | Michaela Bogans missed Layup. | 3 | 2 | |
| 8:16 | Clara Strack Defensive Rebound. | 3 | 2 | |
| 8:12 | Amelia Hassett missed Three Point Jumper. | 3 | 2 | |
| 8:10 | Maya Woodson Defensive Rebound. | 3 | 2 | |
| 8:00 | Gabrielle Johnson missed Three Point Jumper. | 3 | 2 | |
| 7:58 | Jordan Obi Defensive Rebound. | 3 | 2 | |
| 7:53 | Teonni Key made Jumper. Assisted by Jordan Obi. | 3 | 4 | |
| 7:23 | Sierra Headquist made Jumper. Assisted by Gabrielle Johnson. | 5 | 4 | |
| 7:04 | Clara Strack made Layup. | 5 | 6 | |
| 6:38 | Mihjae Hayes made Layup. | 7 | 6 | |
| 6:22 | Jordan Obi made Jumper. | 7 | 8 | |
| 5:49 | Mihjae Hayes missed Jumper. | 7 | 8 | |
| 5:47 | Tonie Morgan Defensive Rebound. | 7 | 8 | |
| 5:42 | Foul on Michaela Bogans. | 7 | 8 | |
| 5:42 | Amelia Hassett made Free Throw. | 7 | 9 | |
| 5:42 | Amelia Hassett made Free Throw. | 7 | 10 | |
| 5:42 | Amelia Hassett made Free Throw. | 7 | 11 | |
| 5:42 | Teonni Key subbing out for Kentucky | 7 | 11 | |
| 5:42 | Amelia Hassett subbing out for Kentucky | 7 | 11 | |
| 5:42 | Lexi Blue subbing in for Kentucky | 7 | 11 | |
| 5:42 | Asia Boone subbing in for Kentucky | 7 | 11 | |
| 5:23 | Gabrielle Johnson missed Layup. | 7 | 11 | |
| 5:19 | Asia Boone Defensive Rebound. | 7 | 11 | |
| 5:12 | Clara Strack missed Jumper. | 7 | 11 | |
| 5:12 | Kentucky Offensive Rebound. | 7 | 11 | |
| 5:12 | Foul on Maya Woodson. | 7 | 11 | |
| 5:12 | Mihjae Hayes subbing out for Morgan State | 7 | 11 | |
| 5:12 | Selina Gutierrez subbing in for Morgan State | 7 | 11 | |
| 5:01 | Jordan Obi made Layup. Assisted by Clara Strack. | 7 | 13 | |
| 4:45 | Gabrielle Johnson Turnover. | 7 | 13 | |
| 4:45 | Jordan Obi Steal. | 7 | 13 | |
| 4:38 | Jordan Obi missed Layup. | 7 | 13 | |
| 4:38 | Jordan Obi Offensive Rebound. | 7 | 13 | |
| 4:38 | Jordan Obi missed Layup. | 7 | 13 | |
| 4:38 | Clara Strack Offensive Rebound. | 7 | 13 | |
| 4:38 | Clara Strack made Layup. | 7 | 15 | |
| 4:38 | Official TV Timeout | 7 | 15 | |
| 4:37 | Foul on Maya Woodson. | 7 | 15 | |
| 4:37 | Clara Strack made Free Throw. | 7 | 16 | |
| 4:37 | Jordan Obi subbing out for Kentucky | 7 | 16 | |
| 4:37 | Clara Strack subbing out for Kentucky | 7 | 16 | |
| 4:37 | Teonni Key subbing in for Kentucky | 7 | 16 | |
| 4:37 | Amelia Hassett subbing in for Kentucky | 7 | 16 | |
| 4:37 | Sierra Headquist subbing out for Morgan State | 7 | 16 | |
| 4:37 | Success Prysock subbing in for Morgan State | 7 | 16 | |
| 4:26 | Michaela Bogans Turnover. | 7 | 16 | |
| 3:59 | Asia Boone made Three Point Jumper. Assisted by Tonie Morgan. | 7 | 19 | |
| 3:47 | Morgan State Timeout | 7 | 19 | |
| 3:47 | Michaela Bogans subbing out for Morgan State | 7 | 19 | |
| 3:47 | Mihjae Hayes subbing in for Morgan State | 7 | 19 | |
| 3:34 | Gabrielle Johnson Turnover. | 7 | 19 | |
| 3:16 | Foul on Maya Woodson. | 7 | 19 | |
| 3:16 | Gabrielle Johnson subbing out for Morgan State | 7 | 19 | |
| 3:16 | Maya Woodson subbing out for Morgan State | 7 | 19 | |
| 3:16 | Tiyanna James subbing in for Morgan State | 7 | 19 | |
| 3:16 | Sierra Headquist subbing in for Morgan State | 7 | 19 | |
| 3:16 | Teonni Key made Free Throw. | 7 | 20 | |
| 3:16 | Teonni Key made Free Throw. | 7 | 21 | |
| 3:02 | Selina Gutierrez missed Three Point Jumper. | 7 | 21 | |
| 3:00 | Amelia Hassett Defensive Rebound. | 7 | 21 | |
| 2:48 | Foul on Amelia Hassett. | 7 | 21 | |
| 2:48 | Amelia Hassett Turnover. | 7 | 21 | |
| 2:48 | Success Prysock missed Layup. | 7 | 21 | |
| 2:48 | Amelia Hassett Block. | 7 | 21 | |
| 2:48 | Tonie Morgan Defensive Rebound. | 7 | 21 | |
| 2:48 | Tonie Morgan missed Layup. | 7 | 21 | |
| 2:48 | Asia Boone Offensive Rebound. | 7 | 21 | |
| 2:22 | Lexi Blue missed Jumper. | 7 | 21 | |
| 2:20 | Success Prysock Defensive Rebound. | 7 | 21 | |
| 1:39 | Morgan State Turnover. | 7 | 21 | |
| 1:39 | Tonie Morgan subbing out for Kentucky | 7 | 21 | |
| 1:39 | Teonni Key subbing out for Kentucky | 7 | 21 | |
| 1:39 | Amelia Hassett subbing out for Kentucky | 7 | 21 | |
| 1:39 | Clara Strack subbing in for Kentucky | 7 | 21 | |
| 1:39 | Kaelyn Carroll subbing in for Kentucky | 7 | 21 | |
| 1:39 | Josie Gilvin subbing in for Kentucky | 7 | 21 | |
| 1:27 | Clara Strack missed Layup. | 7 | 21 | |
| 1:25 | Success Prysock Defensive Rebound. | 7 | 21 | |
| 1:12 | Foul on Clara Strack. | 7 | 21 | |
| 1:12 | Success Prysock missed Free Throw. | 7 | 21 | |
| 1:12 | Morgan State Deadball Team Rebound. | 7 | 21 | |
| 1:12 | Success Prysock missed Free Throw. | 7 | 21 | |
| 1:12 | Clara Strack Defensive Rebound. | 7 | 21 | |
| 0:59 | Kaelyn Carroll made Three Point Jumper. Assisted by Asia Boone. | 7 | 24 | |
| 0:30 | Sierra Headquist Turnover. | 7 | 24 | |
| 0:07 | Clara Strack missed Three Point Jumper. | 7 | 24 | |
| 0:06 | Morgan State Defensive Rebound. | 7 | 24 | |
| 0:06 | Mihjae Hayes subbing out for Morgan State | 7 | 24 | |
| 0:06 | Michaela Bogans subbing in for Morgan State | 7 | 24 | |
| 0:01 | Michaela Bogans missed Layup. | 7 | 24 | |
| 0:01 | Clara Strack Block. | 7 | 24 | |
| 0:01 | Kentucky Defensive Rebound. | 7 | 24 | |
| 0:00 | End of 1st Quarter | 7 | 24 | |
Game Information
Coliseo Guillermo Angulo
5:30 PM, November 28, 2025
Carolina, Puerto Rico
Attendance: 250
- Referees:
- David Jenkins
- Xiomara Cruz-Johnson
- Henry Sevila
2025-26 Mid-Eastern Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Howard | 0-0 | - | 7-3 |
| Maryland Eastern Shore | 0-0 | - | 5-5 |
| Delaware State | 0-0 | - | 3-6 |
| Norfolk State | 0-0 | - | 3-6 |
| South Carolina State | 0-0 | - | 2-8 |
| North Carolina Central | 0-0 | - | 1-7 |
| Coppin State | 0-0 | - | 1-8 |
| Morgan State | 0-0 | - | 1-9 |

