UNLV Lady Rebels @ Arizona State Sun Devils
Shot Chart
- Last-Tear Poa missed Layup.
- Last-Tear Poa missed Layup.
- McKinna Brackens made Three Point Jumper. Assisted by Heloisa Carrera.
- Marley Washenitz missed Layup.
- Heloisa Carrera missed Jumper.
- Marley Washenitz missed Jumper.
- Heloisa Carrera made Jumper. Assisted by Last-Tear Poa.
- McKinna Brackens missed Jumper.
- McKinna Brackens missed Three Point Jumper.
- Last-Tear Poa missed Jumper.
- Gabby Elliott missed Three Point Jumper.
- Gabby Elliott missed Three Point Jumper.
- Last-Tear Poa made Layup.
- McKinna Brackens missed Three Point Jumper.
- Gabby Elliott missed Layup.
- McKinna Brackens missed Jumper.
- Heloisa Carrera made Layup. Assisted by Marley Washenitz.
- Gabby Elliott missed Jumper.
- McKinna Brackens made Jumper. Assisted by Gabby Elliott.
- McKinna Brackens made Jumper.
- Jyah LoVett missed Layup.
- Gabby Elliott made Layup. Assisted by Marley Washenitz.
- Heloisa Carrera made Layup. Assisted by McKinna Brackens.
- Marley Washenitz missed Three Point Jumper.
- Heloisa Carrera missed Layup.
- McKinna Brackens made Jumper.
- Heloisa Carrera made Layup.
- McKinna Brackens made Three Point Jumper. Assisted by Last-Tear Poa.
- Gabby Elliott missed Jumper.
- Gabby Elliott made Layup.
- Heloisa Carrera made Jumper. Assisted by Marley Washenitz.
- McKinna Brackens missed Jumper.
- Last-Tear Poa missed Layup.
- Heloisa Carrera missed Layup.
- Gabby Elliott missed Jumper.
- Gabby Elliott made Layup. Assisted by Marley Washenitz.
- McKinna Brackens made Three Point Jumper. Assisted by Jyah LoVett.
- Heloisa Carrera made Layup. Assisted by Gabby Elliott.
- McKinna Brackens made Jumper. Assisted by Jyah LoVett.
- McKinna Brackens made Jumper.
- Marley Washenitz missed Jumper.
- Jyah LoVett missed Layup.
- McKinna Brackens missed Jumper.
- Gabby Elliott missed Three Point Jumper.
- Gabby Elliott missed Layup.
- Heloisa Carrera made Jumper. Assisted by Marley Washenitz.
- Marley Washenitz missed Three Point Jumper.
- Marley Washenitz missed Layup.
- Heloisa Carrera made Two Point Tip Shot.
- McKinna Brackens missed Jumper.
- Gabby Elliott missed Layup.
- McKinna Brackens made Layup.
- McKinna Brackens made Layup. Assisted by Last-Tear Poa.
- Gabby Elliott made Three Point Jumper. Assisted by McKinna Brackens.
- Gabby Elliott missed Jumper.
- Heloisa Carrera missed Jumper.
- Marley Washenitz made Three Point Jumper.
- Aaliyah Alexander missed Three Point Jumper.
- Meadow Roland missed Three Point Jumper.
- Aaliyah Alexander made Three Point Jumper. Assisted by Teagan Colvin.
- Shelbee Brown made Layup. Assisted by Teagan Colvin.
- Meadow Roland made Layup. Assisted by Shelbee Brown.
- Jasmyn Lott missed Layup.
- Jasmyn Lott missed Jumper.
- Meadow Roland missed Three Point Jumper.
- Aaliyah Alexander missed Three Point Jumper.
- Jasmyn Lott made Jumper.
- Mariah Elohim missed Three Point Jumper.
- Mariah Elohim made Three Point Jumper. Assisted by Meadow Roland.
- Meadow Roland missed Jumper.
- Teagan Colvin missed Jumper.
- Shelbee Brown missed Three Point Jumper.
- Mariah Elohim missed Three Point Jumper.
- Destiny Leo missed Three Point Jumper.
- Jasmyn Lott made Three Point Jumper. Assisted by Shelbee Brown.
- Shelbee Brown missed Three Point Jumper.
- Aaliyah Alexander missed Three Point Jumper.
- Destiny Leo made Three Point Jumper. Assisted by Shelbee Brown.
- Destiny Leo missed Three Point Jumper.
- Meadow Roland missed Three Point Jumper.
- Aaliyah Alexander missed Layup.
- Destiny Brown missed Layup.
- Destiny Brown made Two Point Tip Shot.
- Jasmyn Lott made Jumper.
- Shelbee Brown made Layup. Assisted by Teagan Colvin.
- Meadow Roland missed Three Point Jumper.
- Jasmyn Lott made Jumper.
- Teagan Colvin missed Three Point Jumper.
- Aaliyah Alexander missed Jumper.
- Meadow Roland made Jumper. Assisted by Shelbee Brown.
- Jasmyn Lott missed Jumper.
- Jasmyn Lott missed Jumper.
- Meadow Roland made Jumper. Assisted by Mariah Elohim.
- Jasmyn Lott missed Three Point Jumper.
- Mariah Elohim made Three Point Jumper. Assisted by Destiny Leo.
- Mariah Elohim made Three Point Jumper. Assisted by Jasmyn Lott.
- Meadow Roland missed Jumper.
- Jasmyn Lott missed Jumper.
- Meadow Roland made Layup.
- Destiny Leo missed Three Point Jumper.
- Mariah Elohim made Three Point Jumper.
- Shelbee Brown made Layup.
- Aaliyah Alexander missed Layup.
- Jasmyn Lott missed Jumper.
- Meadow Roland missed Jumper.
- Shelbee Brown made Two Point Tip Shot.
- Meadow Roland made Three Point Jumper.
- Jasmyn Lott made Three Point Jumper.
- Meadow Roland missed Three Point Jumper.
UNLV
ARIZONA ST
| TIME | PLAY | UNLV | ASU | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:57 | Jump Ball won by Arizona State | 0 | 0 | |
| 9:57 | Jump Ball lost by UNLV | 0 | 0 | |
| 9:33 | Heloisa Carrera Turnover. | 0 | 0 | |
| 9:33 | Jasmyn Lott Steal. | 0 | 0 | |
| 9:17 | Shelbee Brown Turnover. | 0 | 0 | |
| 9:04 | Last-Tear Poa missed Layup. | 0 | 0 | |
| 9:01 | Last-Tear Poa Offensive Rebound. | 0 | 0 | |
| 8:57 | Last-Tear Poa missed Layup. | 0 | 0 | |
| 8:55 | Meadow Roland Defensive Rebound. | 0 | 0 | |
| 8:41 | Aaliyah Alexander missed Three Point Jumper. | 0 | 0 | |
| 8:37 | Arizona State Defensive Rebound. | 0 | 0 | |
| 8:31 | McKinna Brackens made Three Point Jumper. Assisted by Heloisa Carrera. | 0 | 3 | |
| 8:30 | Shelbee Brown Turnover. | 0 | 3 | |
| 7:56 | Marley Washenitz missed Layup. | 0 | 3 | |
| 7:53 | Shelbee Brown Defensive Rebound. | 0 | 3 | |
| 7:41 | Meadow Roland missed Three Point Jumper. | 0 | 3 | |
| 7:39 | Heloisa Carrera Defensive Rebound. | 0 | 3 | |
| 7:21 | Heloisa Carrera missed Jumper. | 0 | 3 | |
| 7:19 | McKinna Brackens Offensive Rebound. | 0 | 3 | |
| 7:16 | Foul on Shelbee Brown. | 0 | 3 | |
| 7:10 | Marley Washenitz missed Jumper. | 0 | 3 | |
| 7:06 | Shelbee Brown Defensive Rebound. | 0 | 3 | |
| 6:57 | Aaliyah Alexander made Three Point Jumper. Assisted by Teagan Colvin. | 3 | 3 | |
| 6:40 | Heloisa Carrera made Jumper. Assisted by Last-Tear Poa. | 3 | 5 | |
| 6:27 | Shelbee Brown made Layup. Assisted by Teagan Colvin. | 5 | 5 | |
| 5:57 | Last-Tear Poa Turnover. | 5 | 5 | |
| 5:40 | Meadow Roland made Layup. Assisted by Shelbee Brown. | 7 | 5 | |
| 5:25 | McKinna Brackens missed Jumper. | 7 | 5 | |
| 5:22 | Shelbee Brown Defensive Rebound. | 7 | 5 | |
| 5:14 | Jasmyn Lott missed Layup. | 7 | 5 | |
| 5:11 | Teagan Colvin Offensive Rebound. | 7 | 5 | |
| 5:11 | Heloisa Carrera subbing out for Arizona State | 7 | 5 | |
| 5:11 | Martina Fantini subbing in for Arizona State | 7 | 5 | |
| 5:01 | Jasmyn Lott missed Jumper. | 7 | 5 | |
| 4:58 | McKinna Brackens Defensive Rebound. | 7 | 5 | |
| 4:55 | Last-Tear Poa Turnover. | 7 | 5 | |
| 4:55 | Official TV Timeout | 7 | 5 | |
| 4:44 | Meadow Roland missed Three Point Jumper. | 7 | 5 | |
| 4:41 | Gabby Elliott Defensive Rebound. | 7 | 5 | |
| 4:23 | McKinna Brackens missed Three Point Jumper. | 7 | 5 | |
| 4:20 | UNLV Defensive Rebound. | 7 | 5 | |
| 4:20 | Shelbee Brown subbing out for UNLV | 7 | 5 | |
| 4:20 | Jasmyn Lott subbing out for UNLV | 7 | 5 | |
| 4:20 | Mariah Elohim subbing in for UNLV | 7 | 5 | |
| 4:20 | Destiny Brown subbing in for UNLV | 7 | 5 | |
| 4:02 | Teagan Colvin Turnover. | 7 | 5 | |
| 4:02 | Martina Fantini Steal. | 7 | 5 | |
| 3:45 | Last-Tear Poa missed Jumper. | 7 | 5 | |
| 3:42 | Teagan Colvin Defensive Rebound. | 7 | 5 | |
| 3:28 | Aaliyah Alexander missed Three Point Jumper. | 7 | 5 | |
| 3:24 | Martina Fantini Defensive Rebound. | 7 | 5 | |
| 3:05 | Martina Fantini Turnover. | 7 | 5 | |
| 3:05 | Last-Tear Poa subbing out for Arizona State | 7 | 5 | |
| 3:05 | McKinna Brackens subbing out for Arizona State | 7 | 5 | |
| 3:05 | Amaya Williams subbing in for Arizona State | 7 | 5 | |
| 3:05 | Deborah Davenport subbing in for Arizona State | 7 | 5 | |
| 3:05 | Aaliyah Alexander subbing out for UNLV | 7 | 5 | |
| 3:05 | Jasmyn Lott subbing in for UNLV | 7 | 5 | |
| 2:48 | Jasmyn Lott made Jumper. | 9 | 5 | |
| 2:35 | Foul on Amaya Williams. | 9 | 5 | |
| 2:35 | Amaya Williams Turnover. | 9 | 5 | |
| 2:35 | Amaya Williams subbing out for Arizona State | 9 | 5 | |
| 2:35 | Martina Fantini subbing out for Arizona State | 9 | 5 | |
| 2:35 | Deborah Davenport subbing out for Arizona State | 9 | 5 | |
| 2:35 | Last-Tear Poa subbing in for Arizona State | 9 | 5 | |
| 2:35 | Heloisa Carrera subbing in for Arizona State | 9 | 5 | |
| 2:35 | McKinna Brackens subbing in for Arizona State | 9 | 5 | |
| 2:22 | Mariah Elohim missed Three Point Jumper. | 9 | 5 | |
| 2:19 | Heloisa Carrera Defensive Rebound. | 9 | 5 | |
| 2:08 | Gabby Elliott missed Three Point Jumper. | 9 | 5 | |
| 2:05 | McKinna Brackens Offensive Rebound. | 9 | 5 | |
| 1:54 | Gabby Elliott missed Three Point Jumper. | 9 | 5 | |
| 1:50 | Teagan Colvin Defensive Rebound. | 9 | 5 | |
| 1:37 | Mariah Elohim made Three Point Jumper. Assisted by Meadow Roland. | 12 | 5 | |
| 1:18 | Last-Tear Poa made Layup. | 12 | 7 | |
| 1:07 | Meadow Roland missed Jumper. | 12 | 7 | |
| 1:03 | Heloisa Carrera Defensive Rebound. | 12 | 7 | |
| 0:53 | McKinna Brackens missed Three Point Jumper. | 12 | 7 | |
| 0:48 | Heloisa Carrera Offensive Rebound. | 12 | 7 | |
| 0:44 | Gabby Elliott missed Layup. | 12 | 7 | |
| 0:44 | Meadow Roland Block. | 12 | 7 | |
| 0:41 | Meadow Roland Defensive Rebound. | 12 | 7 | |
| 0:30 | Teagan Colvin missed Jumper. | 12 | 7 | |
| 0:27 | McKinna Brackens Defensive Rebound. | 12 | 7 | |
| 0:02 | McKinna Brackens missed Jumper. | 12 | 7 | |
| 0:02 | Meadow Roland Block. | 12 | 7 | |
| 0:00 | Meadow Roland Defensive Rebound. | 12 | 7 | |
| 0:00 | End of 1st Quarter | 12 | 7 | |
UNLV @ ASU Videos
UNLV Lady Rebels vs. Arizona State Sun Devils: Game Highlights
Arizona State's Washenitz can't believe she hit this game-winning prayer
Game Information
Desert Financial Arena
4:00 PM, November 22, 2025Coverage: ESPN+
Tempe, AZ
Attendance: 2,728
- Referees:
- Doug Knight
- Michol Murray
- Esther Hsu
2025-26 Mountain West Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Colorado State | 1-0 | - | 10-2 |
| New Mexico | 1-0 | - | 9-3 |
| San Diego State | 1-0 | - | 7-3 |
| UNLV | 1-0 | - | 6-5 |
| Utah State | 1-0 | - | 5-5 |
| Wyoming | 1-0 | - | 4-6 |
| Boise State | 0-1 | 1 | 9-3 |
| Air Force | 0-1 | 1 | 6-5 |
| Fresno State | 0-1 | 1 | 6-6 |
| Nevada | 0-1 | 1 | 4-7 |
| Grand Canyon | 0-1 | 1 | 1-10 |
| San José State | 0-1 | 1 | 1-10 |
2025-26 Big 12 Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Arizona State | 0-0 | - | 13-0 |
| Texas Tech | 0-0 | - | 13-0 |
| Iowa State | 0-0 | - | 12-0 |
| TCU | 0-0 | - | 12-0 |
| BYU | 0-0 | - | 11-1 |
| Baylor | 0-0 | - | 11-2 |
| Oklahoma State | 0-0 | - | 11-2 |
| Kansas | 0-0 | - | 10-2 |
| West Virginia | 0-0 | - | 10-2 |
| Arizona | 0-0 | - | 9-2 |
| Colorado | 0-0 | - | 9-3 |
| Utah | 0-0 | - | 9-3 |
| UCF | 0-0 | - | 8-3 |
| Houston | 0-0 | - | 6-5 |
| Kansas State | 0-0 | - | 7-6 |
| Cincinnati | 0-0 | - | 5-7 |

