NaomyZonzon-Huyghe
- UC Irvine Anteaters
- #24
- Guard
- ClassSophomore
- Height5' 9"
- BirthplaceLa Roche-Sur-Yon, France
- StatusActive
Switch Player
UC Irvine Quick Links
NCAAW Basketball Quick Links
Previous Game
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 21.0 | 0.0 | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| VS UC Riverside | 1 | 21.0 | 0.0 | 4.0 | 2.0 | 4.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.0 |
| Away | 4 | 19.0 | 5.5 | 2.0 | 1.3 | 1.3 | 0.0 | 2.8 | 57.1 | 25.0 | 83.3 | 3.3 |
Career Stats
| Stats |
|---|
| 2025-26 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 20.1 | 6.3 | 2.8 | 1.2 | 1.4 | 0.1 | 2.2 | 55.3 | 41.2 | 80.0 | 3.1 |
Recent Games
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 12/4 | @ | W | 21 | 0 | 4 | 2 | 4 | 1 | 2 | 0.0 | 0.0 | 0.0 | 4 |
| Sat 11/29 | vs | W | 18 | 13 | 3 | 2 | 1 | 0 | 1 | 71.4 | 0.0 | 75.0 | 3 |
| UC Irvine Thanksgiving Classic | |||||||||||||
| Fri 11/28 | vs | W | 25 | 9 | 4 | 0 | 1 | 0 | 3 | 50.0 | 0.0 | 25.0 | 1 |
| UC Irvine Thanksgiving Classic | |||||||||||||
| Sat 11/22 | vs | W | 17 | 6 | 2 | 2 | 2 | 0 | 1 | 66.7 | 100.0 | 0.0 | 2 |
| Great Alaska Shootout - Championship | |||||||||||||
| Fri 11/21 | vs | W | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 5 |
| Great Alaska Shootout | |||||||||||||
Latest News
Latest Videos
Naomy Zonzon-Huyghe makes a great defensive play for the steal
Find Tickets
UC Irvine @ Cal State Northridge MatadorsPremier America Credit Union Arena - Sat 12/6/25, TBDTickets as low as $27
Buy UC Irvine tickets with VividSeats
2025-26 Big West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UC Santa Barbara | 1-0 | - | 7-1 |
| UC Davis | 1-0 | - | 7-2 |
| UC Irvine | 1-0 | - | 7-2 |
| Cal State Northridge | 1-0 | - | 4-3 |
| Cal State Fullerton | 1-0 | - | 3-5 |
| UC San Diego | 0-0 | 0.5 | 4-4 |
| Hawai'i | 0-1 | 1 | 4-4 |
| Cal Poly | 0-1 | 1 | 2-5 |
| Cal State Bakersfield | 0-1 | 1 | 2-6 |
| UC Riverside | 0-1 | 1 | 1-6 |
| Long Beach State | 0-1 | 1 | 0-7 |