AnnaCamden
- Richmond Spiders
- #11
- Forward
- ClassSenior
- Height6' 3"
- BirthplaceDowningtown, PA
- StatusActive
Stats
Season Averages
season | Team |
---|---|
2019-20 | |
2020-21 | |
2021-22 | |
2022-23 | |
2024-25 | |
Career |
GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 8 | 16.4 | 4.9 | 2.0 | 0.4 | 0.4 | 0.5 | 0.5 | 1.7-4.5 | 38.2 | 1.3-3.5 | 36.8 | 0.2-0.2 | 83.3 | 1.0 | 0.6 | 1.3 |
24 | 23 | 24.5 | 7.8 | 3.3 | 0.9 | 1.0 | 0.5 | 1.5 | 3.0-7.5 | 39.8 | 1.0-3.8 | 26.7 | 0.8-0.9 | 85.7 | 2.3 | 1.3 | 2.0 |
29 | 20 | 23.0 | 6.1 | 4.9 | 0.9 | 1.0 | 1.0 | 1.2 | 2.3-6.1 | 38.6 | 1.0-3.0 | 33.0 | 0.4-0.5 | 73.3 | 2.1 | 1.1 | 3.9 |
28 | 7 | 14.2 | 2.6 | 1.1 | 0.6 | 0.5 | 0.3 | 0.6 | 0.9-3.1 | 28.4 | 0.7-2.4 | 28.4 | 0.1-0.2 | 66.7 | 0.9 | 0.3 | 0.9 |
13 | 0 | 15.2 | 5.2 | 3.0 | 1.2 | 0.3 | 0.5 | 1.3 | 2.0-5.0 | 40.0 | 0.8-2.6 | 32.4 | 0.3-0.4 | 80.0 | 1.0 | 0.7 | 2.3 |
124 | 58 | 18.9 | 5.2 | 2.8 | 0.8 | 0.7 | 0.5 | 1.0 | 2.0-5.2 | 37.6 | 1.0-3.1 | 31.7 | 0.3-0.4 | 79.2 | 1.5 | 0.8 | 2.0 |
Season Totals
season | Team |
---|---|
2019-20 | |
2020-21 | |
2021-22 | |
2022-23 | |
2024-25 | |
Career |
PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
148 | 19 | 40 | 59 | 11 | 13 | 14 | 15 | 52-136 | 38.2 | 39-106 | 36.8 | 5-6 | 83.3 | 30 |
186 | 32 | 47 | 79 | 21 | 25 | 12 | 35 | 72-181 | 39.8 | 24-90 | 26.7 | 18-21 | 85.7 | 54 |
176 | 31 | 112 | 143 | 27 | 28 | 28 | 34 | 68-176 | 38.6 | 29-88 | 33.0 | 11-15 | 73.3 | 62 |
73 | 7 | 25 | 32 | 18 | 15 | 7 | 17 | 25-88 | 28.4 | 19-67 | 28.4 | 4-6 | 66.7 | 24 |
67 | 9 | 30 | 39 | 16 | 4 | 7 | 17 | 26-65 | 40.0 | 11-34 | 32.4 | 4-5 | 80.0 | 13 |
650 | 98 | 254 | 352 | 93 | 85 | 68 | 118 | 243-646 | 37.6 | 122-385 | 31.7 | 42-53 | 79.2 | 183 |
Find Tickets
Buy Richmond tickets with VividSeats
2024-25 A-10 Standings
Team | CONF | GB | OVR |
---|---|---|---|
George Mason | 1-0 | - | 11-1 |
La Salle | 1-0 | - | 7-7 |
Duquesne | 0-0 | 0.5 | 9-2 |
Saint Joseph's | 0-0 | 0.5 | 9-2 |
Richmond | 0-0 | 0.5 | 9-4 |
Dayton | 0-0 | 0.5 | 6-5 |
Fordham | 0-0 | 0.5 | 6-5 |
VCU | 0-0 | 0.5 | 6-6 |
Saint Louis | 0-0 | 0.5 | 6-7 |
Massachusetts | 0-0 | 0.5 | 5-6 |
Davidson | 0-0 | 0.5 | 5-7 |
Rhode Island | 0-0 | 0.5 | 5-8 |
St. Bonaventure | 0-0 | 0.5 | 4-7 |
Loyola Chicago | 0-1 | 1 | 8-4 |
George Washington | 0-1 | 1 | 7-5 |