Norfolk StateSpartans
- 11-4
- 1st in MEAC
Norfolk State Spartans Stats 2024-25
Team leaders
Per Game Stats
GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|
15 | 35.2 | 17.8 | 5.5 | 4.3 | 2.9 | 0.1 | 2.9 | 42.3 | 86.5 | 31.0 |
15 | 32.0 | 14.9 | 8.8 | 1.3 | 1.6 | 2.2 | 2.3 | 45.3 | 61.4 | 20.0 |
14 | 24.5 | 9.1 | 2.2 | 1.8 | 0.8 | 0.4 | 2.6 | 35.9 | 71.1 | 28.1 |
15 | 21.9 | 7.1 | 2.3 | 1.9 | 1.8 | 0.5 | 2.0 | 39.2 | 63.3 | 37.5 |
13 | 26.9 | 5.5 | 2.2 | 2.2 | 1.5 | 0.2 | 2.0 | 38.8 | 85.7 | 36.8 |
15 | 24.9 | 4.9 | 5.8 | 0.2 | 1.0 | 0.1 | 1.2 | 40.3 | 55.6 | 15.4 |
15 | 15.3 | 3.3 | 2.1 | 0.5 | 1.0 | 0.2 | 0.7 | 38.5 | 90.0 | 0.0 |
4 | 7.5 | 2.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 40.0 | 80.0 | 33.3 |
4 | 4.3 | 1.8 | 0.8 | 0.0 | 0.8 | 0.0 | 0.0 | 25.0 | 50.0 | 50.0 |
15 | 12.9 | 1.5 | 2.3 | 0.3 | 0.4 | 0.3 | 0.7 | 43.5 | 75.0 | 0.0 |
11 | 6.9 | 1.1 | 1.5 | 0.0 | 0.5 | 0.5 | 0.6 | 31.3 | 33.3 | 0.0 |
8 | 6.1 | 1.0 | 0.5 | 0.3 | 0.1 | 0.1 | 0.6 | 18.2 | 100.0 | 20.0 |
15 | 65.2 | 37.3 | 12.2 | 11.3 | 4.3 | 15.1 | 40.6 | 69.2 | 28.1 |
Season Totals
MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
528 | 104 | 246 | 32 | 37 | 27 | 87 | 267 | 20 | 62 | 82 | 64 | 43 | 43 | 1 |
480 | 96 | 212 | 27 | 44 | 5 | 25 | 224 | 46 | 86 | 132 | 20 | 34 | 24 | 33 |
343 | 42 | 117 | 27 | 38 | 16 | 57 | 127 | 6 | 25 | 31 | 25 | 36 | 11 | 5 |
329 | 38 | 97 | 19 | 30 | 12 | 32 | 107 | 8 | 26 | 34 | 28 | 30 | 27 | 7 |
350 | 26 | 67 | 6 | 7 | 14 | 38 | 72 | 1 | 27 | 28 | 28 | 26 | 20 | 3 |
374 | 27 | 67 | 15 | 27 | 4 | 26 | 73 | 39 | 48 | 87 | 3 | 18 | 15 | 2 |
230 | 20 | 52 | 9 | 10 | 0 | 11 | 49 | 13 | 19 | 32 | 7 | 11 | 15 | 3 |
30 | 2 | 5 | 4 | 5 | 1 | 3 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
17 | 2 | 8 | 2 | 4 | 1 | 2 | 7 | 2 | 1 | 3 | 0 | 0 | 3 | 0 |
194 | 10 | 23 | 3 | 4 | 0 | 1 | 23 | 14 | 20 | 34 | 5 | 10 | 6 | 4 |
76 | 5 | 16 | 2 | 6 | 0 | 0 | 12 | 8 | 8 | 16 | 0 | 7 | 5 | 5 |
49 | 2 | 11 | 2 | 2 | 2 | 10 | 8 | 0 | 4 | 4 | 2 | 5 | 1 | 1 |
374 | 921 | 148 | 214 | 82 | 292 | 978 | 196 | 363 | 559 | 183 | 227 | 170 | 64 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks