CAMPING WORLD BOWL
Win Probability
According to ESPN Analytics
Game Information
Camping World Stadium
5:15 PM, December 28, 2017Coverage: ESPN
Orlando, FL
Attendance: 39,610
Game Highlights
Video Highlights
- 0:35
Rudolph launches 2nd passing TD
- 0:45
Jackson stretches for TD to make it a 1-score game
- 0:30
Cowboys intercept deflected pass
- 0:29
Perfectly executed fake punt leads to VT first down
- 0:31
Hokies answer with strong TD grab
Scoring Summary
1st Quarter | VT | OKST | ||
---|---|---|---|---|
FG 12:17 Matt Ammendola 31 Yd Field Goal 9 plays, 61 yards, 2:43 | 0 | 3 | ||
TD 7:59 Josh Jackson 13 Yd Run (Joey Slye Kick) 8 plays, 76 yards, 4:18 | 7 | 3 |
2nd Quarter | VT | OKST | ||
---|---|---|---|---|
FG 7:28 Matt Ammendola 36 Yd Field Goal 9 plays, 69 yards, 3:12 | 7 | 6 | ||
TD 0:45 Justice Hill 1 Yd Run (Matt Ammendola Kick) 4 plays, 81 yards, 0:39 | 7 | 13 |
3rd Quarter | VT | OKST | ||
---|---|---|---|---|
TD 11:22 Dillon Stoner 17 Yd pass from Mason Rudolph (Matt Ammendola Kick) 8 plays, 79 yards, 2:25 | 7 | 20 | ||
TD 6:31 Eric Kumah 9 Yd pass from Josh Jackson (Joey Slye Kick) 9 plays, 79 yards, 4:51 | 14 | 20 | ||
TD 5:37 James Washington 65 Yd pass from Mason Rudolph (Matt Ammendola Kick) 4 plays, 76 yards, 0:54 | 14 | 27 |
4th Quarter | VT | OKST | ||
---|---|---|---|---|
TD 5:40 Josh Jackson 5 Yd Run (Joey Slye Kick) 7 plays, 61 yards, 1:06 | 21 | 27 | ||
FG 2:34 Matt Ammendola 38 Yd Field Goal 10 plays, 54 yards, 3:06 | 21 | 30 |
Data is currently unavailable.
2024 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
SMU | 8-0 | 11-3 |
Clemson | 7-1 | 10-4 |
Miami | 6-2 | 10-2 |
Syracuse | 5-3 | 9-3 |
Louisville | 5-3 | 8-4 |
Georgia Tech | 5-3 | 7-5 |
Duke | 5-3 | 9-3 |
Virginia Tech | 4-4 | 6-6 |
Boston College | 4-4 | 7-5 |
Pittsburgh | 3-5 | 7-5 |
NC State | 3-5 | 6-6 |
North Carolina | 3-5 | 6-6 |
Virginia | 3-5 | 5-7 |
California | 2-6 | 6-7 |
Wake Forest | 2-6 | 4-8 |
Stanford | 2-6 | 3-9 |
Florida State | 1-7 | 2-10 |
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
Arizona State | 7-2 | 11-2 |
BYU | 7-2 | 10-2 |
Iowa State | 7-2 | 10-3 |
Colorado | 7-2 | 9-3 |
Baylor | 6-3 | 8-4 |
TCU | 6-3 | 8-4 |
Texas Tech | 6-3 | 8-4 |
Kansas State | 5-4 | 8-4 |
West Virginia | 5-4 | 6-7 |
Kansas | 4-5 | 5-7 |
Cincinnati | 3-6 | 5-7 |
Houston | 3-6 | 4-8 |
Utah | 2-7 | 5-7 |
UCF | 2-7 | 4-8 |
Arizona | 2-7 | 4-8 |
Oklahoma State | 0-9 | 3-9 |