CaliforniaGolden Bears
- 5-5
- 16th in ACC
Golden Bears
NCAAF
Golden Bears
NCAAF
Golden Bears
NCAAF
Golden Bears
NCAAF
LeQuint Allen finds the end zone for Syracuse
- 5d
0:25
LeQuint Allen finds the end zone for Syracuse
Golden Bears
NCAAF
Golden Bears
NCAAF
Golden Bears
NCAAF
Golden Bears
NCAAF
Hank Bachmeier airs it out for 44-yard touchdown pass
- 12d
0:32
Hank Bachmeier airs it out for 44-yard touchdown pass
Back to Top
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
SMU | 6-0 | 9-1 |
Clemson | 7-1 | 8-2 |
Miami | 5-1 | 9-1 |
Syracuse | 4-3 | 7-3 |
Louisville | 4-3 | 6-4 |
Georgia Tech | 4-3 | 6-4 |
Duke | 3-3 | 7-3 |
Pittsburgh | 3-3 | 7-3 |
North Carolina | 3-3 | 6-4 |
Virginia | 3-3 | 5-5 |
Virginia Tech | 3-3 | 5-5 |
Wake Forest | 2-4 | 4-6 |
Boston College | 2-4 | 5-5 |
NC State | 2-4 | 5-5 |
Stanford | 2-5 | 3-7 |
California | 1-5 | 5-5 |
Florida State | 1-7 | 1-9 |
2024 Team Leaders
2024 Team Stats
Passing Yards
273.8
25th
Rushing Yards
123.1
101st
Points For
28.5
Tied-66th
Points Against
20.7
33rd
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Aiden Manutai | CB | Committed | 80 |
Jaron-Keawe Sagapolutele | QB-PP | Committed | 80 |
Jae'on Young | CB | Committed | 79 |
Jacob Houseworth | TE-Y | Committed | 78 |
LeBron Williams | DE | Committed | 78 |
Awards
Year | Player | Award |
---|---|---|
2008 | A. Mack | Campbell Trophy |
2007 | D. Hughes | Lott IMPACT Trophy |
2006 | D. Hughes | Lott IMPACT Trophy |
Find Tickets
California Golden Bears vs Stanford CardinalCalifornia Memorial Stadium - Sat 11/23/24 12:30Tickets as low as $117