Win Probability
According to ESPN Analytics
Game Information
Hard Rock Stadium
7:00 PM, September 1, 2023Coverage: ACC Network
Miami Gardens, FL
Attendance: 49,024
Video Highlights
- 2:03
Miami (OH) RedHawks vs. Miami Hurricanes: Full Highlights
- 0:24
Touchdown! Henry Parrish Jr. scores vs. Miami (OH)
- 0:27
Mark Fletcher Jr. goes untouched for TD
- 0:25
Miami's Colbie Young takes off for early 44-yard TD
Scoring Summary
1st Quarter | M-OH | MIA | |
---|---|---|---|
TD 13:26 Colbie Young 44 Yd pass from Tyler Van Dyke (Andres Borregales Kick) 3 plays, 56 yards, 1:34 | 0 | 7 | |
FG 4:02 Andres Borregales 34 Yd Field Goal 15 plays, 66 yards, 7:33 | 0 | 10 |
2nd Quarter | M-OH | MIA | |
---|---|---|---|
FG 2:33 Andres Borregales 32 Yd Field Goal 10 plays, 64 yards, 5:52 | 0 | 13 | |
FG 0:58 Graham Nicholson 48 Yd Field Goal 6 plays, 44 yards, 1:35 | 3 | 13 | |
FG 0:00 Andres Borregales 43 Yd Field Goal 5 plays, 50 yards, 0:58 | 3 | 16 |
3rd Quarter | M-OH | MIA | |
---|---|---|---|
TD 11:09 Mark Fletcher Jr. 26 Yd Run (Tyler Van Dyke Pass to Xavier Restrepo for Two-Point Conversion) 5 plays, 65 yards, 2:14 | 3 | 24 |
4th Quarter | M-OH | MIA | |
---|---|---|---|
TD 13:43 Henry Parrish Jr. 12 Yd Run (Andres Borregales Kick) 6 plays, 78 yards, 2:57 | 3 | 31 | |
TD 4:29 Donald Chaney Jr. 20 Yd Run (Andres Borregales Kick) 8 plays, 69 yards, 4:46 | 3 | 38 |
Data is currently unavailable.
2024 Mid-American Conference Standings
Team | CONF | OVR |
---|---|---|
Miami (OH) | 6-1 | 7-4 |
Ohio | 6-1 | 8-3 |
Bowling Green | 6-1 | 7-4 |
Buffalo | 5-2 | 7-4 |
Toledo | 4-3 | 7-4 |
Western Michigan | 4-3 | 5-6 |
Northern Illinois | 3-4 | 6-5 |
Akron | 2-5 | 3-8 |
Eastern Michigan | 2-5 | 5-6 |
Central Michigan | 2-5 | 4-7 |
Ball State | 2-5 | 3-8 |
Kent State | 0-7 | 0-11 |
2024 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
SMU | 7-0 | 10-1 |
Clemson | 7-1 | 9-2 |
Miami | 6-1 | 10-1 |
Louisville | 5-3 | 7-4 |
Georgia Tech | 5-3 | 7-4 |
Duke | 4-3 | 8-3 |
Syracuse | 4-3 | 8-3 |
Virginia | 3-4 | 5-6 |
Virginia Tech | 3-4 | 5-6 |
Pittsburgh | 3-4 | 7-4 |
Boston College | 3-4 | 6-5 |
North Carolina | 3-4 | 6-5 |
California | 2-5 | 6-5 |
NC State | 2-5 | 5-6 |
Wake Forest | 2-5 | 4-7 |
Stanford | 2-6 | 3-8 |
Florida State | 1-7 | 2-9 |