Win Probability
According to ESPN Analytics
Game Information
Stanford Stadium
7:00 PM, September 7, 2024Coverage: ACC Extra/ESPN+
Stanford, CA
Attendance: 22,634
Video Highlights
- 0:47
Tiger Bachmeier returns punt 90 yards to the house for Stanford
- 1:54
Cal Poly Mustangs vs. Stanford Cardinal: Full Highlights
- 0:24
Elijah Brown airs it out for 12-yard touchdown pass
- 0:28
Ashton Daniels throws 5-yard touchdown pass vs. Cal Poly
- 0:27
Collin Wright gets the interception vs. Cal Poly
Scoring Summary
1st Quarter | CP | STAN | |
---|---|---|---|
TD 0:00 Mudia Reuben 5 Yd pass from Ashton Daniels (Emmet Kenney Kick) 8 plays, 78 yards, 5:03 | 0 | 7 |
2nd Quarter | CP | STAN | |
---|---|---|---|
TD 12:09 Jake Woods 22 Yd pass from Michael Briscoe (Gianluca Dimauro Kick) 6 plays, 75 yards, 2:51 | 7 | 7 | |
TD 0:21 Justin Lamson 2 Yd Run (Emmet Kenney Kick) 6 plays, 73 yards, 1:11 | 7 | 14 |
3rd Quarter | CP | STAN | |
---|---|---|---|
TD 11:52 Tiger Bachmeier 90 Yd Punt Return (Emmet Kenney Kick) 5 plays, 18 yards, 3:04 | 7 | 21 | |
FG 5:26 Emmet Kenney 32 Yd Field Goal 9 plays, 46 yards, 4:17 | 7 | 24 | |
TD 2:02 Sam Roush 5 Yd pass from Ashton Daniels (Emmet Kenney Kick) 5 plays, 21 yards, 2:43 | 7 | 31 |
4th Quarter | CP | STAN | |
---|---|---|---|
TD 10:02 Ismael Cisse 12 Yd pass from Elijah Brown (Emmet Kenney Kick) 7 plays, 85 yards, 4:08 | 7 | 38 | |
FG 1:55 Emmet Kenney 43 Yd Field Goal 8 plays, 60 yards, 4:18 | 7 | 41 |
Data is currently unavailable.
Betting Results
Odds by
OpenSpreadTotalML
o58.5
-115
+33.5
-110
o59.5
-110
OFF
-35.5
-110
-33.5
-120
u59.5
-120
OFF
2024 Big Sky Conference Standings
Team | CONF | OVR |
---|---|---|
Montana State | 8-0 | 15-0 |
UC Davis | 7-1 | 11-3 |
Idaho | 6-2 | 10-4 |
Northern Arizona | 6-2 | 8-5 |
Montana | 5-3 | 9-5 |
Idaho State | 3-5 | 5-7 |
Eastern Washington | 3-5 | 4-8 |
Weber State | 3-5 | 4-8 |
Portland State | 3-5 | 3-8 |
Cal Poly | 2-6 | 3-8 |
Sacramento State | 1-7 | 3-9 |
Northern Colorado | 1-7 | 1-11 |
2024 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
SMU | 8-0 | 11-3 |
Clemson | 7-1 | 10-4 |
Miami | 6-2 | 10-2 |
Syracuse | 5-3 | 9-3 |
Louisville | 5-3 | 8-4 |
Georgia Tech | 5-3 | 7-5 |
Duke | 5-3 | 9-3 |
Virginia Tech | 4-4 | 6-6 |
Boston College | 4-4 | 7-5 |
Pittsburgh | 3-5 | 7-5 |
NC State | 3-5 | 6-6 |
North Carolina | 3-5 | 6-6 |
Virginia | 3-5 | 5-7 |
California | 2-6 | 6-7 |
Wake Forest | 2-6 | 4-8 |
Stanford | 2-6 | 3-9 |
Florida State | 1-7 | 2-10 |