Win Probability
According to ESPN Analytics
Game Information
Bobby Dodd Stadium
3:30 PM, September 14, 2024Coverage: ACC Extra/ESPN+
Atlanta, GA
Attendance: 31,729
Video Highlights
- 0:40
Malik Rutherford breaks free for 35-yard TD
- 1:59
VMI Keydets vs. Georgia Tech Yellow Jackets: Full Highlights
- 0:24
Anthony Carrie rushes in for 2-yard rushing touchdown
- 0:30
Ethen Horne makes sliding catch for first VMI TD
- 0:15
Zach Pyron powers past defense for 12-yard rush
Scoring Summary
1st Quarter | VMI | GT | |
---|---|---|---|
FG 7:39 Aidan Birr 28 Yd Field Goal 8 plays, 50 yards, 2:14 | 0 | 3 | |
TD 4:52 Malik Rutherford 35 Yd pass from Haynes King (Aidan Birr Kick) 2 plays, 50 yards, 0:41 | 0 | 10 | |
TD 0:08 Zach Pyron 1 Yd Run (Aidan Birr Kick) 7 plays, 73 yards, 3:13 | 0 | 17 |
2nd Quarter | VMI | GT | |
---|---|---|---|
TD 11:04 Zach Pyron 1 Yd Run (Aidan Birr Kick) 6 plays, 55 yards, 2:41 | 0 | 24 | |
TD 1:49 Eric Singleton Jr. 14 Yd pass from Haynes King (Aidan Birr Kick) 4 plays, 42 yards, 1:10 | 0 | 31 | |
TD 0:30 Avery Boyd 33 Yd pass from Haynes King (Aidan Birr Kick) 5 plays, 73 yards, 0:53 | 0 | 38 |
3rd Quarter | VMI | GT | |
---|---|---|---|
TD 7:38 Trelain Maddox 3 Yd Run (Aidan Birr Kick) 5 plays, 60 yards, 2:17 | 0 | 45 | |
TD 1:32 Leo Blackburn 24 Yd pass from Zach Pyron (Aidan Birr Kick) 3 plays, 40 yards, 1:19 | 0 | 52 |
4th Quarter | VMI | GT | |
---|---|---|---|
TD 6:37 Ethen Horne 2 Yd pass from Brady Hammonds (Caden Beck Kick) 10 plays, 75 yards, 4:55 | 7 | 52 | |
TD 4:29 Anthony Carrie 2 Yd Run (Aidan Birr Kick) 7 plays, 65 yards, 2:05 | 7 | 59 |
Data is currently unavailable.
2024 Southern Conference Standings
Team | CONF | OVR |
---|---|---|
Mercer | 6-1 | 9-2 |
Western Carolina | 5-2 | 6-5 |
Chattanooga | 5-3 | 6-5 |
East Tennessee State | 4-3 | 6-5 |
Samford | 3-3 | 4-6 |
The Citadel | 3-5 | 5-6 |
Wofford | 3-5 | 5-6 |
Furman | 2-4 | 3-7 |
VMI | 1-6 | 1-10 |
2024 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
SMU | 6-0 | 9-1 |
Clemson | 7-1 | 8-2 |
Miami | 5-1 | 9-1 |
Syracuse | 4-3 | 7-3 |
Louisville | 4-3 | 6-4 |
Georgia Tech | 4-3 | 6-4 |
Duke | 3-3 | 7-3 |
Pittsburgh | 3-3 | 7-3 |
North Carolina | 3-3 | 6-4 |
Virginia | 3-3 | 5-5 |
Virginia Tech | 3-3 | 5-5 |
Wake Forest | 2-4 | 4-6 |
Boston College | 2-4 | 5-5 |
NC State | 2-4 | 5-5 |
Stanford | 2-5 | 3-7 |
California | 1-5 | 5-5 |
Florida State | 1-7 | 1-9 |