GraysonJames
- Boston College Eagles
- #14
- Quarterback
- ClassJunior
- HT/WT6' 3", 226 lbs
- BirthplaceDuncanville, TX
- StatusActive
Game Log
2024 Regular Season | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
Sat 12/28 | vsNEB | L | 26 | 41 | 301 | 63.4 | 0 | 0 | 50 | 3 | 125.1 | 45.3 | 9 | 22 | 2.4 | 0 | 14 |
Bad Boy Mowers Pinstripe Bowl | |||||||||||||||||
Sat 11/30 | vsPITT | W | 20 | 28 | 253 | 71.4 | 2 | 0 | 53 | 3 | 170.9 | 87.1 | 5 | 3 | 0.6 | 0 | 16 |
Sat 11/23 | vsUNC | W | 18 | 27 | 192 | 66.7 | 1 | 0 | 48 | 1 | 138.6 | 79.2 | 10 | 38 | 3.8 | 1 | 9 |
Sat 11/16 | @14SMU | L | 18 | 32 | 237 | 56.3 | 1 | 1 | 32 | 3 | 122.5 | 73.6 | 7 | 5 | 0.7 | 1 | 20 |
Sat 11/9 | vsSYR | W | 5 | 6 | 51 | 83.3 | 1 | 0 | 18 | 0 | 209.7 | 99.7 | 0 | 0 | 0.0 | 0 | 0 |
Sat 9/28 | vsWKU | W | 19 | 32 | 168 | 59.4 | 1 | 1 | 25 | 2 | 107.5 | 54.7 | 6 | 11 | 1.8 | 1 | 13 |
Total | 106 | 166 | 1,202 | 63.9 | 6 | 2 | 53 | 12 | 134.2 | 71.5 | 37 | 79 | 2.1 | 3 | 20 |
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
0:22
Grayson James fakes out everyone for Boston College TD
Grayson James fakes out everyone for Boston College TD
Boston College Eagles vs. SMU Mustangs: Full Highlights
Western Kentucky Hilltoppers vs. Boston College Eagles: Full Highlights
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
SMU | 8-0 | 11-3 |
Clemson | 7-1 | 10-4 |
Miami | 6-2 | 10-3 |
Syracuse | 5-3 | 10-3 |
Louisville | 5-3 | 9-4 |
Georgia Tech | 5-3 | 7-6 |
Duke | 5-3 | 9-4 |
Virginia Tech | 4-4 | 6-7 |
Boston College | 4-4 | 7-6 |
Pittsburgh | 3-5 | 7-6 |
NC State | 3-5 | 6-7 |
North Carolina | 3-5 | 6-7 |
Virginia | 3-5 | 5-7 |
California | 2-6 | 6-7 |
Wake Forest | 2-6 | 4-8 |
Stanford | 2-6 | 3-9 |
Florida State | 1-7 | 2-10 |