ChrisBell
- Louisville Cardinals
- #0
- Wide Receiver
- ClassJunior
- HT/WT6' 2", 220 lbs
- BirthplaceYazoo City, MS
- StatusActive
Game Log
2024 Regular Season | Receiving | Rushing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
Sat 11/30 | @UK | W | 3 | 84 | 28.0 | 51 | 0 | 1 | -4 | -4.0 | 0 | 0 |
Sat 11/23 | vsPITT | W | 2 | 101 | 50.5 | 68 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Sat 11/16 | @STAN | L | 9 | 112 | 12.4 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Sat 11/2 | @11CLEM | W | 3 | 35 | 11.7 | 14 | 0 | 1 | 47 | 47.0 | 0 | 47 |
Fri 10/25 | @BC | W | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sat 10/19 | vs6MIA | L | 5 | 77 | 15.4 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sat 10/12 | @UVA | W | 2 | 58 | 29.0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sat 10/5 | vsSMU | L | 2 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sat 9/28 | @16ND | L | 3 | 21 | 7.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sat 9/21 | vsGT | W | 2 | 82 | 41.0 | 45 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Sat 9/7 | vsJVST | W | 3 | 61 | 20.3 | 48 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Sat 8/31 | vsAPSU | W | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 37 | 677 | 18.3 | 68 | 4 | 2 | 43 | 21.5 | 0 | 47 |
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
Latest Videos
0:48
Chris Bell makes the grab for 68-yard receiving touchdown
Chris Bell makes the grab for 68-yard receiving touchdown
Chris Bell's speed sets up a Louisville TD
Chris Bell makes the grab for 48-yard receiving touchdown
Find Tickets
Buy Louisville tickets with VividSeats
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
SMU | 8-0 | 11-3 |
Clemson | 7-1 | 10-4 |
Miami | 6-2 | 10-2 |
Syracuse | 5-3 | 10-3 |
Louisville | 5-3 | 8-4 |
Georgia Tech | 5-3 | 7-6 |
Duke | 5-3 | 9-3 |
Virginia Tech | 4-4 | 6-6 |
Boston College | 4-4 | 7-5 |
Pittsburgh | 3-5 | 7-6 |
NC State | 3-5 | 6-6 |
North Carolina | 3-5 | 6-7 |
Virginia | 3-5 | 5-7 |
California | 2-6 | 6-7 |
Wake Forest | 2-6 | 4-8 |
Stanford | 2-6 | 3-9 |
Florida State | 1-7 | 2-10 |