ChristopherVizzina
- Clemson Tigers
- #17
- Quarterback
- ClassFreshman
- HT/WT6' 4", 210 lbs
- BirthplaceBirmingham, AL
- StatusActive
Game Log
2024 Regular Season | Passing | Rushing | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
Sat 11/23 | vsCIT | W | 6 | 14 | 62 | 42.9 | 0 | 0 | 21 | 1 | 80.1 | 24.3 | 4 | 30 | 7.5 | 0 | 35 |
Sat 10/19 | vsUVA | W | 1 | 1 | 3 | 100.0 | 0 | 0 | 3 | 0 | 125.2 | 85.4 | 0 | 0 | 0.0 | 0 | 0 |
Sat 10/12 | @WAKE | W | 1 | 1 | 6 | 100.0 | 0 | 0 | 6 | 0 | 150.4 | 96.2 | 0 | 0 | 0.0 | 0 | 0 |
Sat 9/28 | vsSTAN | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | 1 | 11 | 11.0 | 0 | 11 |
Sat 9/21 | vsNCSU | W | 4 | 7 | 41 | 57.1 | 0 | 0 | 19 | 1 | 106.3 | 8.8 | 2 | -4 | -2.0 | 0 | 0 |
Sat 9/7 | vsAPP | W | 7 | 11 | 78 | 63.6 | 0 | 0 | 25 | 0 | 123.2 | 16.7 | 6 | 31 | 5.2 | 1 | 18 |
Total | 19 | 34 | 190 | 55.9 | 0 | 0 | 25 | 2 | 102.8 | 36.1 | 13 | 68 | 5.2 | 1 | 35 |
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards
Latest Videos
0:19
Christopher Vizzina runs for 5-yard rushing touchdown
Christopher Vizzina runs for 5-yard rushing touchdown
Find Tickets
Buy Clemson tickets with VividSeats
2024 ACC Standings
Team | CONF | OVR |
---|---|---|
SMU | 7-0 | 10-1 |
Clemson | 7-1 | 9-2 |
Miami | 6-1 | 10-1 |
Louisville | 5-3 | 7-4 |
Georgia Tech | 5-3 | 7-4 |
Duke | 4-3 | 8-3 |
Syracuse | 4-3 | 8-3 |
Virginia | 3-4 | 5-6 |
Virginia Tech | 3-4 | 5-6 |
Pittsburgh | 3-4 | 7-4 |
Boston College | 3-4 | 6-5 |
North Carolina | 3-4 | 6-5 |
California | 2-5 | 6-5 |
NC State | 2-5 | 5-6 |
Wake Forest | 2-5 | 4-7 |
Stanford | 2-6 | 3-8 |
Florida State | 1-7 | 2-9 |