Game Information
Gillette Stadium
4:15 PM, October 28, 2007Coverage: FOX
Foxborough, MA
Attendance: 68,756
- Referees:
- Larry Nemmers
Scoring Summary
1st Quarter | WSH | NE | |
---|---|---|---|
TD 3:50 TD 14 plays, 90 yards, 7:16 | 0 | 6 |
2nd Quarter | WSH | NE | |
---|---|---|---|
TD 8:12 TD 9 plays, 67 yards, 5:09 | 0 | 14 | |
TD 0:20 TD 8 plays, 72 yards, 1:32 | 0 | 24 |
3rd Quarter | WSH | NE | |
---|---|---|---|
XP 8:08 PAT 9 plays, 67 yards, 5:09 | 0 | 14 | |
TD 7:20 TD 13 plays, 85 yards, 7:46 | 0 | 31 | |
XP 7:14 PAT 13 plays, 85 yards, 7:46 | 0 | 31 | |
TD 5:54 TD 1 plays, 10 yards, 1:27 | 0 | 38 | |
FG 5:49 Field Goal 4 plays, 3 yards, 0:57 | 0 | 17 | |
XP 5:47 PAT 7 plays, 48 yards, 3:45 | 0 | 38 | |
XP 3:44 PAT 14 plays, 90 yards, 7:16 | 0 | 7 | |
XP 0:17 PAT 8 plays, 72 yards, 1:32 | 0 | 24 |
4th Quarter | WSH | NE | |
---|---|---|---|
TD 9:09 TD 14 plays, 88 yards, 7:56 | 0 | 45 | |
XP 9:06 PAT 14 plays, 88 yards, 7:56 | 0 | 45 | |
TD 6:01 TD 6 plays, 45 yards, 2:37 | 0 | 52 | |
XP 5:53 PAT 6 plays, 45 yards, 2:37 | 0 | 52 | |
TD 3:07 TD 8 plays, 63 yards, 2:53 | 6 | 52 | |
XP 3:00 PAT 8 plays, 63 yards, 2:53 | 7 | 52 |
Data is currently unavailable.
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 12 | 3 | 0 | .800 | 469 | 331 |
Miami | 7 | 8 | 0 | .467 | 305 | 329 |
New York | 4 | 11 | 0 | .267 | 292 | 344 |
New England | 3 | 12 | 0 | .200 | 259 | 361 |