Win Probability
According to ESPN Analytics
Game Information
Nissan Stadium
1:00 PM, December 11, 2022Coverage: CBS
Nashville, TN
Attendance: 68,409
- Referees:
- James Coleman
- Greg Wilson
- Fred Bryan
- Clay Martin
- Maia Chaka
- Jerod Phillips
- Dave Hawkshaw
Scoring Summary
1st Quarter | JAX | TEN | |
---|---|---|---|
TD 9:09 Derrick Henry 3 Yd Run (Randy Bullock Kick) 10 plays, 76 yards, 5:51 | 0 | 7 | |
TD 6:01 Evan Engram 12 Yd pass from Trevor Lawrence (Riley Patterson Kick) 3 plays, 20 yards, 0:45 | 7 | 7 | |
TD 3:03 Chigoziem Okonkwo 10 Yd pass from Ryan Tannehill (Randy Bullock Kick) 6 plays, 75 yards, 2:58 | 7 | 14 |
2nd Quarter | JAX | TEN | |
---|---|---|---|
FG 8:52 Riley Patterson 37 Yd Field Goal 7 plays, 35 yards, 4:04 | 10 | 14 | |
FG 3:10 Riley Patterson 43 Yd Field Goal 10 plays, 46 yards, 4:06 | 13 | 14 | |
TD 0:11 Zay Jones 20 Yd pass from Trevor Lawrence (Riley Patterson Kick) 6 plays, 78 yards, 1:38 | 20 | 14 |
3rd Quarter | JAX | TEN | |
---|---|---|---|
TD 7:53 Trevor Lawrence 1 Yd Run (Riley Patterson Kick) 12 plays, 72 yards, 7:07 | 27 | 14 | |
TD 3:07 Evan Engram 21 Yd pass from Trevor Lawrence (Two-Point Pass Conversion Failed) 5 plays, 63 yards, 2:09 | 33 | 14 |
4th Quarter | JAX | TEN | |
---|---|---|---|
FG 10:52 Riley Patterson 33 Yd Field Goal 6 plays, 16 yards, 3:12 | 36 | 14 | |
TD 7:15 Nick Westbrook-Ikhine 2 Yd pass from Ryan Tannehill (Ryan Tannehill Pass to Chigoziem Okonkwo for Two-Point Conversion) 10 plays, 64 yards, 3:37 | 36 | 22 |
Data is currently unavailable.
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 9 | 6 | 0 | .600 | 347 | 327 |
Indianapolis | 7 | 8 | 0 | .467 | 318 | 359 |
Jacksonville | 3 | 12 | 0 | .200 | 277 | 396 |
Tennessee | 3 | 12 | 0 | .200 | 284 | 417 |