JalinHyatt
- New York Giants
- #13
- Wide Receiver
- HT/WT6' 0", 185 lbs
- Birthdate9/25/2001 (23)
- College
- Draft Info2023: Rd 3, Pk 73 (NYG)
- StatusActive
Game Log
2024 Regular Season (NYG/NYG) | Receiving | Rushing | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
Sun 11/10 | vsCAR | L | 4 | 4 | 39 | 9.8 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFL Munich Game | |||||||||||||||||
Sun 11/3 | vsWSH | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/20 | vsPHI | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/13 | vsCIN | L | 1 | 4 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 10/6 | @SEA | W | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 9/26 | vsDAL | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/22 | @CLE | W | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/15 | @WSH | L | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 9/8 | vsMIN | L | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Stats | 5 | 12 | 45 | 9.0 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- FF:Forced Fumbles
- FUM:Fumbles
- KB:Kicks Blocked
- LNG:Long Reception
- LST:Fumbles Lost
- REC:Receptions
- TD:Receiving Touchdowns
- TGTS:Receiving Targets
- YDS:Receiving Yards
Latest Videos
0:55
Jalin Hyatt's 61-yard catch sets up Tennessee opening-drive TD
Jalin Hyatt's 61-yard catch sets up Tennessee opening-drive TD
Tennessee gets tricky with double-pass TD to surpass 50 points before half
Jalin Hyatt hauls in 44-yard snag
Find Tickets
Buy Giants tickets with VividSeats
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 8 | 2 | 0 | .800 | 259 | 179 |
Washington | 7 | 4 | 0 | .636 | 308 | 243 |
Dallas | 3 | 7 | 0 | .300 | 187 | 293 |
NY Giants | 2 | 8 | 0 | .200 | 156 | 222 |