2016 Summer Olympics Results - Swimming
Women's 4 x 200m Freestyle Relay | |||
---|---|---|---|
August 10 - Final | |||
USAUnited States | Cierra Runge, Allison Schmitt, Maya DiRado, Melanie Margalis, Missy Franklin, Katie Ledecky, Leah Smith | 7:43.03 | |
AUSAustralia | Emma McKeon, Bronte Barratt, Jessica Ashwood, Tamsin Cook, Leah Neale | 7:44.87 | |
CANCanada | Emily Overholt, Brittany MacLean, Penelope Oleksiak, Katerine Savard, Kennedy Goss, Taylor Ruck | 7:45.39 | |
4 | CHNChina | Dong Jie, Ai Yanhan, Zhang Yuhan, Wang Shijia, Shen Duo | 7:47.96 |
5 | SWESweden | Ida Marko-Varga, Michelle Coleman, Sarah Sjöström, Louise Hansson | 7:50.26 |
6 | HUNHungary | Boglarka Kapas, Evelyn Verraszto, Ajna Kesely, Zsuzsanna Jakabos, Katinka Hosszú | 7:51.03 |
7 | RUSRussia | Arina Openysheva, Daria K Ustinova, Daria Mullakaeva, Veronika Popova, Victoria Andreeva | 7:53.26 |
8 | JPNJapan | Chihiro Igarashi, Tomomi Aoki, Rikako Ikee, Sachi Mochida | 7:56.76 |
9 | GBRGreat Britain | Camilla Hattersley, Georgia Coates, Hannah Miley, Siobhan-Marie O'Connor | 7:54.17 |
10 | FRAFrance | Charlotte Bonnet, Cloe Hache, Coralie Balmy, Margaux Fabre | 7:55.55 |
11 | BRABrazil | Jessica Cavalheiro, Gabrielle Gonçalves Roncatto, Manuella Lyrio, Larissa Oliveira | 7:55.68 |
12 | GERGermany | Annika Bruhn, Sarah Köhler, Paulina Schmiedel, Leonie Kullmann | 7:56.74 |
13 | ITAItaly | Federica Pellegrini, Chiara Masini Luccetti, Alice Mizzau, Martina De Memme | 7:57.74 |
14 | NEDNetherlands | Esmee Vermeulen, Andrea Kneppers, Marrit Steenbergen, Robin Neumann | 7:58.74 |
15 | SLOSlovenia | Janja Segel, Anja Klinar, Tjasa Oder, Tjasa Pintar | 8:02.22 |
16 | ESPSpain | Fatima Gallardo, Africa Zamorano, Melanie Costa, Patricia Castro | 8:03.74 |
Women's 4 x 200m Freestyle Relay, Heats | |||
---|---|---|---|
August 10 - Final | |||
1 | USAUnited States | Cierra Runge, Allison Schmitt, Melanie Margalis, Missy Franklin | 7:47.77 Q |
2 | AUSAustralia | Bronte Barratt, Jessica Ashwood, Tamsin Cook, Leah Neale | 7:49.24 Q |
3 | CHNChina | Dong Jie, Ai Yanhan, Zhang Yuhan, Wang Shijia | 7:49.58 Q |
4 | RUSRussia | Arina Openysheva, Daria Mullakaeva, Veronika Popova, Victoria Andreeva | 7:50.52 Q |
5 | HUNHungary | Boglarka Kapas, Evelyn Verraszto, Ajna Kesely, Katinka Hosszú | 7:51.17 Q |
6 | CANCanada | Emily Overholt, Katerine Savard, Kennedy Goss, Taylor Ruck | 7:51.99 Q |
7 | JPNJapan | Chihiro Igarashi, Tomomi Aoki, Rikako Ikee, Sachi Mochida | 7:52.50 Q |
8 | SWESweden | Ida Marko-Varga, Michelle Coleman, Sarah Sjöström, Louise Hansson | 7:53.43 Q |
9 | GBRGreat Britain | Camilla Hattersley, Georgia Coates, Hannah Miley, Siobhan-Marie O'Connor | 7:54.17 |
10 | FRAFrance | Charlotte Bonnet, Cloe Hache, Coralie Balmy, Margaux Fabre | 7:55.55 |
11 | BRABrazil | Jessica Cavalheiro, Gabrielle Gonçalves Roncatto, Manuella Lyrio, Larissa Oliveira | 7:55.68 |
12 | GERGermany | Annika Bruhn, Sarah Köhler, Paulina Schmiedel, Leonie Kullmann | 7:56.74 |
13 | ITAItaly | Federica Pellegrini, Chiara Masini Luccetti, Alice Mizzau, Martina De Memme | 7:57.74 |
14 | NEDNetherlands | Esmee Vermeulen, Andrea Kneppers, Marrit Steenbergen, Robin Neumann | 7:58.74 |
15 | SLOSlovenia | Janja Segel, Anja Klinar, Tjasa Oder, Tjasa Pintar | 8:02.22 |
16 | ESPSpain | Fatima Gallardo, Africa Zamorano, Melanie Costa, Patricia Castro | 8:03.74 |
Women's 4 x 200m Freestyle Relay, Final | |||
---|---|---|---|
August 11 - Final | |||
1 | USAUnited States | Allison Schmitt, Maya DiRado, Katie Ledecky, Leah Smith | 7:43.03 |
2 | AUSAustralia | Emma McKeon, Bronte Barratt, Tamsin Cook, Leah Neale | 7:44.87 |
3 | CANCanada | Brittany MacLean, Penelope Oleksiak, Katerine Savard, Taylor Ruck | 7:45.39 |
4 | CHNChina | Dong Jie, Ai Yanhan, Zhang Yuhan, Shen Duo | 7:47.96 |
5 | SWESweden | Ida Marko-Varga, Michelle Coleman, Sarah Sjöström, Louise Hansson | 7:50.26 |
6 | HUNHungary | Boglarka Kapas, Ajna Kesely, Zsuzsanna Jakabos, Katinka Hosszú | 7:51.03 |
7 | RUSRussia | Arina Openysheva, Daria K Ustinova, Veronika Popova, Victoria Andreeva | 7:53.26 |
8 | JPNJapan | Chihiro Igarashi, Tomomi Aoki, Rikako Ikee, Sachi Mochida | 7:56.76 |
Women's 4 x 200m Freestyle Relay, Heats, Heat 2 | |||
---|---|---|---|
August 10 - Final | |||
1 | USAUnited States | Cierra Runge, Allison Schmitt, Melanie Margalis, Missy Franklin | 7:47.77 |
2 | CHNChina | Dong Jie, Ai Yanhan, Zhang Yuhan, Wang Shijia | 7:49.58 |
3 | HUNHungary | Boglarka Kapas, Evelyn Verraszto, Ajna Kesely, Katinka Hosszú | 7:51.17 |
4 | GBRGreat Britain | Camilla Hattersley, Georgia Coates, Hannah Miley, Siobhan-Marie O'Connor | 7:54.17 |
5 | FRAFrance | Charlotte Bonnet, Cloe Hache, Coralie Balmy, Margaux Fabre | 7:55.55 |
6 | BRABrazil | Jessica Cavalheiro, Gabrielle Gonçalves Roncatto, Manuella Lyrio, Larissa Oliveira | 7:55.68 |
7 | GERGermany | Annika Bruhn, Sarah Köhler, Paulina Schmiedel, Leonie Kullmann | 7:56.74 |
8 | ESPSpain | Fatima Gallardo, Africa Zamorano, Melanie Costa, Patricia Castro | 8:03.74 |
Women's 4 x 200m Freestyle Relay, Heats, Heat 1 | |||
---|---|---|---|
August 10 - Final | |||
1 | AUSAustralia | Bronte Barratt, Jessica Ashwood, Tamsin Cook, Leah Neale | 7:49.24 |
2 | RUSRussia | Arina Openysheva, Daria Mullakaeva, Veronika Popova, Victoria Andreeva | 7:50.52 |
3 | CANCanada | Emily Overholt, Katerine Savard, Kennedy Goss, Taylor Ruck | 7:51.99 |
4 | JPNJapan | Chihiro Igarashi, Tomomi Aoki, Rikako Ikee, Sachi Mochida | 7:52.50 |
5 | SWESweden | Ida Marko-Varga, Michelle Coleman, Sarah Sjöström, Louise Hansson | 7:53.43 |
6 | ITAItaly | Federica Pellegrini, Chiara Masini Luccetti, Alice Mizzau, Martina De Memme | 7:57.74 |
7 | NEDNetherlands | Esmee Vermeulen, Andrea Kneppers, Marrit Steenbergen, Robin Neumann | 7:58.74 |
8 | SLOSlovenia | Janja Segel, Anja Klinar, Tjasa Oder, Tjasa Pintar | 8:02.22 |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
Two sailors die in Sydney to Hobart yacht race
Organizers said Friday that two Sydney to Hobart sailors have died at sea amid wild weather conditions.
Mohamed Katir: Spanish athlete handed four-year ban for tampering
Spanish runner Mohamed Katir has been banned for four years by the AIU after falsifying documents during a probe into his whereabouts failures.
Athletics gets funding cut in UK Sport's record Olympics grant
UK Sport has said that UK Athletics will have its funding decreased as it re-allocates money to other sports.
Roje Stona among 14 in NFL's International Player Pathway program
Jamaica's Roje Stona, who set an Olympic record in the discus to win gold in Paris, is among 14 players who will try out for the NFL through its IPP program.
Scottie Scheffler's golf career: Olympics, PGA Tour, more
Scottie Scheffler has become one of the most prominent figures in golf. Here are Scheffler's key wins and honors in his career.
National boxing bodies must decide if athletes will be at L.A. Games
It is time for national boxing federations to decide if their athletes will be at the 2028 Los Angeles Olympics under a new global body or if the sport will miss out, International Olympic Committee President Thomas Bach said on Thursday.