2016 Summer Olympics Results - Swimming
Men's 50m Freestyle | |||
---|---|---|---|
August 11 - Final | |||
USAUnited States | Anthony Ervin | 21.40 | |
FRAFrance | Florent Manaudou | 21.41 | |
USAUnited States | Nathan Adrian | 21.49 | |
4 | GBRGreat Britain | Benjamin Proud | 21.68 |
5 | UKRUkraine | Andrii Govorov | 21.74 |
6 | BRABrazil | Bruno Fratus | 21.79 |
6 | RSASouth Africa | Brad Tandy | 21.79 |
8 | LTULithuania | Simonas Bilis | 22.08 |
9 | ITAItaly | Luca Dotto | 21.84 |
10 | RUSRussia | Vladimir Morozov | 21.88 |
11 | AUSAustralia | Cameron McEvoy | 21.89 |
12 | CANCanada | Santo Condorelli | 21.97 |
13 | GREGreece | Kristian Gkolomeev | 21.98 |
14 | ROURomania | Norbert Trandafir | 21.99 |
15 | BRABrazil | Italo Duarte | 22.05 |
16 | JPNJapan | Shinri Shioura | 22.18 |
17 | HUNHungary | Krisztián Takács | 22.12 |
18 | JPNJapan | Katsumi Nakamura | 22.13 |
19 | GERGermany | Damian Wierling | 22.18 |
20 | CHNChina | Yu Hexin | 22.20 |
21 | POLPoland | Filip Wypych | 22.23 |
21 | SURSuriname | Renzo Tjon A Joe | 22.23 |
23 | EGYEgypt | Ali Khalafalla | 22.25 |
23 | FINFinland | Ari-Pekka Liukkonen | 22.25 |
25 | ALGAlgeria | Sahnoune Oussama | 22.27 |
25 | FRAFrance | Frédérick Bousquet | 22.27 |
27 | TRITrinidad and Tobago | George Bovell | 22.30 |
28 | RUSRussia | Aleksei Bryanskiy | 22.33 |
29 | RSASouth Africa | Douglas Erasmus | 22.37 |
30 | CHNChina | Ning Zetao | 22.38 |
31 | ARGArgentina | Federico Grabich | 22.44 |
32 | HKGHong Kong | Geoffrey Cheah | 22.46 |
33 | AUSAustralia | Matthew Abood | 22.47 |
33 | GREGreece | Odyssefs Meladinis | 22.47 |
35 | CANCanada | Yuri Kisil | 22.50 |
35 | POLPoland | Pawel Juraszek | 22.50 |
37 | ITAItaly | Federico Bocchia | 22.54 |
38 | BELBelgium | François Heersbrandt | 22.58 |
39 | BELBelgium | Jasper Aerents | 22.61 |
40 | CROCroatia | Mario Todorovic | 22.65 |
41 | ALBAlbania | Sidni Hoxha | 22.80 |
41 | ISRIsrael | Ziv Kalontarov | 22.80 |
43 | IRLIreland | Shane Ryan | 22.88 |
44 | VENVenezuela | Cristian Quintero | 22.92 |
45 | LCASaint Lucia | Jordan Augier | 23.28 |
46 | BOLBolivia | Jose Quintanilla | 23.35 |
47 | ARMArmenia | Vahan Mkhitaryan | 23.50 |
48 | SENSenegal | Abdou Khadre Niane | 23.66 |
49 | TANTanzania | Hilal Hemed Hilal | 23.70 |
50 | LIBLebanon | Anthony Barbar | 23.77 |
51 | FIJFiji | Meli Malani | 23.88 |
51 | MNEMontenegro | Maksim Inic | 23.88 |
53 | LBALibya | Ahmad Attellesey | 23.89 |
54 | BANBangladesh | Mohammad Mahfizur Rahman | 23.92 |
55 | GHAGhana | Abeiku Jackson | 24.30 |
56 | SEYSeychelles | Adam Viktora | 24.32 |
57 | KOSKosovo | Lum Zhaveli | 24.53 |
58 | BRNBahrain | Faraj Farhan | 24.61 |
59 | NGRNigeria | Samson Opuakpo | 24.85 |
60 | MGLMongolia | Dulguun Batsaikhan | 24.90 |
61 | VINSaint Vincent and Grenadines | Nikolas Sylvester | 25.64 |
62 | TJKTajikistan | Olim Kurbanov | 25.77 |
63 | MHLMarshall Islands | Giordan Harris | 25.81 |
64 | UGAUganda | Joshua Tibatemwa | 25.98 |
65 | FSMFederated States of Micronesia | Dionisio Augustine II | 26.17 |
66 | BDIBurundi | Billy Scott Irakoze | 26.36 |
67 | BURBurkina Faso | Tindwendé Thierry Sawadogo | 26.38 |
68 | RWARwanda | Eloi Imaniraguha | 26.43 |
69 | LAOLaos | Santisouk Inthavong | 26.54 |
70 | NIGNiger | Moctar Albachir | 26.56 |
71 | MDVMaldives | Ibrahim Nishwan | 26.72 |
72 | PLWPalau | Shawn Wallace | 26.78 |
73 | SLESierra Leone | Osman Kamara | 26.90 |
74 | DJIDjibouti | Borhane Ahmed Abro | 27.13 |
75 | GABGabon | Maël Ambonguilat | 27.21 |
76 | COMComoros | Soule Soilihi Athoumane | 27.31 |
77 | BENBenin | Jules Bessan | 27.32 |
78 | GUIGuinea | Amadou Camara | 27.35 |
79 | GAMThe Gambia | Pap Jonga | 27.48 |
80 | TOGTogo | Eméric Kpegba | 27.67 |
81 | SUDSudan | Abdelaziz Ahmed | 27.71 |
82 | CGORepublic of the Congo | Dienov Koka | 28.00 |
83 | MAWMalawi | Brave Lifa | 28.54 |
84 | CAFCentral African Republic | Christian Nassif | 30.00 |
85 | HAIHaiti | Frantz Dorsainvil | 30.86 |
PURPuerto Rico | Erik Risolvato | DNS |
Men's 50m Freestyle, Heats | |||
---|---|---|---|
August 11 - Final | |||
1 | UKRUkraine | Andrii Govorov | 21.49 Q |
2 | USAUnited States | Nathan Adrian | 21.61 Q |
3 | USAUnited States | Anthony Ervin | 21.63 Q |
4 | FRAFrance | Florent Manaudou | 21.72 Q |
5 | AUSAustralia | Cameron McEvoy | 21.80 Q |
6 | RUSRussia | Vladimir Morozov | 21.81 Q |
7 | CANCanada | Santo Condorelli | 21.83 Q |
7 | GBRGreat Britain | Benjamin Proud | 21.83 Q |
9 | ITAItaly | Luca Dotto | 21.87 Q |
10 | BRABrazil | Bruno Fratus | 21.93 Q |
10 | GREGreece | Kristian Gkolomeev | 21.93 Q |
12 | RSASouth Africa | Brad Tandy | 21.94 Q |
13 | BRABrazil | Italo Duarte | 21.96 Q |
14 | JPNJapan | Shinri Shioura | 22.01 Q |
14 | LTULithuania | Simonas Bilis | 22.01 Q |
16 | ROURomania | Norbert Trandafir | 22.10 Q |
17 | HUNHungary | Krisztián Takács | 22.12 |
18 | JPNJapan | Katsumi Nakamura | 22.13 |
19 | GERGermany | Damian Wierling | 22.18 |
20 | CHNChina | Yu Hexin | 22.20 |
21 | POLPoland | Filip Wypych | 22.23 |
21 | SURSuriname | Renzo Tjon A Joe | 22.23 |
23 | EGYEgypt | Ali Khalafalla | 22.25 |
23 | FINFinland | Ari-Pekka Liukkonen | 22.25 |
25 | ALGAlgeria | Sahnoune Oussama | 22.27 |
25 | FRAFrance | Frédérick Bousquet | 22.27 |
27 | TRITrinidad and Tobago | George Bovell | 22.30 |
28 | RUSRussia | Aleksei Bryanskiy | 22.33 |
29 | RSASouth Africa | Douglas Erasmus | 22.37 |
30 | CHNChina | Ning Zetao | 22.38 |
31 | ARGArgentina | Federico Grabich | 22.44 |
32 | HKGHong Kong | Geoffrey Cheah | 22.46 |
33 | AUSAustralia | Matthew Abood | 22.47 |
33 | GREGreece | Odyssefs Meladinis | 22.47 |
35 | CANCanada | Yuri Kisil | 22.50 |
35 | POLPoland | Pawel Juraszek | 22.50 |
37 | ITAItaly | Federico Bocchia | 22.54 |
38 | BELBelgium | François Heersbrandt | 22.58 |
39 | BELBelgium | Jasper Aerents | 22.61 |
40 | CROCroatia | Mario Todorovic | 22.65 |
41 | ALBAlbania | Sidni Hoxha | 22.80 |
41 | ISRIsrael | Ziv Kalontarov | 22.80 |
43 | IRLIreland | Shane Ryan | 22.88 |
44 | VENVenezuela | Cristian Quintero | 22.92 |
45 | LCASaint Lucia | Jordan Augier | 23.28 |
46 | BOLBolivia | Jose Quintanilla | 23.35 |
47 | ARMArmenia | Vahan Mkhitaryan | 23.50 |
48 | SENSenegal | Abdou Khadre Niane | 23.66 |
49 | TANTanzania | Hilal Hemed Hilal | 23.70 |
50 | LIBLebanon | Anthony Barbar | 23.77 |
51 | FIJFiji | Meli Malani | 23.88 |
51 | MNEMontenegro | Maksim Inic | 23.88 |
53 | LBALibya | Ahmad Attellesey | 23.89 |
54 | BANBangladesh | Mohammad Mahfizur Rahman | 23.92 |
55 | GHAGhana | Abeiku Jackson | 24.30 |
56 | SEYSeychelles | Adam Viktora | 24.32 |
57 | KOSKosovo | Lum Zhaveli | 24.53 |
58 | BRNBahrain | Faraj Farhan | 24.61 |
59 | NGRNigeria | Samson Opuakpo | 24.85 |
60 | MGLMongolia | Dulguun Batsaikhan | 24.90 |
61 | VINSaint Vincent and Grenadines | Nikolas Sylvester | 25.64 |
62 | TJKTajikistan | Olim Kurbanov | 25.77 |
63 | MHLMarshall Islands | Giordan Harris | 25.81 |
64 | UGAUganda | Joshua Tibatemwa | 25.98 |
65 | FSMFederated States of Micronesia | Dionisio Augustine II | 26.17 |
66 | BDIBurundi | Billy Scott Irakoze | 26.36 |
67 | BURBurkina Faso | Tindwendé Thierry Sawadogo | 26.38 |
68 | RWARwanda | Eloi Imaniraguha | 26.43 |
69 | LAOLaos | Santisouk Inthavong | 26.54 |
70 | NIGNiger | Moctar Albachir | 26.56 |
71 | MDVMaldives | Ibrahim Nishwan | 26.72 |
72 | PLWPalau | Shawn Wallace | 26.78 |
73 | SLESierra Leone | Osman Kamara | 26.90 |
74 | DJIDjibouti | Borhane Ahmed Abro | 27.13 |
75 | GABGabon | Maël Ambonguilat | 27.21 |
76 | COMComoros | Soule Soilihi Athoumane | 27.31 |
77 | BENBenin | Jules Bessan | 27.32 |
78 | GUIGuinea | Amadou Camara | 27.35 |
79 | GAMThe Gambia | Pap Jonga | 27.48 |
80 | TOGTogo | Eméric Kpegba | 27.67 |
81 | SUDSudan | Abdelaziz Ahmed | 27.71 |
82 | CGORepublic of the Congo | Dienov Koka | 28.00 |
83 | MAWMalawi | Brave Lifa | 28.54 |
84 | CAFCentral African Republic | Christian Nassif | 30.00 |
85 | HAIHaiti | Frantz Dorsainvil | 30.86 |
PURPuerto Rico | Erik Risolvato |
Men's 50m Freestyle, Final | |||
---|---|---|---|
August 13 - Final | |||
1 | USAUnited States | Anthony Ervin | 21.40 |
2 | FRAFrance | Florent Manaudou | 21.41 |
3 | USAUnited States | Nathan Adrian | 21.49 |
4 | GBRGreat Britain | Benjamin Proud | 21.68 |
5 | UKRUkraine | Andrii Govorov | 21.74 |
6 | BRABrazil | Bruno Fratus | 21.79 |
6 | RSASouth Africa | Brad Tandy | 21.79 |
8 | LTULithuania | Simonas Bilis | 22.08 |
Men's 50m Freestyle, Semifinal, Semifinal 2 | |||
---|---|---|---|
August 12 - Final | |||
1 | UKRUkraine | Andrii Govorov | 21.46 |
1 | USAUnited States | Anthony Ervin | 21.46 |
3 | GBRGreat Britain | Benjamin Proud | 21.54 |
4 | BRABrazil | Bruno Fratus | 21.71 |
4 | LTULithuania | Simonas Bilis | 21.71 |
6 | ITAItaly | Luca Dotto | 21.84 |
7 | AUSAustralia | Cameron McEvoy | 21.89 |
8 | BRABrazil | Italo Duarte | 22.05 |
Men's 50m Freestyle, Semifinal, Semifinal 1 | |||
---|---|---|---|
August 12 - Final | |||
1 | FRAFrance | Florent Manaudou | 21.32 |
2 | USAUnited States | Nathan Adrian | 21.47 |
3 | RSASouth Africa | Brad Tandy | 21.80 |
4 | RUSRussia | Vladimir Morozov | 21.88 |
5 | CANCanada | Santo Condorelli | 21.97 |
6 | GREGreece | Kristian Gkolomeev | 21.98 |
7 | ROURomania | Norbert Trandafir | 21.99 |
8 | JPNJapan | Shinri Shioura | 22.18 |
Men's 50m Freestyle, Semifinal | |||
---|---|---|---|
August 12 - Final | |||
1 | FRAFrance | Florent Manaudou | 21.32 Q |
2 | UKRUkraine | Andrii Govorov | 21.46 Q |
2 | USAUnited States | Anthony Ervin | 21.46 Q |
4 | USAUnited States | Nathan Adrian | 21.47 Q |
5 | GBRGreat Britain | Benjamin Proud | 21.54 Q |
6 | BRABrazil | Bruno Fratus | 21.71 Q |
6 | LTULithuania | Simonas Bilis | 21.71 Q |
8 | RSASouth Africa | Brad Tandy | 21.80 Q |
9 | ITAItaly | Luca Dotto | 21.84 |
10 | RUSRussia | Vladimir Morozov | 21.88 |
11 | AUSAustralia | Cameron McEvoy | 21.89 |
12 | CANCanada | Santo Condorelli | 21.97 |
13 | GREGreece | Kristian Gkolomeev | 21.98 |
14 | ROURomania | Norbert Trandafir | 21.99 |
15 | BRABrazil | Italo Duarte | 22.05 |
16 | JPNJapan | Shinri Shioura | 22.18 |
Men's 50m Freestyle, Heats, Heat 11 | |||
---|---|---|---|
August 11 - Final | |||
1 | UKRUkraine | Andrii Govorov | 21.49 |
2 | FRAFrance | Florent Manaudou | 21.72 |
3 | BRABrazil | Bruno Fratus | 21.93 |
4 | BRABrazil | Italo Duarte | 21.96 |
5 | LTULithuania | Simonas Bilis | 22.01 |
6 | HUNHungary | Krisztián Takács | 22.12 |
7 | FINFinland | Ari-Pekka Liukkonen | 22.25 |
8 | ITAItaly | Federico Bocchia | 22.54 |
Men's 50m Freestyle, Heats, Heat 10 | |||
---|---|---|---|
August 11 - Final | |||
1 | USAUnited States | Nathan Adrian | 21.61 |
2 | USAUnited States | Anthony Ervin | 21.63 |
3 | CANCanada | Santo Condorelli | 21.83 |
3 | GBRGreat Britain | Benjamin Proud | 21.83 |
5 | GREGreece | Kristian Gkolomeev | 21.93 |
6 | ROURomania | Norbert Trandafir | 22.10 |
7 | JPNJapan | Katsumi Nakamura | 22.13 |
8 | AUSAustralia | Matthew Abood | 22.47 |
Men's 50m Freestyle, Heats, Heat 9 | |||
---|---|---|---|
August 11 - Final | |||
1 | AUSAustralia | Cameron McEvoy | 21.80 |
2 | RUSRussia | Vladimir Morozov | 21.81 |
3 | ITAItaly | Luca Dotto | 21.87 |
4 | RSASouth Africa | Brad Tandy | 21.94 |
5 | JPNJapan | Shinri Shioura | 22.01 |
6 | GERGermany | Damian Wierling | 22.18 |
7 | FRAFrance | Frédérick Bousquet | 22.27 |
8 | POLPoland | Pawel Juraszek | 22.50 |
Men's 50m Freestyle, Heats, Heat 8 | |||
---|---|---|---|
August 11 - Final | |||
1 | CHNChina | Yu Hexin | 22.20 |
2 | POLPoland | Filip Wypych | 22.23 |
3 | TRITrinidad and Tobago | George Bovell | 22.30 |
4 | RUSRussia | Aleksei Bryanskiy | 22.33 |
5 | CHNChina | Ning Zetao | 22.38 |
6 | GREGreece | Odyssefs Meladinis | 22.47 |
7 | BELBelgium | François Heersbrandt | 22.58 |
8 | ISRIsrael | Ziv Kalontarov | 22.80 |
Men's 50m Freestyle, Heats, Heat 7 | |||
---|---|---|---|
August 11 - Final | |||
1 | SURSuriname | Renzo Tjon A Joe | 22.23 |
2 | EGYEgypt | Ali Khalafalla | 22.25 |
3 | ALGAlgeria | Sahnoune Oussama | 22.27 |
4 | RSASouth Africa | Douglas Erasmus | 22.37 |
5 | ARGArgentina | Federico Grabich | 22.44 |
6 | CANCanada | Yuri Kisil | 22.50 |
7 | BELBelgium | Jasper Aerents | 22.61 |
PURPuerto Rico | Erik Risolvato |
Men's 50m Freestyle, Heats, Heat 6 | |||
---|---|---|---|
August 11 - Final | |||
1 | HKGHong Kong | Geoffrey Cheah | 22.46 |
2 | CROCroatia | Mario Todorovic | 22.65 |
3 | IRLIreland | Shane Ryan | 22.88 |
4 | VENVenezuela | Cristian Quintero | 22.92 |
5 | LCASaint Lucia | Jordan Augier | 23.28 |
6 | BOLBolivia | Jose Quintanilla | 23.35 |
7 | ARMArmenia | Vahan Mkhitaryan | 23.50 |
8 | LIBLebanon | Anthony Barbar | 23.77 |
Men's 50m Freestyle, Heats, Heat 5 | |||
---|---|---|---|
August 11 - Final | |||
1 | SENSenegal | Abdou Khadre Niane | 23.66 |
2 | FIJFiji | Meli Malani | 23.88 |
2 | MNEMontenegro | Maksim Inic | 23.88 |
4 | LBALibya | Ahmad Attellesey | 23.89 |
5 | BANBangladesh | Mohammad Mahfizur Rahman | 23.92 |
6 | GHAGhana | Abeiku Jackson | 24.30 |
7 | KOSKosovo | Lum Zhaveli | 24.53 |
8 | MGLMongolia | Dulguun Batsaikhan | 24.90 |
Men's 50m Freestyle, Heats, Heat 4 | |||
---|---|---|---|
August 11 - Final | |||
1 | TANTanzania | Hilal Hemed Hilal | 23.70 |
2 | BRNBahrain | Faraj Farhan | 24.61 |
3 | NGRNigeria | Samson Opuakpo | 24.85 |
4 | TJKTajikistan | Olim Kurbanov | 25.77 |
5 | MHLMarshall Islands | Giordan Harris | 25.81 |
6 | UGAUganda | Joshua Tibatemwa | 25.98 |
7 | BDIBurundi | Billy Scott Irakoze | 26.36 |
8 | RWARwanda | Eloi Imaniraguha | 26.43 |
Men's 50m Freestyle, Heats, Heat 3 | |||
---|---|---|---|
August 11 - Final | |||
1 | FSMFederated States of Micronesia | Dionisio Augustine II | 26.17 |
2 | LAOLaos | Santisouk Inthavong | 26.54 |
3 | MDVMaldives | Ibrahim Nishwan | 26.72 |
4 | PLWPalau | Shawn Wallace | 26.78 |
5 | COMComoros | Soule Soilihi Athoumane | 27.31 |
6 | BENBenin | Jules Bessan | 27.32 |
7 | GUIGuinea | Amadou Camara | 27.35 |
8 | GAMThe Gambia | Pap Jonga | 27.48 |
Men's 50m Freestyle, Heats, Heat 2 | |||
---|---|---|---|
August 11 - Final | |||
1 | VINSaint Vincent and Grenadines | Nikolas Sylvester | 25.64 |
2 | BURBurkina Faso | Tindwendé Thierry Sawadogo | 26.38 |
3 | NIGNiger | Moctar Albachir | 26.56 |
4 | SLESierra Leone | Osman Kamara | 26.90 |
5 | DJIDjibouti | Borhane Ahmed Abro | 27.13 |
6 | TOGTogo | Eméric Kpegba | 27.67 |
7 | SUDSudan | Abdelaziz Ahmed | 27.71 |
8 | CGORepublic of the Congo | Dienov Koka | 28.00 |
Men's 50m Freestyle, Heats, Heat 1 | |||
---|---|---|---|
August 11 - Final | |||
1 | ALBAlbania | Sidni Hoxha | 22.80 |
2 | SEYSeychelles | Adam Viktora | 24.32 |
3 | GABGabon | Maël Ambonguilat | 27.21 |
4 | MAWMalawi | Brave Lifa | 28.54 |
5 | CAFCentral African Republic | Christian Nassif | 30.00 |
6 | HAIHaiti | Frantz Dorsainvil | 30.86 |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
Two sailors die in Sydney to Hobart yacht race
Organizers said Friday that two Sydney to Hobart sailors have died at sea amid wild weather conditions.
Mohamed Katir: Spanish athlete handed four-year ban for tampering
Spanish runner Mohamed Katir has been banned for four years by the AIU after falsifying documents during a probe into his whereabouts failures.
Athletics gets funding cut in UK Sport's record Olympics grant
UK Sport has said that UK Athletics will have its funding decreased as it re-allocates money to other sports.
Roje Stona among 14 in NFL's International Player Pathway program
Jamaica's Roje Stona, who set an Olympic record in the discus to win gold in Paris, is among 14 players who will try out for the NFL through its IPP program.
Scottie Scheffler's golf career: Olympics, PGA Tour, more
Scottie Scheffler has become one of the most prominent figures in golf. Here are Scheffler's key wins and honors in his career.
National boxing bodies must decide if athletes will be at L.A. Games
It is time for national boxing federations to decide if their athletes will be at the 2028 Los Angeles Olympics under a new global body or if the sport will miss out, International Olympic Committee President Thomas Bach said on Thursday.