2024-25 English League Championship, Regular Season
- Matt Grimes - 40' Pen
- Azeem Abdulai - 61'
- Zan Vipotnik - 83'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Middlesbrough | 1 - 0 | Swansea City | Aug 10, 2024 | English League Championship | ||
L | Swansea City | 0 - 1 | Millwall | May 4, 2024 | English League Championship | ||
D | Norwich City | 2 - 2 | Swansea City | Apr 27, 2024 | English League Championship | ||
W | Huddersfield Town | 0 - 4 | Swansea City | Apr 20, 2024 | English League Championship | ||
W | Swansea City | 1 - 0 | Rotherham United | Apr 13, 2024 | English League Championship |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Preston North End | 0 - 2 | Sheffield United | Aug 9, 2024 | English League Championship | ||
L | West Bromwich Albion | 3 - 0 | Preston North End | May 4, 2024 | English League Championship | ||
L | Preston North End | 0 - 3 | Leicester City | Apr 29, 2024 | English League Championship | ||
L | Queens Park Rangers | 1 - 0 | Preston North End | Apr 20, 2024 | English League Championship | ||
L | Southampton | 3 - 0 | Preston North End | Apr 16, 2024 | English League Championship |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Swansea City | 2 - 1 | Preston North End | Dec 22, 2023 | English League Championship | ||
Preston North End | 2 - 1 | Swansea City | Aug 26, 2023 | English League Championship | ||
Swansea City | 4 - 2 | Preston North End | Apr 19, 2023 | English League Championship | ||
Preston North End | 1 - 0 | Swansea City | Nov 1, 2022 | English League Championship | ||
Swansea City | 1 - 0 | Preston North End | Jan 22, 2022 | English League Championship |
Game Information
Swansea.com Stadium
10:00 AM, August 17, 2024
Swansea, Wales
Attendance: 14,037
- Referees:
- Stephen Martin
English League Championship Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sunderland | 15 | 9 | 4 | 2 | +14 | 31 |
Sheffield United | 15 | 10 | 3 | 2 | +12 | 31 |
Leeds United | 15 | 8 | 5 | 2 | +15 | 29 |
Burnley | 15 | 7 | 6 | 2 | +12 | 27 |
West Bromwich Albion | 15 | 6 | 7 | 2 | +7 | 25 |
Watford | 15 | 8 | 1 | 6 | +1 | 25 |
Middlesbrough | 15 | 7 | 3 | 5 | +6 | 24 |
Millwall | 15 | 6 | 5 | 4 | +5 | 23 |
Blackburn Rovers | 15 | 6 | 4 | 5 | +2 | 22 |
Bristol City | 15 | 5 | 7 | 3 | +1 | 22 |
Swansea City | 15 | 5 | 4 | 6 | +1 | 19 |
Derby County | 15 | 5 | 4 | 6 | 0 | 19 |
Stoke City | 15 | 5 | 4 | 6 | -1 | 19 |
Norwich City | 15 | 4 | 6 | 5 | +1 | 18 |
Sheffield Wednesday | 15 | 5 | 3 | 7 | -8 | 18 |
Oxford United | 15 | 4 | 5 | 6 | -1 | 17 |
Coventry City | 15 | 4 | 4 | 7 | -1 | 16 |
Plymouth Argyle | 15 | 4 | 4 | 7 | -11 | 16 |
Hull City | 15 | 3 | 6 | 6 | -4 | 15 |
Preston North End | 15 | 3 | 6 | 6 | -8 | 15 |
Luton Town | 15 | 4 | 3 | 8 | -9 | 15 |
Cardiff City | 15 | 4 | 3 | 8 | -9 | 15 |
Portsmouth | 15 | 2 | 6 | 7 | -12 | 12 |
Queens Park Rangers | 15 | 1 | 7 | 7 | -13 | 10 |