2024-25 English League Championship, Regular Season
- Forson Amankwah - 4' OG
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | West Bromwich Albion | 1 - 0 | Swansea City | Aug 31, 2024 | English League Championship | ||
L | Swansea City | 0 - 1 | Wycombe Wanderers | Aug 28, 2024 | English Carabao Cup | ||
D | Swansea City | 1 - 1 | Cardiff City | Aug 25, 2024 | English League Championship | ||
W | Swansea City | 3 - 0 | Preston North End | Aug 17, 2024 | English League Championship | ||
L | Middlesbrough | 1 - 0 | Swansea City | Aug 10, 2024 | English League Championship |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Coventry City | 0 - 1 | Norwich City | Aug 31, 2024 | English League Championship | ||
L | Crystal Palace | 4 - 0 | Norwich City | Aug 27, 2024 | English Carabao Cup | ||
D | Norwich City | 1 - 1 | Sheffield United | Aug 24, 2024 | English League Championship | ||
D | Norwich City | 2 - 2 | Blackburn Rovers | Aug 17, 2024 | English League Championship | ||
L | Oxford United | 2 - 0 | Norwich City | Aug 10, 2024 | English League Championship |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Norwich City | 2 - 2 | Swansea City | Apr 27, 2024 | English League Championship | ||
Swansea City | 2 - 1 | Norwich City | Oct 4, 2023 | English League Championship | ||
Norwich City | 0 - 3 | Swansea City | Apr 22, 2023 | English League Championship | ||
Swansea City | 0 - 1 | Norwich City | Dec 10, 2022 | English League Championship | ||
Swansea City | 2 - 0 | Norwich City | Feb 5, 2021 | English League Championship |
Game Information
Swansea.com Stadium
10:00 AM, September 14, 2024
Swansea, Wales
Attendance: 14,097
- Referees:
- John Busby
English League Championship Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sunderland | 15 | 9 | 4 | 2 | +14 | 31 |
Sheffield United | 15 | 10 | 3 | 2 | +12 | 31 |
Leeds United | 15 | 8 | 5 | 2 | +15 | 29 |
Burnley | 15 | 7 | 6 | 2 | +12 | 27 |
West Bromwich Albion | 15 | 6 | 7 | 2 | +7 | 25 |
Watford | 15 | 8 | 1 | 6 | +1 | 25 |
Middlesbrough | 15 | 7 | 3 | 5 | +6 | 24 |
Millwall | 15 | 6 | 5 | 4 | +5 | 23 |
Blackburn Rovers | 15 | 6 | 4 | 5 | +2 | 22 |
Bristol City | 15 | 5 | 7 | 3 | +1 | 22 |
Swansea City | 15 | 5 | 4 | 6 | +1 | 19 |
Derby County | 15 | 5 | 4 | 6 | 0 | 19 |
Stoke City | 15 | 5 | 4 | 6 | -1 | 19 |
Norwich City | 15 | 4 | 6 | 5 | +1 | 18 |
Sheffield Wednesday | 15 | 5 | 3 | 7 | -8 | 18 |
Oxford United | 15 | 4 | 5 | 6 | -1 | 17 |
Coventry City | 15 | 4 | 4 | 7 | -1 | 16 |
Plymouth Argyle | 15 | 4 | 4 | 7 | -11 | 16 |
Hull City | 15 | 3 | 6 | 6 | -4 | 15 |
Preston North End | 15 | 3 | 6 | 6 | -8 | 15 |
Luton Town | 15 | 4 | 3 | 8 | -9 | 15 |
Cardiff City | 15 | 4 | 3 | 8 | -9 | 15 |
Portsmouth | 15 | 2 | 6 | 7 | -12 | 12 |
Queens Park Rangers | 15 | 1 | 7 | 7 | -13 | 10 |