2024-25 English League Championship, Regular Season
- Mason Holgate - 11'
- Josh Maja - 43'
- Emiliano Marcondes - 20'
- Torbjorn Heggem - 41' OG
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Hull City | 1 - 2 | West Bromwich Albion | Nov 10, 2024 | English League Championship | ||
D | West Bromwich Albion | 0 - 0 | Burnley | Nov 7, 2024 | English League Championship | ||
D | Luton Town | 1 - 1 | West Bromwich Albion | Nov 1, 2024 | English League Championship | ||
D | West Bromwich Albion | 0 - 0 | Cardiff City | Oct 26, 2024 | English League Championship | ||
D | Blackburn Rovers | 0 - 0 | West Bromwich Albion | Oct 23, 2024 | English League Championship |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Norwich City | 0 - 2 | Bristol City | Nov 9, 2024 | English League Championship | ||
L | Sheffield Wednesday | 2 - 0 | Norwich City | Nov 5, 2024 | English League Championship | ||
L | Cardiff City | 2 - 1 | Norwich City | Nov 2, 2024 | English League Championship | ||
D | Norwich City | 3 - 3 | Middlesbrough | Oct 27, 2024 | English League Championship | ||
D | Preston North End | 2 - 2 | Norwich City | Oct 22, 2024 | English League Championship |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Norwich City | 2 - 0 | West Bromwich Albion | Jan 20, 2024 | English League Championship | ||
West Bromwich Albion | 1 - 0 | Norwich City | Dec 26, 2023 | English League Championship | ||
West Bromwich Albion | 2 - 1 | Norwich City | Apr 29, 2023 | English League Championship | ||
Norwich City | 1 - 1 | West Bromwich Albion | Sep 17, 2022 | English League Championship | ||
West Bromwich Albion | 1 - 1 | Norwich City | Jan 12, 2019 | English League Championship |
Game Information
The Hawthorns
10:00 AM, November 23, 2024
West Bromwich, England
Attendance: 25,673
- Referees:
- Lewis Smith
English League Championship Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Leeds United | 25 | 15 | 7 | 3 | +29 | 52 |
Burnley | 25 | 13 | 10 | 2 | +21 | 49 |
Sheffield United | 25 | 15 | 6 | 4 | +18 | 49 |
Sunderland | 25 | 13 | 8 | 4 | +16 | 47 |
Middlesbrough | 25 | 11 | 7 | 7 | +11 | 40 |
West Bromwich Albion | 25 | 9 | 12 | 4 | +11 | 39 |
Blackburn Rovers | 24 | 11 | 6 | 7 | +6 | 39 |
Watford | 24 | 11 | 4 | 9 | 0 | 37 |
Sheffield Wednesday | 25 | 10 | 6 | 9 | -2 | 36 |
Bristol City | 25 | 8 | 10 | 7 | +2 | 34 |
Norwich City | 25 | 8 | 9 | 8 | +5 | 33 |
Swansea City | 25 | 9 | 6 | 10 | 0 | 33 |
Millwall | 24 | 7 | 8 | 9 | +1 | 29 |
Coventry City | 25 | 7 | 8 | 10 | -2 | 29 |
Queens Park Rangers | 25 | 6 | 11 | 8 | -6 | 29 |
Preston North End | 25 | 6 | 11 | 8 | -6 | 29 |
Derby County | 25 | 7 | 6 | 12 | -3 | 27 |
Oxford United | 24 | 7 | 6 | 11 | -12 | 27 |
Stoke City | 25 | 6 | 8 | 11 | -8 | 26 |
Luton Town | 25 | 7 | 4 | 14 | -16 | 25 |
Portsmouth | 23 | 5 | 8 | 10 | -10 | 23 |
Hull City | 25 | 5 | 7 | 13 | -11 | 22 |
Cardiff City | 24 | 5 | 7 | 12 | -15 | 22 |
Plymouth Argyle | 24 | 4 | 7 | 13 | -29 | 19 |