Watford v Preston
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Derby County | 2 - 3 | Watford | Nov 22, 2025 | English League Championship | ||
| D | Watford | 1 - 1 | Bristol City | Nov 7, 2025 | English League Championship | ||
| D | Ipswich Town | 1 - 1 | Watford | Nov 4, 2025 | English League Championship | ||
| W | Watford | 3 - 0 | Middlesbrough | Nov 1, 2025 | English League Championship | ||
| L | Coventry City | 3 - 1 | Watford | Oct 25, 2025 | English League Championship | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Preston North End | 1 - 2 | Blackburn Rovers | Nov 21, 2025 | English League Championship | ||
| D | Millwall | 1 - 1 | Preston North End | Nov 8, 2025 | English League Championship | ||
| W | Preston North End | 2 - 1 | Swansea City | Nov 5, 2025 | English League Championship | ||
| W | Southampton | 0 - 2 | Preston North End | Nov 1, 2025 | English League Championship | ||
| W | Preston North End | 3 - 2 | Sheffield United | Oct 24, 2025 | English League Championship | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Watford | 1 - 2 | Preston North End | Jan 21, 2025 | English League Championship | ||
| Preston North End | 3 - 0 | Watford | Oct 2, 2024 | English League Championship | ||
| Watford | 0 - 0 | Preston North End | Apr 6, 2024 | English League Championship | ||
| Preston North End | 1 - 5 | Watford | Dec 16, 2023 | English League Championship | ||
| Watford | 0 - 0 | Preston North End | Mar 4, 2023 | English League Championship | ||
Game Information
Vicarage Road
2:45 PM, November 25, 2025Coverage: Paramount+
Watford, England
Attendance: 16,113
- Referees:
- James Bell
English League Championship Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Coventry City | 20 | 13 | 5 | 2 | +29 | 44 |
| Middlesbrough | 20 | 11 | 6 | 3 | +9 | 39 |
| Millwall | 20 | 10 | 5 | 5 | -2 | 35 |
| Ipswich Town | 20 | 9 | 7 | 4 | +15 | 34 |
| Preston North End | 20 | 8 | 8 | 4 | +6 | 32 |
| Hull City | 20 | 9 | 4 | 7 | -1 | 31 |
| Queens Park Rangers | 20 | 9 | 4 | 7 | -3 | 31 |
| Stoke City | 20 | 9 | 3 | 8 | +7 | 30 |
| Southampton | 20 | 8 | 6 | 6 | +6 | 30 |
| Bristol City | 20 | 8 | 6 | 6 | +5 | 30 |
| Birmingham City | 20 | 8 | 4 | 8 | +4 | 28 |
| Watford | 20 | 7 | 7 | 6 | +2 | 28 |
| Leicester City | 20 | 7 | 7 | 6 | +1 | 28 |
| Wrexham | 20 | 6 | 9 | 5 | +1 | 27 |
| Derby County | 20 | 7 | 6 | 7 | -2 | 27 |
| West Bromwich Albion | 20 | 7 | 4 | 9 | -5 | 25 |
| Sheffield United | 20 | 7 | 2 | 11 | -4 | 23 |
| Swansea City | 20 | 6 | 5 | 9 | -6 | 23 |
| Charlton Athletic | 19 | 6 | 5 | 8 | -6 | 23 |
| Blackburn Rovers | 19 | 6 | 4 | 9 | -5 | 22 |
| Oxford United | 20 | 4 | 7 | 9 | -7 | 19 |
| Portsmouth | 19 | 4 | 5 | 10 | -11 | 17 |
| Norwich City | 20 | 3 | 5 | 12 | -11 | 14 |
| Sheffield Wednesday | 19 | 1 | 6 | 12 | -22 | -9 |

